Convertir les unités de fréquence
Cet outil convertit les unités de fréquence.
Unités de fréquence
Multiples du hertz
Hz : hertz
kHz : kilohertz
MHz : mégahertz
GHz : gigahertz
THz : térahertz
Unités tour
tr/s : tour par seconde
tr/min : tour par minute
tr/h : tour par heure
tr/j : tour par jour
Unités degré
°/s : degré par seconde
°/min : degré par minute
°/h : degré par heure
°/j : degré par jour
Unités radians
rad/s : radian par seconde
rad/min : radian par minute
rad/h : radian par heure
rad/j : radian par jour
Tableaux de conversion d'unités de fréquence
Multiples du hertz / Multiples du hertz# | Hz | kHz | MHz | GHz | THz |
---|---|---|---|---|---|
1 Hz = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 kHz = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MHz = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GHz = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 THz = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Multiples du hertz / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 Hz = | 1 | 60 | 3600 | 86400 |
1 kHz = | 1000 | 60000 | 3.6e+6 | 8.64e+7 |
1 MHz = | 1.0e+6 | 6.0e+7 | 3.6e+9 | 8.64e+10 |
1 GHz = | 1.0e+9 | 6.0e+10 | 3.6e+12 | 8.64e+13 |
1 THz = | 1.0e+12 | 6.0e+13 | 3.6e+15 | 8.64e+16 |
Multiples du hertz / Unités degré
# | °/s | °/min | °/h | °/j |
---|---|---|---|---|
1 Hz = | 360 | 21600 | 1.296e+6 | 3.1104e+7 |
1 kHz = | 3.6e+5 | 2.16e+7 | 1.296e+9 | 3.1104e+10 |
1 MHz = | 3.6e+8 | 2.16e+10 | 1.296e+12 | 3.1104e+13 |
1 GHz = | 3.6e+11 | 2.16e+13 | 1.296e+15 | 3.1104e+16 |
1 THz = | 3.6e+14 | 2.16e+16 | 1.296e+18 | 3.1104e+19 |
Multiples du hertz / Unités radians
# | rad/s | rad/min | rad/h | rad/j |
---|---|---|---|---|
1 Hz = | 6.2832 | 376.9911 | 22619.4671 | 5.4287e+5 |
1 kHz = | 6283.1853 | 3.7699e+5 | 2.2619e+7 | 5.4287e+8 |
1 MHz = | 6.2832e+6 | 3.7699e+8 | 2.2619e+10 | 5.4287e+11 |
1 GHz = | 6.2832e+9 | 3.7699e+11 | 2.2619e+13 | 5.4287e+14 |
1 THz = | 6.2832e+12 | 3.7699e+14 | 2.2619e+16 | 5.4287e+17 |
Unités tour / Multiples du hertz
# | Hz | kHz | MHz | GHz | THz |
---|---|---|---|---|---|
1 tr/s = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 tr/min = | 0.0167 | 1.6667e-5 | 1.6667e-8 | 1.6667e-11 | 1.6667e-14 |
1 tr/h = | 0.0003 | 2.7778e-7 | 2.7778e-10 | 2.7778e-13 | 2.7778e-16 |
1 tr/j = | 1.1574e-5 | 1.1574e-8 | 1.1574e-11 | 1.1574e-14 | 1.1574e-17 |
Unités tour / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 tr/s = | 1 | 60 | 3600 | 86400 |
1 tr/min = | 0.0167 | 1 | 60 | 1440 |
1 tr/h = | 0.0003 | 0.0167 | 1 | 24 |
1 tr/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 |
Unités tour / Unités degré
# | °/s | °/min | °/h | °/j |
---|---|---|---|---|
1 tr/s = | 360 | 21600 | 1.296e+6 | 3.1104e+7 |
1 tr/min = | 6 | 360 | 21600 | 5.184e+5 |
1 tr/h = | 0.1 | 6 | 360 | 8640 |
1 tr/j = | 0.0042 | 0.25 | 15 | 360 |
Unités tour / Unités radians
# | rad/s | rad/min | rad/h | rad/j |
---|---|---|---|---|
1 tr/s = | 6.2832 | 376.9911 | 22619.4671 | 5.4287e+5 |
1 tr/min = | 0.1047 | 6.2832 | 376.9911 | 9047.7868 |
1 tr/h = | 0.0017 | 0.1047 | 6.2832 | 150.7964 |
1 tr/j = | 0.0001 | 0.0044 | 0.2618 | 6.2832 |
Unités degré / Multiples du hertz
# | Hz | kHz | MHz | GHz | THz |
---|---|---|---|---|---|
1 °/s = | 0.0028 | 2.7778e-6 | 2.7778e-9 | 2.7778e-12 | 2.7778e-15 |
1 °/min = | 4.6296e-5 | 4.6296e-8 | 4.6296e-11 | 4.6296e-14 | 4.6296e-17 |
1 °/h = | 7.716e-7 | 7.716e-10 | 7.716e-13 | 7.716e-16 | 7.716e-19 |
1 °/j = | 3.215e-8 | 3.215e-11 | 3.215e-14 | 3.215e-17 | 3.215e-20 |
Unités degré / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 °/s = | 0.0028 | 0.1667 | 10 | 240 |
1 °/min = | 4.6296e-5 | 0.0028 | 0.1667 | 4 |
1 °/h = | 7.716e-7 | 4.6296e-5 | 0.0028 | 0.0667 |
1 °/j = | 3.215e-8 | 1.929e-6 | 0.0001 | 0.0028 |
Unités degré / Unités degré
# | °/s | °/min | °/h | °/j |
---|---|---|---|---|
1 °/s = | 1 | 60 | 3600 | 86400 |
1 °/min = | 0.0167 | 1 | 60 | 1440 |
1 °/h = | 0.0003 | 0.0167 | 1 | 24 |
1 °/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 |
Unités degré / Unités radians
# | rad/s | rad/min | rad/h | rad/j |
---|---|---|---|---|
1 °/s = | 0.0175 | 1.0472 | 62.8319 | 1507.9645 |
1 °/min = | 0.0003 | 0.0175 | 1.0472 | 25.1327 |
1 °/h = | 4.8481e-6 | 0.0003 | 0.0175 | 0.4189 |
1 °/j = | 2.0201e-7 | 1.212e-5 | 0.0007 | 0.0175 |
Unités radians / Multiples du hertz
# | Hz | kHz | MHz | GHz | THz |
---|---|---|---|---|---|
1 rad/s = | 0.1592 | 0.0002 | 1.5915e-7 | 1.5915e-10 | 1.5915e-13 |
1 rad/min = | 0.0027 | 2.6526e-6 | 2.6526e-9 | 2.6526e-12 | 2.6526e-15 |
1 rad/h = | 4.421e-5 | 4.421e-8 | 4.421e-11 | 4.421e-14 | 4.421e-17 |
1 rad/j = | 1.8421e-6 | 1.8421e-9 | 1.8421e-12 | 1.8421e-15 | 1.8421e-18 |
Unités radians / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 rad/s = | 0.1592 | 9.5493 | 572.9578 | 13750.9871 |
1 rad/min = | 0.0027 | 0.1592 | 9.5493 | 229.1831 |
1 rad/h = | 4.421e-5 | 0.0027 | 0.1592 | 3.8197 |
1 rad/j = | 1.8421e-6 | 0.0001 | 0.0066 | 0.1592 |
Unités radians / Unités degré
# | °/s | °/min | °/h | °/j |
---|---|---|---|---|
1 rad/s = | 57.2958 | 3437.7468 | 2.0626e+5 | 4.9504e+6 |
1 rad/min = | 0.9549 | 57.2958 | 3437.7468 | 82505.9225 |
1 rad/h = | 0.0159 | 0.9549 | 57.2958 | 1375.0987 |
1 rad/j = | 0.0007 | 0.0398 | 2.3873 | 57.2958 |
Unités radians / Unités radians
# | rad/s | rad/min | rad/h | rad/j |
---|---|---|---|---|
1 rad/s = | 1 | 60 | 3600 | 86400 |
1 rad/min = | 0.0167 | 1 | 60 | 1440 |
1 rad/h = | 0.0003 | 0.0167 | 1 | 24 |
1 rad/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 |