Convertir les unités d'inductance
Cet outil convertit en ligne les unités d'inductance.
Unités d'inductance
Multiples du henry
H : henry
kH : kilohenry
MH : mégahenry
GH : Gigahenry
Divisions du henry
H : henry
cH : centihenry
mH : millihenry
µH : microhenry
nH : nanohenry
pH : picohenry
Système CGS-EMU
statH : stathenry
abH : abhenry
Tableaux de conversion d'unités d'inductance
Multiples du henry / Multiples du henry# | H | kH | MH | GH |
---|---|---|---|---|
1 H = | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 kH = | 1000 | 1 | 0.001 | 1.0e-6 |
1 MH = | 1.0e+6 | 1000 | 1 | 0.001 |
1 GH = | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Multiples du henry / Divisions du henry
# | H | cH | mH | µH | nH | pH |
---|---|---|---|---|---|---|
1 H = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kH = | 1000 | 100000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MH = | 1.0e+6 | 1.0e+8 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 GH = | 1.0e+9 | 1.0e+11 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
Divisions du henry / Multiples du henry
# | H | kH | MH | GH |
---|---|---|---|---|
1 H = | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 cH = | 0.01 | 1.0e-5 | 1.0e-8 | 1.0e-11 |
1 mH = | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 µH = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 nH = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 pH = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
Divisions du henry / Divisions du henry
# | H | cH | mH | µH | nH | pH |
---|---|---|---|---|---|---|
1 H = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 cH = | 0.01 | 1 | 10 | 10000 | 1.0e+7 | 1.0e+10 |
1 mH = | 0.001 | 0.1 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µH = | 1.0e-6 | 0.0001 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nH = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pH = | 1.0e-12 | 1.0e-10 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Divisions du henry / Système CGS-EMU
# | statH | abH |
---|---|---|
1 H = | 1.1127e-12 | 1.0e+9 |
1 cH = | 1.1127e-14 | 1.0e+7 |
1 mH = | 1.1127e-15 | 1.0e+6 |
1 µH = | 1.1127e-18 | 1000 |
1 nH = | 1.1127e-21 | 1 |
1 pH = | 1.1127e-24 | 0.001 |
Multiples du henry / Système CGS-EMU
# | statH | abH |
---|---|---|
1 H = | 1.1127e-12 | 1.0e+9 |
1 kH = | 1.1127e-9 | 1.0e+12 |
1 MH = | 1.1127e-6 | 1.0e+15 |
1 GH = | 0.0011 | 1.0e+18 |
Système CGS-EMU / Multiples du henry
# | H | kH | MH | GH |
---|---|---|---|---|
1 statH = | 8.9876e+11 | 8.9876e+8 | 8.9876e+5 | 898.7552 |
1 abH = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
Système CGS-EMU / Divisions du henry
# | H | cH | mH | µH | nH | pH |
---|---|---|---|---|---|---|
1 statH = | 8.9876e+11 | 8.9876e+13 | 8.9876e+14 | 8.9876e+17 | 8.9876e+20 | 8.9876e+23 |
1 abH = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
Système CGS-EMU / Système CGS-EMU
# | statH | abH |
---|---|---|
1 statH = | 1 | 8.9876e+20 |
1 abH = | 1.1127e-21 | 1 |