Convertir les unités de moment d'une force ou couple de force
Cet outil convertit en ligne les unités de moment d'une force ou couple de force.
Unités de moment d'une force ou couple de force
Unités mètre
N.m : newton mètre
MN.m : méganewton mètre
kN.m : kilonewton mètre
mN.m : millinewton mètre
µN.m : micronewton mètre
Unité cm
N.cm : newton cm
MN.cm : méganewton cm
kN.cm : kilonewton cm
mN.cm : millinewton cm
µN.cm : micronewton cm
Unités force
kgf.m : kilogramme-force mètre
gf.m : gramme-force mètre
tonf.m : tonne-force mètre
kgf.cm : kg force cm
gf.cm : gramme-force cm
tonf.cm : tonne-force cm
système CGS
dyn.cm : dyne cm
unités anglo-saxonnes
lbf.ft : pied livre force
lbf.in : livre force pouce
ozf.ft : once force pied
ozf.in : once force pouce
Tableaux de conversion d'unités de moment d'une force ou couple de force
Unités mètre / Unités mètre# | N.m | MN.m | kN.m | mN.m | µN.m |
---|---|---|---|---|---|
1 N.m = | 1 | 1.0e-6 | 0.001 | 1000 | 1.0e+6 |
1 MN.m = | 1.0e+6 | 1 | 1000 | 1.0e+9 | 1.0e+12 |
1 kN.m = | 1000 | 0.001 | 1 | 1.0e+6 | 1.0e+9 |
1 mN.m = | 0.001 | 1.0e-9 | 1.0e-6 | 1 | 1000 |
1 µN.m = | 1.0e-6 | 1.0e-12 | 1.0e-9 | 0.001 | 1 |
Unités mètre / Unité cm
# | N.cm | MN.cm | kN.cm | mN.cm | µN.cm |
---|---|---|---|---|---|
1 N.m = | 100 | 0.0001 | 0.1 | 100000 | 1.0e+8 |
1 MN.m = | 1.0e+8 | 100 | 100000 | 1.0e+11 | 1.0e+14 |
1 kN.m = | 100000 | 0.1 | 100 | 1.0e+8 | 1.0e+11 |
1 mN.m = | 0.1 | 1.0e-7 | 0.0001 | 100 | 100000 |
1 µN.m = | 0.0001 | 1.0e-10 | 1.0e-7 | 0.1 | 100 |
Unités mètre / Unités force
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 N.m = | 0.102 | 101.9716 | 0.0001 | 10.1972 | 10197.1621 | 0.0102 |
1 MN.m = | 1.0197e+5 | 1.0197e+8 | 101.9716 | 1.0197e+7 | 1.0197e+10 | 10197.1621 |
1 kN.m = | 101.9716 | 1.0197e+5 | 0.102 | 10197.1621 | 1.0197e+7 | 10.1972 |
1 mN.m = | 0.0001 | 0.102 | 1.0197e-7 | 0.0102 | 10.1972 | 1.0197e-5 |
1 µN.m = | 1.0197e-7 | 0.0001 | 1.0197e-10 | 1.0197e-5 | 0.0102 | 1.0197e-8 |
Unités mètre / unités anglo-saxonnes
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 N.m = | 0.7376 | 8.8507 | 11.801 | 141.6119 |
1 MN.m = | 7.3756e+5 | 8.8507e+6 | 1.1801e+7 | 1.4161e+8 |
1 kN.m = | 737.5621 | 8850.7458 | 11800.9946 | 1.4161e+5 |
1 mN.m = | 0.0007 | 0.0089 | 0.0118 | 0.1416 |
1 µN.m = | 7.3756e-7 | 8.8507e-6 | 1.1801e-5 | 0.0001 |
Unité cm / Unités mètre
# | N.m | MN.m | kN.m | mN.m | µN.m |
---|---|---|---|---|---|
1 N.cm = | 0.01 | 1.0e-8 | 1.0e-5 | 10 | 10000 |
1 MN.cm = | 10000 | 0.01 | 10 | 1.0e+7 | 1.0e+10 |
1 kN.cm = | 10 | 1.0e-5 | 0.01 | 10000 | 1.0e+7 |
1 mN.cm = | 1.0e-5 | 1.0e-11 | 1.0e-8 | 0.01 | 10 |
1 µN.cm = | 1.0e-8 | 1.0e-14 | 1.0e-11 | 1.0e-5 | 0.01 |
Unité cm / Unité cm
# | N.cm | MN.cm | kN.cm | mN.cm | µN.cm |
---|---|---|---|---|---|
1 N.cm = | 1 | 1.0e-6 | 0.001 | 1000 | 1.0e+6 |
1 MN.cm = | 1.0e+6 | 1 | 1000 | 1.0e+9 | 1.0e+12 |
1 kN.cm = | 1000 | 0.001 | 1 | 1.0e+6 | 1.0e+9 |
1 mN.cm = | 0.001 | 1.0e-9 | 1.0e-6 | 1 | 1000 |
1 µN.cm = | 1.0e-6 | 1.0e-12 | 1.0e-9 | 0.001 | 1 |
Unité cm / Unités force
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 N.cm = | 0.001 | 1.0197 | 1.0197e-6 | 0.102 | 101.9716 | 0.0001 |
1 MN.cm = | 1019.7162 | 1.0197e+6 | 1.0197 | 1.0197e+5 | 1.0197e+8 | 101.9716 |
1 kN.cm = | 1.0197 | 1019.7162 | 0.001 | 101.9716 | 1.0197e+5 | 0.102 |
1 mN.cm = | 1.0197e-6 | 0.001 | 1.0197e-9 | 0.0001 | 0.102 | 1.0197e-7 |
1 µN.cm = | 1.0197e-9 | 1.0197e-6 | 1.0197e-12 | 1.0197e-7 | 0.0001 | 1.0197e-10 |
Unité cm / unités anglo-saxonnes
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 N.cm = | 0.0074 | 0.0885 | 0.118 | 1.4161 |
1 MN.cm = | 7375.6215 | 88507.4579 | 1.1801e+5 | 1.4161e+6 |
1 kN.cm = | 7.3756 | 88.5075 | 118.0099 | 1416.1193 |
1 mN.cm = | 7.3756e-6 | 0.0001 | 0.0001 | 0.0014 |
1 µN.cm = | 7.3756e-9 | 8.8507e-8 | 1.1801e-7 | 1.4161e-6 |
Unités force / Unités mètre
# | N.m | MN.m | kN.m | mN.m | µN.m |
---|---|---|---|---|---|
1 kgf.m = | 9.8066 | 9.8066e-6 | 0.0098 | 9806.65 | 9.8066e+6 |
1 gf.m = | 0.0098 | 9.8067e-9 | 9.8067e-6 | 9.8066 | 9806.65 |
1 tonf.m = | 9806.65 | 0.0098 | 9.8066 | 9.8066e+6 | 9.8066e+9 |
1 kgf.cm = | 0.0981 | 9.8067e-8 | 0.0001 | 98.0665 | 98066.5 |
1 gf.cm = | 0.0001 | 9.8066e-11 | 9.8067e-8 | 0.0981 | 98.0665 |
1 tonf.cm = | 98.0665 | 0.0001 | 0.0981 | 98066.5 | 9.8067e+7 |
Unités force / Unité cm
# | N.cm | MN.cm | kN.cm | mN.cm | µN.cm |
---|---|---|---|---|---|
1 kgf.m = | 980.665 | 0.001 | 0.9807 | 9.8066e+5 | 9.8066e+8 |
1 gf.m = | 0.9807 | 9.8067e-7 | 0.001 | 980.665 | 9.8066e+5 |
1 tonf.m = | 9.8066e+5 | 0.9807 | 980.665 | 9.8066e+8 | 9.8066e+11 |
1 kgf.cm = | 9.8066 | 9.8067e-6 | 0.0098 | 9806.65 | 9.8066e+6 |
1 gf.cm = | 0.0098 | 9.8067e-9 | 9.8067e-6 | 9.8066 | 9806.65 |
1 tonf.cm = | 9806.65 | 0.0098 | 9.8067 | 9.8066e+6 | 9.8066e+9 |
Unités force / Unités force
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 kgf.m = | 1 | 1000 | 0.001 | 100 | 100000 | 0.1 |
1 gf.m = | 0.001 | 1 | 1.0e-6 | 0.1 | 100 | 0.0001 |
1 tonf.m = | 1000 | 1.0e+6 | 1 | 100000 | 1.0e+8 | 100 |
1 kgf.cm = | 0.01 | 10 | 1.0e-5 | 1 | 1000 | 0.001 |
1 gf.cm = | 1.0e-5 | 0.01 | 1.0e-8 | 0.001 | 1 | 1.0e-6 |
1 tonf.cm = | 10 | 10000 | 0.01 | 1000 | 1.0e+6 | 1 |
Unités force / unités anglo-saxonnes
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 kgf.m = | 7.233 | 86.7962 | 115.7282 | 1388.7386 |
1 gf.m = | 0.0072 | 0.0868 | 0.1157 | 1.3887 |
1 tonf.m = | 7233.0139 | 86796.1662 | 1.1573e+5 | 1.3887e+6 |
1 kgf.cm = | 0.0723 | 0.868 | 1.1573 | 13.8874 |
1 gf.cm = | 0.0001 | 0.0009 | 0.0012 | 0.0139 |
1 tonf.cm = | 72.3301 | 867.9617 | 1157.2822 | 13887.3862 |
unités anglo-saxonnes / Unités mètre
# | N.m | MN.m | kN.m | mN.m | µN.m |
---|---|---|---|---|---|
1 lbf.ft = | 1.3558 | 1.3558e-6 | 0.0014 | 1355.8179 | 1.3558e+6 |
1 lbf.in = | 0.113 | 1.1298e-7 | 0.0001 | 112.9848 | 1.1298e+5 |
1 ozf.ft = | 0.0847 | 8.4739e-8 | 0.0001 | 84.7386 | 84738.62 |
1 ozf.in = | 0.0071 | 7.0616e-9 | 7.0616e-6 | 7.0616 | 7061.552 |
unités anglo-saxonnes / Unité cm
# | N.cm | MN.cm | kN.cm | mN.cm | µN.cm |
---|---|---|---|---|---|
1 lbf.ft = | 135.5818 | 0.0001 | 0.1356 | 1.3558e+5 | 1.3558e+8 |
1 lbf.in = | 11.2985 | 1.1298e-5 | 0.0113 | 11298.4829 | 1.1298e+7 |
1 ozf.ft = | 8.4739 | 8.4739e-6 | 0.0085 | 8473.862 | 8.4739e+6 |
1 ozf.in = | 0.7062 | 7.0616e-7 | 0.0007 | 706.1552 | 7.0616e+5 |
unités anglo-saxonnes / Unités force
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 lbf.ft = | 0.1383 | 138.255 | 0.0001 | 13.8255 | 13825.4954 | 0.0138 |
1 lbf.in = | 0.0115 | 11.5212 | 1.1521e-5 | 1.1521 | 1152.1246 | 0.0012 |
1 ozf.ft = | 0.0086 | 8.6409 | 8.6409e-6 | 0.8641 | 864.0934 | 0.0009 |
1 ozf.in = | 0.0007 | 0.7201 | 7.2008e-7 | 0.072 | 72.0078 | 0.0001 |
unités anglo-saxonnes / unités anglo-saxonnes
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 lbf.ft = | 1 | 12 | 16 | 192 |
1 lbf.in = | 0.0833 | 1 | 1.3333 | 16 |
1 ozf.ft = | 0.0625 | 0.75 | 1 | 12 |
1 ozf.in = | 0.0052 | 0.0625 | 0.0833 | 1 |
Unités mètre / système CGS
# | dyn.cm |
---|---|
1 N.m = | 1.0e+7 |
1 MN.m = | 1.0e+13 |
1 kN.m = | 1.0e+10 |
1 mN.m = | 10000 |
1 µN.m = | 10 |
Unité cm / système CGS
# | dyn.cm |
---|---|
1 N.cm = | 100000 |
1 MN.cm = | 1.0e+11 |
1 kN.cm = | 1.0e+8 |
1 mN.cm = | 100 |
1 µN.cm = | 0.1 |
Unités force / système CGS
# | dyn.cm |
---|---|
1 kgf.m = | 9.8066e+7 |
1 gf.m = | 98066.5 |
1 tonf.m = | 9.8066e+10 |
1 kgf.cm = | 9.8066e+5 |
1 gf.cm = | 980.665 |
1 tonf.cm = | 9.8067e+8 |
système CGS / Unités mètre
# | N.m | MN.m | kN.m | mN.m | µN.m |
---|---|---|---|---|---|
1 dyn.cm = | 1.0e-7 | 1.0e-13 | 1.0e-10 | 0.0001 | 0.1 |
système CGS / Unité cm
# | N.cm | MN.cm | kN.cm | mN.cm | µN.cm |
---|---|---|---|---|---|
1 dyn.cm = | 1.0e-5 | 1.0e-11 | 1.0e-8 | 0.01 | 10 |
système CGS / Unités force
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 dyn.cm = | 1.0197e-8 | 1.0197e-5 | 1.0197e-11 | 1.0197e-6 | 0.001 | 1.0197e-9 |
système CGS / système CGS
# | dyn.cm |
---|---|
1 dyn.cm = | 1 |
système CGS / unités anglo-saxonnes
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 dyn.cm = | 7.3756e-8 | 8.8507e-7 | 1.1801e-6 | 1.4161e-5 |
unités anglo-saxonnes / système CGS
# | dyn.cm |
---|---|
1 lbf.ft = | 1.3558e+7 |
1 lbf.in = | 1.1298e+6 |
1 ozf.ft = | 8.4739e+5 |
1 ozf.in = | 70615.52 |