Débit massique
Cet outil en ligne convertit les unités de Débit massique.
Unités de Débit massique
Système métrique
kg/s : kg par seconde
kg/min : kg par minute
kg/h : kg par heure
kg/j : kg par jour
g/s : g par seconde
g/min : g par minute
g/h : g par heure
g/j : g par jour
mg/s : mg par seconde
mg/min : mg par minute
mg/h : mg par heure
mg/j : mg par jour
t/s : tonne par seconde
t/min : tonne par minute
t/h : tonne par heure
t/j : tonne par jour
Unités anglo-saxonnes
lb/s : livre par seconde
lb/min : livre par minute
lb/h : livre par heure
lb/j : livre par jour
ukt/s : UK long ton par seconde
ukt/min : UK long ton par minute
ukt/h : UK long ton par heure
ukt/j : UK long ton par jour
ust/s : US short ton par seconde
ust/min : US short ton par minute
ust/h : US short ton par heure
ust/j : US short ton par jour
Tableaux de conversion d'unités de Débit massique
Système métrique / Système métrique# | kg/s | kg/min | kg/h | kg/j | g/s | g/min | g/h | g/j | mg/s | mg/min | mg/h | mg/j | t/s | t/min | t/h | t/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kg/s = | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 3.6e+6 | 8.64e+7 | 1.0e+6 | 6.0e+7 | 3.6e+9 | 8.64e+10 | 0.001 | 0.06 | 3.6 | 86.4 |
1 kg/min = | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 60000 | 1.44e+6 | 16666.6667 | 1.0e+6 | 6.0e+7 | 1.44e+9 | 1.6667e-5 | 0.001 | 0.06 | 1.44 |
1 kg/h = | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 1000 | 24000 | 277.7778 | 16666.6667 | 1.0e+6 | 2.4e+7 | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 |
1 kg/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 41.6667 | 1000 | 11.5741 | 694.4444 | 41666.6667 | 1.0e+6 | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 |
1 g/s = | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 3.6e+6 | 8.64e+7 | 1.0e-6 | 0.0001 | 0.0036 | 0.0864 |
1 g/min = | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 60000 | 1.44e+6 | 1.6667e-8 | 1.0e-6 | 0.0001 | 0.0014 |
1 g/h = | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 1000 | 24000 | 2.7778e-10 | 1.6667e-8 | 1.0e-6 | 2.4e-5 |
1 g/j = | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 41.6667 | 1000 | 1.1574e-11 | 6.9444e-10 | 4.1667e-8 | 1.0e-6 |
1 mg/s = | 1.0e-6 | 0.0001 | 0.0036 | 0.0864 | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 3600 | 86400 | 1.0e-9 | 6.0e-8 | 3.6e-6 | 0.0001 |
1 mg/min = | 1.6667e-8 | 1.0e-6 | 0.0001 | 0.0014 | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 60 | 1440 | 1.6667e-11 | 1.0e-9 | 6.0e-8 | 1.44e-6 |
1 mg/h = | 2.7778e-10 | 1.6667e-8 | 1.0e-6 | 2.4e-5 | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 | 0.0003 | 0.0167 | 1 | 24 | 2.7778e-13 | 1.6667e-11 | 1.0e-9 | 2.4e-8 |
1 mg/j = | 1.1574e-11 | 6.9444e-10 | 4.1667e-8 | 1.0e-6 | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 1.1574e-14 | 6.9444e-13 | 4.1667e-11 | 1.0e-9 |
1 t/s = | 1000 | 60000 | 3.6e+6 | 8.64e+7 | 1.0e+6 | 6.0e+7 | 3.6e+9 | 8.64e+10 | 1.0e+9 | 6.0e+10 | 3.6e+12 | 8.64e+13 | 1 | 60 | 3600 | 86400 |
1 t/min = | 16.6667 | 1000 | 60000 | 1.44e+6 | 16666.6667 | 1.0e+6 | 6.0e+7 | 1.44e+9 | 1.6667e+7 | 1.0e+9 | 6.0e+10 | 1.44e+12 | 0.0167 | 1 | 60 | 1440 |
1 t/h = | 0.2778 | 16.6667 | 1000 | 24000 | 277.7778 | 16666.6667 | 1.0e+6 | 2.4e+7 | 2.7778e+5 | 1.6667e+7 | 1.0e+9 | 2.4e+10 | 0.0003 | 0.0167 | 1 | 24 |
1 t/j = | 0.0116 | 0.6944 | 41.6667 | 1000 | 11.5741 | 694.4444 | 41666.6667 | 1.0e+6 | 11574.0741 | 6.9444e+5 | 4.1667e+7 | 1.0e+9 | 1.1574e-5 | 0.0007 | 0.0417 | 1 |
Système métrique / Unités anglo-saxonnes
# | lb/s | lb/min | lb/h | lb/j | ukt/s | ukt/min | ukt/h | ukt/j | ust/s | ust/min | ust/h | ust/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kg/s = | 2.2046 | 132.2775 | 7936.6479 | 1.9048e+5 | 0.001 | 0.0591 | 3.5431 | 85.0354 | 0.0011 | 0.0661 | 3.9683 | 95.2397 |
1 kg/min = | 0.0367 | 2.2046 | 132.2775 | 3174.6592 | 1.6403e-5 | 0.001 | 0.0591 | 1.4173 | 1.8372e-5 | 0.0011 | 0.0661 | 1.5873 |
1 kg/h = | 0.0006 | 0.0367 | 2.2046 | 52.911 | 2.7339e-7 | 1.6403e-5 | 0.001 | 0.0236 | 3.062e-7 | 1.8372e-5 | 0.0011 | 0.0265 |
1 kg/j = | 2.5516e-5 | 0.0015 | 0.0919 | 2.2046 | 1.1391e-8 | 6.8348e-7 | 4.1009e-5 | 0.001 | 1.2758e-8 | 7.6549e-7 | 4.593e-5 | 0.0011 |
1 g/s = | 0.0022 | 0.1323 | 7.9366 | 190.4795 | 9.8421e-7 | 0.0001 | 0.0035 | 0.085 | 1.1023e-6 | 0.0001 | 0.004 | 0.0952 |
1 g/min = | 3.6744e-5 | 0.0022 | 0.1323 | 3.1747 | 1.6403e-8 | 9.8421e-7 | 0.0001 | 0.0014 | 1.8372e-8 | 1.1023e-6 | 0.0001 | 0.0016 |
1 g/h = | 6.124e-7 | 3.6744e-5 | 0.0022 | 0.0529 | 2.7339e-10 | 1.6403e-8 | 9.8421e-7 | 2.3621e-5 | 3.062e-10 | 1.8372e-8 | 1.1023e-6 | 2.6455e-5 |
1 g/j = | 2.5516e-8 | 1.531e-6 | 0.0001 | 0.0022 | 1.1391e-11 | 6.8348e-10 | 4.1009e-8 | 9.8421e-7 | 1.2758e-11 | 7.6549e-10 | 4.593e-8 | 1.1023e-6 |
1 mg/s = | 2.2046e-6 | 0.0001 | 0.0079 | 0.1905 | 9.8421e-10 | 5.9052e-8 | 3.5431e-6 | 0.0001 | 1.1023e-9 | 6.6139e-8 | 3.9683e-6 | 0.0001 |
1 mg/min = | 3.6744e-8 | 2.2046e-6 | 0.0001 | 0.0032 | 1.6403e-11 | 9.8421e-10 | 5.9052e-8 | 1.4173e-6 | 1.8372e-11 | 1.1023e-9 | 6.6139e-8 | 1.5873e-6 |
1 mg/h = | 6.124e-10 | 3.6744e-8 | 2.2046e-6 | 0.0001 | 2.7339e-13 | 1.6403e-11 | 9.8421e-10 | 2.3621e-8 | 3.062e-13 | 1.8372e-11 | 1.1023e-9 | 2.6455e-8 |
1 mg/j = | 2.5516e-11 | 1.531e-9 | 9.1859e-8 | 2.2046e-6 | 1.1391e-14 | 6.8348e-13 | 4.1009e-11 | 9.8421e-10 | 1.2758e-14 | 7.6549e-13 | 4.593e-11 | 1.1023e-9 |
1 t/s = | 2204.6244 | 1.3228e+5 | 7.9366e+6 | 1.9048e+8 | 0.9842 | 59.0524 | 3543.1432 | 85035.4364 | 1.1023 | 66.1387 | 3968.3209 | 95239.7015 |
1 t/min = | 36.7437 | 2204.6244 | 1.3228e+5 | 3.1747e+6 | 0.0164 | 0.9842 | 59.0524 | 1417.2573 | 0.0184 | 1.1023 | 66.1387 | 1587.3284 |
1 t/h = | 0.6124 | 36.7437 | 2204.6244 | 52910.9861 | 0.0003 | 0.0164 | 0.9842 | 23.621 | 0.0003 | 0.0184 | 1.1023 | 26.4555 |
1 t/j = | 0.0255 | 1.531 | 91.8594 | 2204.6244 | 1.1391e-5 | 0.0007 | 0.041 | 0.9842 | 1.2758e-5 | 0.0008 | 0.0459 | 1.1023 |
Unités anglo-saxonnes / Système métrique
# | kg/s | kg/min | kg/h | kg/j | g/s | g/min | g/h | g/j | mg/s | mg/min | mg/h | mg/j | t/s | t/min | t/h | t/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 lb/s = | 0.4536 | 27.2155 | 1632.9312 | 39190.3488 | 453.592 | 27215.52 | 1.6329e+6 | 3.919e+7 | 4.5359e+5 | 2.7216e+7 | 1.6329e+9 | 3.919e+10 | 0.0005 | 0.0272 | 1.6329 | 39.1903 |
1 lb/min = | 0.0076 | 0.4536 | 27.2155 | 653.1725 | 7.5599 | 453.592 | 27215.52 | 6.5317e+5 | 7559.8667 | 4.5359e+5 | 2.7216e+7 | 6.5317e+8 | 7.5599e-6 | 0.0005 | 0.0272 | 0.6532 |
1 lb/h = | 0.0001 | 0.0076 | 0.4536 | 10.8862 | 0.126 | 7.5599 | 453.592 | 10886.208 | 125.9978 | 7559.8667 | 4.5359e+5 | 1.0886e+7 | 1.26e-7 | 7.5599e-6 | 0.0005 | 0.0109 |
1 lb/j = | 5.2499e-6 | 0.0003 | 0.0189 | 0.4536 | 0.0052 | 0.315 | 18.8997 | 453.592 | 5.2499 | 314.9944 | 18899.6667 | 4.5359e+5 | 5.2499e-9 | 3.1499e-7 | 1.89e-5 | 0.0005 |
1 ukt/s = | 1016.047 | 60962.82 | 3.6578e+6 | 8.7786e+7 | 1.016e+6 | 6.0963e+7 | 3.6578e+9 | 8.7786e+10 | 1.016e+9 | 6.0963e+10 | 3.6578e+12 | 8.7786e+13 | 1.016 | 60.9628 | 3657.7692 | 87786.4608 |
1 ukt/min = | 16.9341 | 1016.047 | 60962.82 | 1.4631e+6 | 16934.1167 | 1.016e+6 | 6.0963e+7 | 1.4631e+9 | 1.6934e+7 | 1.016e+9 | 6.0963e+10 | 1.4631e+12 | 0.0169 | 1.016 | 60.9628 | 1463.1077 |
1 ukt/h = | 0.2822 | 16.9341 | 1016.047 | 24385.128 | 282.2353 | 16934.1167 | 1.016e+6 | 2.4385e+7 | 2.8224e+5 | 1.6934e+7 | 1.016e+9 | 2.4385e+10 | 0.0003 | 0.0169 | 1.016 | 24.3851 |
1 ukt/j = | 0.0118 | 0.7056 | 42.3353 | 1016.047 | 11.7598 | 705.5882 | 42335.2917 | 1.016e+6 | 11759.8032 | 7.0559e+5 | 4.2335e+7 | 1.016e+9 | 1.176e-5 | 0.0007 | 0.0423 | 1.016 |
1 ust/s = | 907.1847 | 54431.082 | 3.2659e+6 | 7.8381e+7 | 9.0718e+5 | 5.4431e+7 | 3.2659e+9 | 7.8381e+10 | 9.0718e+8 | 5.4431e+10 | 3.2659e+12 | 7.8381e+13 | 0.9072 | 54.4311 | 3265.8649 | 78380.7581 |
1 ust/min = | 15.1197 | 907.1847 | 54431.082 | 1.3063e+6 | 15119.745 | 9.0718e+5 | 5.4431e+7 | 1.3063e+9 | 1.512e+7 | 9.0718e+8 | 5.4431e+10 | 1.3063e+12 | 0.0151 | 0.9072 | 54.4311 | 1306.346 |
1 ust/h = | 0.252 | 15.1197 | 907.1847 | 21772.4328 | 251.9958 | 15119.745 | 9.0718e+5 | 2.1772e+7 | 2.52e+5 | 1.512e+7 | 9.0718e+8 | 2.1772e+10 | 0.0003 | 0.0151 | 0.9072 | 21.7724 |
1 ust/j = | 0.0105 | 0.63 | 37.7994 | 907.1847 | 10.4998 | 629.9894 | 37799.3625 | 9.0718e+5 | 10499.8229 | 6.2999e+5 | 3.7799e+7 | 9.0718e+8 | 1.05e-5 | 0.0006 | 0.0378 | 0.9072 |
Unités anglo-saxonnes / Unités anglo-saxonnes
# | lb/s | lb/min | lb/h | lb/j | ukt/s | ukt/min | ukt/h | ukt/j | ust/s | ust/min | ust/h | ust/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 lb/s = | 1 | 60 | 3600 | 86400 | 0.0004 | 0.0268 | 1.6071 | 38.5714 | 0.0005 | 0.03 | 1.8 | 43.2 |
1 lb/min = | 0.0167 | 1 | 60 | 1440 | 7.4405e-6 | 0.0004 | 0.0268 | 0.6429 | 8.3333e-6 | 0.0005 | 0.03 | 0.72 |
1 lb/h = | 0.0003 | 0.0167 | 1 | 24 | 1.2401e-7 | 7.4405e-6 | 0.0004 | 0.0107 | 1.3889e-7 | 8.3333e-6 | 0.0005 | 0.012 |
1 lb/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 5.167e-9 | 3.1002e-7 | 1.8601e-5 | 0.0004 | 5.787e-9 | 3.4722e-7 | 2.0833e-5 | 0.0005 |
1 ukt/s = | 2240.002 | 1.344e+5 | 8.064e+6 | 1.9354e+8 | 1 | 60 | 3600 | 86400 | 1.12 | 67.2 | 4032.0005 | 96768.013 |
1 ukt/min = | 37.3334 | 2240.002 | 1.344e+5 | 3.2256e+6 | 0.0167 | 1 | 60 | 1440 | 0.0187 | 1.12 | 67.2 | 1612.8002 |
1 ukt/h = | 0.6222 | 37.3334 | 2240.002 | 53760.0487 | 0.0003 | 0.0167 | 1 | 24 | 0.0003 | 0.0187 | 1.12 | 26.88 |
1 ukt/j = | 0.0259 | 1.5556 | 93.3334 | 2240.002 | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 1.2963e-5 | 0.0008 | 0.0467 | 1.12 |
1 ust/s = | 2000.0015 | 1.2e+5 | 7.2e+6 | 1.728e+8 | 0.8929 | 53.5714 | 3214.2853 | 77142.8468 | 1 | 60 | 3600 | 86400 |
1 ust/min = | 33.3334 | 2000.0015 | 1.2e+5 | 2.88e+6 | 0.0149 | 0.8929 | 53.5714 | 1285.7141 | 0.0167 | 1 | 60 | 1440 |
1 ust/h = | 0.5556 | 33.3334 | 2000.0015 | 48000.037 | 0.0002 | 0.0149 | 0.8929 | 21.4286 | 0.0003 | 0.0167 | 1 | 24 |
1 ust/j = | 0.0231 | 1.3889 | 83.3334 | 2000.0015 | 1.0334e-5 | 0.0006 | 0.0372 | 0.8929 | 1.1574e-5 | 0.0007 | 0.0417 | 1 |