ABSI Body Shape Index
1. Introduction to ABSI
Evaluating an individual's health is a complex and multifactorial process. Historically, the Body Mass Index (BMI) has been widely used as an indicator of physical health. However, ABSI (A Body Shape Index) is a new index introduced following a pioneering study conducted in the United States. Its relevance and popularity have grown over the years, as it more accurately takes into account the distribution of body fat than BMI does.
2. Data Origin
Data regarding ABSI primarily comes from the NHANES study carried out in the United States. This study highlighted the importance of this index in evaluating physical health and the risks associated with certain diseases.
3. Advantages of Using ABSI
The significant advantage of ABSI is that it's less influenced by stature or height. Moreover, several studies have shown that ABSI is a better predictor of health risks, such as cardiovascular diseases or diabetes, compared to BMI.
4. Comparison between ABSI and BMI
Unlike the BMI, which mainly relies on weight and height, ABSI incorporates waist circumference to assess the distribution of body fat. This provides a more detailed and accurate view of an individual's health, highlighting the risks associated with central fat accumulation, often linked to major health issues.
5. Calculation Method for ABSI and ABSI z-score
The standard formula to calculate ABSI is:
`\text{ABSI} = \text{Waist Circumference} / (\text{BMI}^(2/3) * \text{Height}^(1/2))`
It is important to emphasize that for accurate interpretation, one must consider the individual's gender and age, even though the formula itself does not directly incorporate these factors.
The ABSI Z-Score evaluates how far an individual's ABSI is from the average of their reference population in terms of standard deviations. The formula to calculate the ABSI z-score is:
`\text{ABSI Z-Score} = (\text{Individual ABSI} - \text{Population's average ABSI}) / \text{ABSI standard deviation of the population}`
This standardization allows for a better comparison and interpretation of ABSI relative to a given population.
6. Interpretation Using the ABSI Z-Score Table
To assess the mortality risk associated with an individual's ABSI, we use the Z-Score. This score indicates how many standard deviations the individual's ABSI value is from the population average. The table below provides a scale to interpret the ABSI Z-Score in terms of mortality risk:
ABSI Z-Score | Mortality Risk |
---|---|
Less than -0.868 | Very Low |
-0.868 to -0.272 | Low |
-0.272 to 0.229 | Moderate |
0.229 to 0.798 | High |
More than 0.798 | Very High |
7. ABSI Reference Values According to the NHANES Study
This table presents the average values and standard deviation of ABSI for different ages and genders, as observed in the NHANES study.
Gender : Male
Age | Average ABSI | ABSI Standard Deviation | Smoothed Average ABSI | Smoothed ABSI Standard Deviation |
---|---|---|---|---|
2 | 0.07778 | 0.00312 | 0.0789 | 0.00384 |
3 | 0.07931 | 0.00283 | 0.07915 | 0.00384 |
4 | 0.07932 | 0.003 | 0.07937 | 0.00383 |
5 | 0.08009 | 0.00335 | 0.07955 | 0.00383 |
6 | 0.07989 | 0.00362 | 0.07964 | 0.00382 |
7 | 0.07968 | 0.00341 | 0.07966 | 0.00382 |
8 | 0.08063 | 0.00415 | 0.07958 | 0.00382 |
9 | 0.08025 | 0.00423 | 0.07942 | 0.00381 |
10 | 0.07969 | 0.00408 | 0.07917 | 0.00381 |
11 | 0.07964 | 0.00442 | 0.07886 | 0.00381 |
12 | 0.07953 | 0.00438 | 0.07849 | 0.0038 |
13 | 0.07807 | 0.00434 | 0.0781 | 0.0038 |
14 | 0.07712 | 0.00436 | 0.07772 | 0.0038 |
15 | 0.07647 | 0.00415 | 0.07739 | 0.00379 |
16 | 0.07583 | 0.00379 | 0.07716 | 0.00379 |
17 | 0.07625 | 0.00376 | 0.07703 | 0.00378 |
18 | 0.07665 | 0.00361 | 0.07702 | 0.00378 |
19 | 0.07665 | 0.00393 | 0.07711 | 0.00378 |
20 | 0.07715 | 0.0041 | 0.07728 | 0.00377 |
21 | 0.07754 | 0.0037 | 0.0775 | 0.00377 |
22 | 0.07861 | 0.00452 | 0.07777 | 0.00377 |
23 | 0.07839 | 0.00364 | 0.07804 | 0.00376 |
24 | 0.07794 | 0.00363 | 0.07831 | 0.00376 |
25 | 0.0788 | 0.00354 | 0.07858 | 0.00376 |
26 | 0.07895 | 0.00381 | 0.07882 | 0.00375 |
27 | 0.07936 | 0.00402 | 0.07904 | 0.00375 |
28 | 0.07999 | 0.00387 | 0.07922 | 0.00374 |
29 | 0.07944 | 0.00381 | 0.07938 | 0.00374 |
30 | 0.07949 | 0.0037 | 0.07951 | 0.00374 |
31 | 0.0789 | 0.00317 | 0.07963 | 0.00373 |
32 | 0.07922 | 0.00374 | 0.07975 | 0.00373 |
33 | 0.0801 | 0.00408 | 0.07988 | 0.00373 |
34 | 0.07977 | 0.00367 | 0.08 | 0.00372 |
35 | 0.08039 | 0.00358 | 0.08013 | 0.00372 |
36 | 0.07966 | 0.00397 | 0.08027 | 0.00371 |
37 | 0.07999 | 0.00381 | 0.08042 | 0.00371 |
38 | 0.08031 | 0.00367 | 0.08057 | 0.00371 |
39 | 0.08114 | 0.00363 | 0.08072 | 0.0037 |
40 | 0.08089 | 0.00354 | 0.08087 | 0.0037 |
41 | 0.08127 | 0.00335 | 0.08102 | 0.0037 |
42 | 0.08122 | 0.00347 | 0.08117 | 0.00369 |
43 | 0.08084 | 0.00339 | 0.08132 | 0.00369 |
44 | 0.0811 | 0.00327 | 0.08148 | 0.00368 |
45 | 0.0814 | 0.00332 | 0.08165 | 0.00368 |
46 | 0.08272 | 0.00426 | 0.08183 | 0.00368 |
47 | 0.08176 | 0.00306 | 0.08201 | 0.00367 |
48 | 0.08119 | 0.00323 | 0.08221 | 0.00367 |
49 | 0.08272 | 0.004 | 0.0824 | 0.00367 |
50 | 0.08322 | 0.00333 | 0.0826 | 0.00366 |
51 | 0.08261 | 0.00385 | 0.08279 | 0.00366 |
52 | 0.08281 | 0.0036 | 0.08297 | 0.00365 |
53 | 0.08272 | 0.00399 | 0.08315 | 0.00365 |
54 | 0.08324 | 0.00356 | 0.08334 | 0.00365 |
55 | 0.08388 | 0.00406 | 0.08352 | 0.00364 |
56 | 0.08321 | 0.00386 | 0.08369 | 0.00364 |
57 | 0.08529 | 0.00393 | 0.08386 | 0.00364 |
58 | 0.08374 | 0.00344 | 0.08403 | 0.00363 |
59 | 0.08343 | 0.00354 | 0.08419 | 0.00363 |
60 | 0.08392 | 0.00354 | 0.08436 | 0.00362 |
61 | 0.08487 | 0.00354 | 0.08454 | 0.00362 |
62 | 0.08455 | 0.00348 | 0.08471 | 0.00362 |
63 | 0.08513 | 0.00352 | 0.08489 | 0.00361 |
64 | 0.08489 | 0.00275 | 0.08506 | 0.00361 |
65 | 0.08547 | 0.00343 | 0.08522 | 0.0036 |
66 | 0.08583 | 0.00343 | 0.08537 | 0.0036 |
67 | 0.08518 | 0.00324 | 0.08551 | 0.0036 |
68 | 0.08565 | 0.00298 | 0.08565 | 0.00359 |
69 | 0.08633 | 0.00382 | 0.08578 | 0.00359 |
70 | 0.08534 | 0.00387 | 0.08591 | 0.00359 |
71 | 0.08603 | 0.00356 | 0.08604 | 0.00358 |
72 | 0.08635 | 0.00364 | 0.08616 | 0.00358 |
73 | 0.08605 | 0.00325 | 0.08629 | 0.00357 |
74 | 0.08648 | 0.00387 | 0.08641 | 0.00357 |
75 | 0.08713 | 0.00363 | 0.08653 | 0.00357 |
76 | 0.08671 | 0.00313 | 0.08665 | 0.00356 |
77 | 0.08691 | 0.00348 | 0.08675 | 0.00356 |
78 | 0.08592 | 0.00383 | 0.08685 | 0.00355 |
79 | 0.08745 | 0.00361 | 0.08695 | 0.00355 |
80 | 0.08759 | 0.00384 | 0.08705 | 0.00355 |
81 | 0.08714 | 0.00395 | 0.08714 | 0.00354 |
82 | 0.08713 | 0.0037 | 0.08723 | 0.00354 |
83 | 0.08714 | 0.00342 | 0.08732 | 0.00354 |
84 | 0.08763 | 0.00385 | 0.08742 | 0.00353 |
85 | 0.08811 | 0.00356 | 0.08811 | 0.00356 |
Genre : Femme
Age | Average ABSI | ABSI Standard Deviation | Smoothed Average ABSI | Smoothed ABSI Standard Deviation |
---|---|---|---|---|
2 | 0.07922 | 0.00319 | 0.08031 | 0.00363 |
3 | 0.08 | 0.00303 | 0.08016 | 0.00366 |
4 | 0.08045 | 0.0028 | 0.08001 | 0.00369 |
5 | 0.08085 | 0.00327 | 0.07985 | 0.00372 |
6 | 0.08006 | 0.00338 | 0.07969 | 0.00375 |
7 | 0.08013 | 0.00333 | 0.07952 | 0.00378 |
8 | 0.08039 | 0.00388 | 0.07935 | 0.0038 |
9 | 0.08016 | 0.0037 | 0.07917 | 0.00383 |
10 | 0.07914 | 0.00378 | 0.07899 | 0.00386 |
11 | 0.07934 | 0.004 | 0.07881 | 0.00389 |
12 | 0.07825 | 0.00403 | 0.07863 | 0.00392 |
13 | 0.07807 | 0.00439 | 0.07846 | 0.00395 |
14 | 0.07762 | 0.00441 | 0.07829 | 0.00397 |
15 | 0.07701 | 0.00391 | 0.07814 | 0.004 |
16 | 0.07739 | 0.00399 | 0.07799 | 0.00403 |
17 | 0.07714 | 0.00394 | 0.07787 | 0.00406 |
18 | 0.07705 | 0.00413 | 0.07775 | 0.00408 |
19 | 0.07743 | 0.00419 | 0.07765 | 0.00411 |
20 | 0.07712 | 0.00465 | 0.07757 | 0.00414 |
21 | 0.07786 | 0.00415 | 0.0775 | 0.00416 |
22 | 0.07728 | 0.0043 | 0.07744 | 0.00419 |
23 | 0.07726 | 0.00463 | 0.0774 | 0.00422 |
24 | 0.07771 | 0.0049 | 0.07737 | 0.00424 |
25 | 0.07699 | 0.00407 | 0.07735 | 0.00427 |
26 | 0.07719 | 0.00543 | 0.07734 | 0.00429 |
27 | 0.07756 | 0.0045 | 0.07735 | 0.00432 |
28 | 0.07772 | 0.00468 | 0.07736 | 0.00435 |
29 | 0.07744 | 0.00402 | 0.07739 | 0.00437 |
30 | 0.07703 | 0.00421 | 0.07743 | 0.0044 |
31 | 0.07714 | 0.00478 | 0.07747 | 0.00442 |
32 | 0.07738 | 0.00484 | 0.07752 | 0.00445 |
33 | 0.07786 | 0.00474 | 0.07759 | 0.00447 |
34 | 0.07779 | 0.00459 | 0.07766 | 0.0045 |
35 | 0.07756 | 0.00452 | 0.07773 | 0.00452 |
36 | 0.07854 | 0.00425 | 0.07782 | 0.00454 |
37 | 0.07815 | 0.00396 | 0.0779 | 0.00457 |
38 | 0.07861 | 0.005 | 0.078 | 0.00459 |
39 | 0.07779 | 0.0048 | 0.0781 | 0.00462 |
40 | 0.0779 | 0.00462 | 0.0782 | 0.00464 |
41 | 0.07892 | 0.00403 | 0.07831 | 0.00466 |
42 | 0.07833 | 0.00463 | 0.07842 | 0.00469 |
43 | 0.07882 | 0.00493 | 0.07854 | 0.00471 |
44 | 0.07774 | 0.00498 | 0.07866 | 0.00473 |
45 | 0.0786 | 0.00462 | 0.07879 | 0.00476 |
46 | 0.079 | 0.00386 | 0.07892 | 0.00478 |
47 | 0.07916 | 0.00477 | 0.07905 | 0.0048 |
48 | 0.07888 | 0.00542 | 0.07919 | 0.00483 |
49 | 0.07978 | 0.00464 | 0.07933 | 0.00485 |
50 | 0.07894 | 0.00506 | 0.07947 | 0.00487 |
51 | 0.08039 | 0.00436 | 0.07962 | 0.00489 |
52 | 0.08068 | 0.00471 | 0.07977 | 0.00492 |
53 | 0.07941 | 0.0042 | 0.07992 | 0.00494 |
54 | 0.08054 | 0.00541 | 0.08007 | 0.00496 |
55 | 0.07872 | 0.00498 | 0.08023 | 0.00498 |
56 | 0.08 | 0.00566 | 0.08039 | 0.00501 |
57 | 0.08025 | 0.00504 | 0.08055 | 0.00503 |
58 | 0.08204 | 0.00491 | 0.08072 | 0.00505 |
59 | 0.08038 | 0.00481 | 0.08088 | 0.00507 |
60 | 0.08094 | 0.00514 | 0.08105 | 0.00509 |
61 | 0.08183 | 0.00478 | 0.08122 | 0.00511 |
62 | 0.08146 | 0.00448 | 0.08139 | 0.00514 |
63 | 0.08226 | 0.00471 | 0.08156 | 0.00516 |
64 | 0.0812 | 0.00556 | 0.08174 | 0.00518 |
65 | 0.08148 | 0.00604 | 0.08191 | 0.0052 |
66 | 0.08148 | 0.00566 | 0.08208 | 0.00522 |
67 | 0.08283 | 0.00486 | 0.08226 | 0.00524 |
68 | 0.08228 | 0.00544 | 0.08243 | 0.00526 |
69 | 0.08209 | 0.00528 | 0.08261 | 0.00528 |
70 | 0.08316 | 0.00485 | 0.08278 | 0.0053 |
71 | 0.08394 | 0.00501 | 0.08296 | 0.00533 |
72 | 0.08246 | 0.00563 | 0.08313 | 0.00535 |
73 | 0.08495 | 0.00495 | 0.0833 | 0.00537 |
74 | 0.08342 | 0.00443 | 0.08346 | 0.00539 |
75 | 0.08276 | 0.00449 | 0.08363 | 0.00541 |
76 | 0.08464 | 0.00501 | 0.0838 | 0.00543 |
77 | 0.08539 | 0.005 | 0.08396 | 0.00545 |
78 | 0.08332 | 0.00611 | 0.08412 | 0.00547 |
79 | 0.08376 | 0.00585 | 0.08428 | 0.00549 |
80 | 0.08543 | 0.00598 | 0.08444 | 0.00551 |
81 | 0.08406 | 0.00567 | 0.0846 | 0.00553 |
82 | 0.08355 | 0.00641 | 0.08476 | 0.00555 |
83 | 0.08542 | 0.00611 | 0.08492 | 0.00557 |
84 | 0.08407 | 0.00484 | 0.08508 | 0.00559 |
85 | 0.08533 | 0.00528 | 0.08533 | 0.00528 |
8. Conclusion
The ABSI provides a unique perspective on an individual's health, offering a more comprehensive view than BMI alone. While BMI remains a valuable tool, ABSI should be considered an essential complement in assessing body health.
See also
All Body Measurements Calculators
All Health Calculators