Amount of substance Units Converter
This tool converts Amount of Substance units online. It also includes below conversion tables.
Amount of substance Units
Multiples of mol
mol : mole
damol : decamole
hmol : hectomole
kmol : kilomole
Mmol : megamole
Gmol : gigamole
Divisions of the mol
mol : mole
dmol : decimol
cmol : centimole
mmol : millimole
µmol : micromole
nmol : nanomole
pmol : picomole
fmol : femtomole
amol : attomole
zmol : zeptomole
ymol : yoctomole
US/UK Customary
lb-mol : pound-mol
Amount of substance Unit Conversion Tables
Multiples of mol / Multiples of mol# | mol | damol | hmol | kmol | Mmol | Gmol |
---|---|---|---|---|---|---|
1 mol = | 1 | 0.1 | 0.01 | 0.001 | 1.0e-6 | 1.0e-9 |
1 damol = | 10 | 1 | 0.1 | 0.01 | 1.0e-5 | 1.0e-8 |
1 hmol = | 100 | 10 | 1 | 0.1 | 0.0001 | 1.0e-7 |
1 kmol = | 1000 | 100 | 10 | 1 | 0.001 | 1.0e-6 |
1 Mmol = | 1.0e+6 | 100000 | 10000 | 1000 | 1 | 0.001 |
1 Gmol = | 1.0e+9 | 1.0e+8 | 1.0e+7 | 1.0e+6 | 1000 | 1 |
Multiples of mol / Divisions of the mol
# | mol | dmol | cmol | mmol | µmol | nmol | pmol | fmol | amol | zmol | ymol |
---|---|---|---|---|---|---|---|---|---|---|---|
1 mol = | 1 | 10 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 damol = | 10 | 100 | 1000 | 10000 | 1.0e+7 | 1.0e+10 | 1.0e+13 | 1.0e+16 | 1.0e+19 | 1.0e+22 | 1.0e+25 |
1 hmol = | 100 | 1000 | 10000 | 100000 | 1.0e+8 | 1.0e+11 | 1.0e+14 | 1.0e+17 | 1.0e+20 | 1.0e+23 | 1.0e+26 |
1 kmol = | 1000 | 10000 | 100000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 | 1.0e+27 |
1 Mmol = | 1.0e+6 | 1.0e+7 | 1.0e+8 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 | 1.0e+27 | 1.0e+30 |
1 Gmol = | 1.0e+9 | 1.0e+10 | 1.0e+11 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 | 1.0e+27 | 1.0e+30 | 1.0e+33 |
Multiples of mol / US/UK Customary
# | lb-mol |
---|---|
1 mol = | 0.0022 |
1 damol = | 0.022 |
1 hmol = | 0.2205 |
1 kmol = | 2.2046 |
1 Mmol = | 2204.6226 |
1 Gmol = | 2.2046e+6 |
Divisions of the mol / Multiples of mol
# | mol | damol | hmol | kmol | Mmol | Gmol |
---|---|---|---|---|---|---|
1 mol = | 1 | 0.1 | 0.01 | 0.001 | 1.0e-6 | 1.0e-9 |
1 dmol = | 0.1 | 0.01 | 0.001 | 0.0001 | 1.0e-7 | 1.0e-10 |
1 cmol = | 0.01 | 0.001 | 0.0001 | 1.0e-5 | 1.0e-8 | 1.0e-11 |
1 mmol = | 0.001 | 0.0001 | 1.0e-5 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 µmol = | 1.0e-6 | 1.0e-7 | 1.0e-8 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 nmol = | 1.0e-9 | 1.0e-10 | 1.0e-11 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 pmol = | 1.0e-12 | 1.0e-13 | 1.0e-14 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
1 fmol = | 1.0e-15 | 1.0e-16 | 1.0e-17 | 1.0e-18 | 1.0e-21 | 1.0e-24 |
1 amol = | 1.0e-18 | 1.0e-19 | 1.0e-20 | 1.0e-21 | 1.0e-24 | 1.0e-27 |
1 zmol = | 1.0e-21 | 1.0e-22 | 1.0e-23 | 1.0e-24 | 1.0e-27 | 1.0e-30 |
1 ymol = | 1.0e-24 | 1.0e-25 | 1.0e-26 | 1.0e-27 | 1.0e-30 | 1.0e-33 |
Divisions of the mol / Divisions of the mol
# | mol | dmol | cmol | mmol | µmol | nmol | pmol | fmol | amol | zmol | ymol |
---|---|---|---|---|---|---|---|---|---|---|---|
1 mol = | 1 | 10 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 dmol = | 0.1 | 1 | 10 | 100 | 100000 | 1.0e+8 | 1.0e+11 | 1.0e+14 | 1.0e+17 | 1.0e+20 | 1.0e+23 |
1 cmol = | 0.01 | 0.1 | 1 | 10 | 10000 | 1.0e+7 | 1.0e+10 | 1.0e+13 | 1.0e+16 | 1.0e+19 | 1.0e+22 |
1 mmol = | 0.001 | 0.01 | 0.1 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 µmol = | 1.0e-6 | 1.0e-5 | 0.0001 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 nmol = | 1.0e-9 | 1.0e-8 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 pmol = | 1.0e-12 | 1.0e-11 | 1.0e-10 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 fmol = | 1.0e-15 | 1.0e-14 | 1.0e-13 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 amol = | 1.0e-18 | 1.0e-17 | 1.0e-16 | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 |
1 zmol = | 1.0e-21 | 1.0e-20 | 1.0e-19 | 1.0e-18 | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 |
1 ymol = | 1.0e-24 | 1.0e-23 | 1.0e-22 | 1.0e-21 | 1.0e-18 | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Divisions of the mol / US/UK Customary
# | lb-mol |
---|---|
1 mol = | 0.0022 |
1 dmol = | 0.0002 |
1 cmol = | 2.2046e-5 |
1 mmol = | 2.2046e-6 |
1 µmol = | 2.2046e-9 |
1 nmol = | 2.2046e-12 |
1 pmol = | 2.2046e-15 |
1 fmol = | 2.2046e-18 |
1 amol = | 2.2046e-21 |
1 zmol = | 2.2046e-24 |
1 ymol = | 2.2046e-27 |
US/UK Customary / Multiples of mol
# | mol | damol | hmol | kmol | Mmol | Gmol |
---|---|---|---|---|---|---|
1 lb-mol = | 453.5924 | 45.3592 | 4.5359 | 0.4536 | 0.0005 | 4.5359e-7 |
US/UK Customary / Divisions of the mol
# | mol | dmol | cmol | mmol | µmol | nmol | pmol | fmol | amol | zmol | ymol |
---|---|---|---|---|---|---|---|---|---|---|---|
1 lb-mol = | 453.5924 | 4535.9237 | 45359.237 | 4.5359e+5 | 4.5359e+8 | 4.5359e+11 | 4.5359e+14 | 4.5359e+17 | 4.5359e+20 | 4.5359e+23 | 4.5359e+26 |