Angle Units Conversion
This tool is an online Angle units Converter. It also includes below Angle conversion tables
Angle Measurement Units
Degrees and derived
° : degree
' : arc minute
'' : arc second
Radian
rad : radian
pi radian : pi radian
pi/2 radian : pi/2 radian
pi/3 radian : pi/3 radian
pi/4 radian : pi/4 radian
pi/5 radian : pi/5 radian
pi/6 radian : pi/6 radian
Grad and derived
gr : grad
dgr : decigrad
cgr : centigrad
mgr : milligrad
Revolution and derived
r : revolution
[90°] : right angle
Other units
gon : gon
₥ : OTAN angular mil
[60°] : sextant
sign : sign
Corner Unit Conversion Tables
Degrees and derived / Degrees and derived# | ° | ' | '' |
---|---|---|---|
1 ° = | 1 | 60 | 3600 |
1 ' = | 0.0167 | 1 | 60 |
1 '' = | 0.0003 | 0.0167 | 1 |
Degrees and derived / Radian
# | rad | pi radian | pi/2 radian | pi/3 radian | pi/4 radian | pi/5 radian | pi/6 radian |
---|---|---|---|---|---|---|---|
1 ° = | 0.0175 | 0.0056 | 0.0111 | 0.0167 | 0.0222 | 0.0278 | 0.0333 |
1 ' = | 0.0003 | 0.0001 | 0.0002 | 0.0003 | 0.0004 | 0.0005 | 0.0006 |
1 '' = | 4.8481e-6 | 1.5432e-6 | 3.0864e-6 | 4.6296e-6 | 6.1728e-6 | 7.716e-6 | 9.2593e-6 |
Degrees and derived / Grad and derived
# | gr | dgr | cgr | mgr |
---|---|---|---|---|
1 ° = | 1.1111 | 11.1111 | 111.1111 | 1111.1111 |
1 ' = | 0.0185 | 0.1852 | 1.8519 | 18.5185 |
1 '' = | 0.0003 | 0.0031 | 0.0309 | 0.3086 |
Degrees and derived / Revolution and derived
# | r | [90°] |
---|---|---|
1 ° = | 0.0028 | 0.0111 |
1 ' = | 4.6296e-5 | 0.0002 |
1 '' = | 7.716e-7 | 3.0864e-6 |
Degrees and derived / Other units
# | gon | ₥ | [60°] | sign |
---|---|---|---|---|
1 ° = | 1.1111 | 17.7778 | 0.0167 | 0.0333 |
1 ' = | 0.0185 | 0.2963 | 0.0003 | 0.0006 |
1 '' = | 0.0003 | 0.0049 | 4.6296e-6 | 9.2593e-6 |
Radian / Degrees and derived
# | ° | ' | '' |
---|---|---|---|
1 rad = | 57.2958 | 3437.7468 | 2.0626e+5 |
1 pi radian = | 180 | 10800 | 6.48e+5 |
1 pi/2 radian = | 90 | 5400 | 3.24e+5 |
1 pi/3 radian = | 60 | 3600 | 2.16e+5 |
1 pi/4 radian = | 45 | 2700 | 1.62e+5 |
1 pi/5 radian = | 36 | 2160 | 1.296e+5 |
1 pi/6 radian = | 30 | 1800 | 1.08e+5 |
Radian / Grad and derived
# | gr | dgr | cgr | mgr |
---|---|---|---|---|
1 rad = | 63.662 | 636.6198 | 6366.1977 | 63661.9772 |
1 pi radian = | 200 | 2000 | 20000 | 2.0e+5 |
1 pi/2 radian = | 100 | 1000 | 10000 | 100000 |
1 pi/3 radian = | 66.6667 | 666.6667 | 6666.6667 | 66666.6667 |
1 pi/4 radian = | 50 | 500 | 5000 | 50000 |
1 pi/5 radian = | 40 | 400 | 4000 | 40000 |
1 pi/6 radian = | 33.3333 | 333.3333 | 3333.3333 | 33333.3333 |
Radian / Revolution and derived
# | r | [90°] |
---|---|---|
1 rad = | 0.1592 | 0.6366 |
1 pi radian = | 0.5 | 2 |
1 pi/2 radian = | 0.25 | 1 |
1 pi/3 radian = | 0.1667 | 0.6667 |
1 pi/4 radian = | 0.125 | 0.5 |
1 pi/5 radian = | 0.1 | 0.4 |
1 pi/6 radian = | 0.0833 | 0.3333 |
Radian / Other units
# | gon | ₥ | [60°] | sign |
---|---|---|---|---|
1 rad = | 63.662 | 1018.5916 | 0.9549 | 1.9099 |
1 pi radian = | 200 | 3200 | 3 | 6 |
1 pi/2 radian = | 100 | 1600 | 1.5 | 3 |
1 pi/3 radian = | 66.6667 | 1066.6667 | 1 | 2 |
1 pi/4 radian = | 50 | 800 | 0.75 | 1.5 |
1 pi/5 radian = | 40 | 640 | 0.6 | 1.2 |
1 pi/6 radian = | 33.3333 | 533.3333 | 0.5 | 1 |
Grad and derived / Grad and derived
# | gr | dgr | cgr | mgr |
---|---|---|---|---|
1 gr = | 1 | 10 | 100 | 1000 |
1 dgr = | 0.1 | 1 | 10 | 100 |
1 cgr = | 0.01 | 0.1 | 1 | 10 |
1 mgr = | 0.001 | 0.01 | 0.1 | 1 |
Grad and derived / Degrees and derived
# | ° | ' | '' |
---|---|---|---|
1 gr = | 0.9 | 54 | 3240 |
1 dgr = | 0.09 | 5.4 | 324 |
1 cgr = | 0.009 | 0.54 | 32.4 |
1 mgr = | 0.0009 | 0.054 | 3.24 |
Grad and derived / Radian
# | rad | pi radian | pi/2 radian | pi/3 radian | pi/4 radian | pi/5 radian | pi/6 radian |
---|---|---|---|---|---|---|---|
1 gr = | 0.0157 | 0.005 | 0.01 | 0.015 | 0.02 | 0.025 | 0.03 |
1 dgr = | 0.0016 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.0025 | 0.003 |
1 cgr = | 0.0002 | 5.0e-5 | 0.0001 | 0.0001 | 0.0002 | 0.0002 | 0.0003 |
1 mgr = | 1.5708e-5 | 5.0e-6 | 1.0e-5 | 1.5e-5 | 2.0e-5 | 2.5e-5 | 3.0e-5 |
Grad and derived / Revolution and derived
# | r | [90°] |
---|---|---|
1 gr = | 0.0025 | 0.01 |
1 dgr = | 0.0003 | 0.001 |
1 cgr = | 2.5e-5 | 0.0001 |
1 mgr = | 2.5e-6 | 1.0e-5 |
Grad and derived / Other units
# | gon | ₥ | [60°] | sign |
---|---|---|---|---|
1 gr = | 1 | 16 | 0.015 | 0.03 |
1 dgr = | 0.1 | 1.6 | 0.0015 | 0.003 |
1 cgr = | 0.01 | 0.16 | 0.0001 | 0.0003 |
1 mgr = | 0.001 | 0.016 | 1.5e-5 | 3.0e-5 |
Revolution and derived / Revolution and derived
# | r | [90°] |
---|---|---|
1 r = | 1 | 4 |
1 [90°] = | 0.25 | 1 |
Other units / Other units
# | gon | ₥ | [60°] | sign |
---|---|---|---|---|
1 gon = | 1 | 16 | 0.015 | 0.03 |
1 ₥ = | 0.0625 | 1 | 0.0009 | 0.0019 |
1 [60°] = | 66.6667 | 1066.6667 | 1 | 2 |
1 sign = | 33.3333 | 533.3333 | 0.5 | 1 |
Revolution and derived / Other units
# | gon | ₥ | [60°] | sign |
---|---|---|---|---|
1 r = | 400 | 6400 | 6 | 12 |
1 [90°] = | 100 | 1600 | 1.5 | 3 |
Other units / Revolution and derived
# | r | [90°] |
---|---|---|
1 gon = | 0.0025 | 0.01 |
1 ₥ = | 0.0002 | 0.0006 |
1 [60°] = | 0.1667 | 0.6667 |
1 sign = | 0.0833 | 0.3333 |