Angular Acceleration Units Conversion
This tool converts Angular Acceleration units. It also includes below conversion tables.
Angular Acceleration Units
Radian Units
rad/s² : radian per square second
rad/min² : radian per square minute
rad/h² : radian per square hour
Cycle Units
rev/s² : revolution per square second
rev/min² : revolution per square minute
rev/h² : revolution per square hour
Degree Units
deg/s² : degree per square second
deg/min² : degree per square minute
deg/h² : degree per square hour
Angular Acceleration Unit Conversion Tables
Radian Units / Radian Units# | rad/s² | rad/min² | rad/h² |
---|---|---|---|
1 rad/s² = | 1 | 3600 | 1.296e+7 |
1 rad/min² = | 0.0003 | 1 | 3600 |
1 rad/h² = | 7.716e-8 | 0.0003 | 1 |
Radian Units / Cycle Units
# | rev/s² | rev/min² | rev/h² |
---|---|---|---|
1 rad/s² = | 0.1592 | 572.9578 | 2.0626e+6 |
1 rad/min² = | 4.421e-5 | 0.1592 | 572.9578 |
1 rad/h² = | 1.228e-8 | 4.421e-5 | 0.1592 |
Radian Units / Degree Units
# | deg/s² | deg/min² | deg/h² |
---|---|---|---|
1 rad/s² = | 57.2958 | 2.0626e+5 | 7.4255e+8 |
1 rad/min² = | 0.0159 | 57.2958 | 2.0626e+5 |
1 rad/h² = | 4.421e-6 | 0.0159 | 57.2958 |
Cycle Units / Radian Units
# | rad/s² | rad/min² | rad/h² |
---|---|---|---|
1 rev/s² = | 6.2832 | 22619.4671 | 8.143e+7 |
1 rev/min² = | 0.0017 | 6.2832 | 22619.4671 |
1 rev/h² = | 4.8481e-7 | 0.0017 | 6.2832 |
Cycle Units / Cycle Units
# | rev/s² | rev/min² | rev/h² |
---|---|---|---|
1 rev/s² = | 1 | 3600 | 1.296e+7 |
1 rev/min² = | 0.0003 | 1 | 3600 |
1 rev/h² = | 7.716e-8 | 0.0003 | 1 |
Cycle Units / Degree Units
# | deg/s² | deg/min² | deg/h² |
---|---|---|---|
1 rev/s² = | 360 | 1.296e+6 | 4.6656e+9 |
1 rev/min² = | 0.1 | 360 | 1.296e+6 |
1 rev/h² = | 2.7778e-5 | 0.1 | 360 |
Degree Units / Radian Units
# | rad/s² | rad/min² | rad/h² |
---|---|---|---|
1 deg/s² = | 0.0175 | 62.8319 | 2.2619e+5 |
1 deg/min² = | 4.8481e-6 | 0.0175 | 62.8319 |
1 deg/h² = | 1.3467e-9 | 4.8481e-6 | 0.0175 |
Degree Units / Cycle Units
# | rev/s² | rev/min² | rev/h² |
---|---|---|---|
1 deg/s² = | 0.0028 | 10 | 36000 |
1 deg/min² = | 7.716e-7 | 0.0028 | 10 |
1 deg/h² = | 2.1433e-10 | 7.716e-7 | 0.0028 |
Degree Units / Degree Units
# | deg/s² | deg/min² | deg/h² |
---|---|---|---|
1 deg/s² = | 1 | 3600 | 1.296e+7 |
1 deg/min² = | 0.0003 | 1 | 3600 |
1 deg/h² = | 7.716e-8 | 0.0003 | 1 |