Area Units Converter
This tool converts area units online. It also includes below conversion tables.
Area Units
Standard units
m² : square meter
km² : square kilometer
hm² : square hectometer
dam² : square decameter
dm² : square decimeter
cm² : square centimeter
mm² : square millimeter
Agrarian units
ha : hectare
a : are
ca : centiare
US/UK Customary
in² : square inch
ft² : square foot
mi² : square mile
ac : acre
Area Unit Conversion Tables
Standard units / Standard units# | m² | km² | hm² | dam² | dm² | cm² | mm² |
---|---|---|---|---|---|---|---|
1 m² = | 1 | 1.0e-6 | 0.0001 | 0.01 | 100 | 10000 | 1.0e+6 |
1 km² = | 1.0e+6 | 1 | 100 | 10000 | 1.0e+8 | 1.0e+10 | 1.0e+12 |
1 hm² = | 10000 | 0.01 | 1 | 100 | 1.0e+6 | 1.0e+8 | 1.0e+10 |
1 dam² = | 100 | 0.0001 | 0.01 | 1 | 10000 | 1.0e+6 | 1.0e+8 |
1 dm² = | 0.01 | 1.0e-8 | 1.0e-6 | 0.0001 | 1 | 100 | 10000 |
1 cm² = | 0.0001 | 1.0e-10 | 1.0e-8 | 1.0e-6 | 0.01 | 1 | 100 |
1 mm² = | 1.0e-6 | 1.0e-12 | 1.0e-10 | 1.0e-8 | 0.0001 | 0.01 | 1 |
Standard units / Agrarian units
# | ha | a | ca |
---|---|---|---|
1 m² = | 0.0001 | 0.01 | 1 |
1 km² = | 100 | 10000 | 1.0e+6 |
1 hm² = | 1 | 100 | 10000 |
1 dam² = | 0.01 | 1 | 100 |
1 dm² = | 1.0e-6 | 0.0001 | 0.01 |
1 cm² = | 1.0e-8 | 1.0e-6 | 0.0001 |
1 mm² = | 1.0e-10 | 1.0e-8 | 1.0e-6 |
Standard units / US/UK Customary
# | in² | ft² | mi² | ac |
---|---|---|---|---|
1 m² = | 1550.0031 | 10.7639 | 3.861e-7 | 0.0002 |
1 km² = | 1.55e+9 | 1.0764e+7 | 0.3861 | 247.1054 |
1 hm² = | 1.55e+7 | 1.0764e+5 | 0.0039 | 2.4711 |
1 dam² = | 1.55e+5 | 1076.3915 | 3.861e-5 | 0.0247 |
1 dm² = | 15.5 | 0.1076 | 3.861e-9 | 2.4711e-6 |
1 cm² = | 0.155 | 0.0011 | 3.861e-11 | 2.4711e-8 |
1 mm² = | 0.0016 | 1.0764e-5 | 3.861e-13 | 2.4711e-10 |
Agrarian units / Standard units
# | m² | km² | hm² | dam² | dm² | cm² | mm² |
---|---|---|---|---|---|---|---|
1 ha = | 10000 | 0.01 | 1 | 100 | 1.0e+6 | 1.0e+8 | 1.0e+10 |
1 a = | 100 | 0.0001 | 0.01 | 1 | 10000 | 1.0e+6 | 1.0e+8 |
1 ca = | 1 | 1.0e-6 | 0.0001 | 0.01 | 100 | 10000 | 1.0e+6 |
Agrarian units / Agrarian units
# | ha | a | ca |
---|---|---|---|
1 ha = | 1 | 100 | 10000 |
1 a = | 0.01 | 1 | 100 |
1 ca = | 0.0001 | 0.01 | 1 |
Agrarian units / US/UK Customary
# | in² | ft² | mi² | ac |
---|---|---|---|---|
1 ha = | 1.55e+7 | 1.0764e+5 | 0.0039 | 2.4711 |
1 a = | 1.55e+5 | 1076.3915 | 3.861e-5 | 0.0247 |
1 ca = | 1550.0031 | 10.7639 | 3.861e-7 | 0.0002 |
US/UK Customary / Standard units
# | m² | km² | hm² | dam² | dm² | cm² | mm² |
---|---|---|---|---|---|---|---|
1 in² = | 0.0006 | 6.4516e-10 | 6.4516e-8 | 6.4516e-6 | 0.0645 | 6.4516 | 645.16 |
1 ft² = | 0.0929 | 9.2903e-8 | 9.2903e-6 | 0.0009 | 9.2903 | 929.03 | 92903 |
1 mi² = | 2.59e+6 | 2.59 | 258.9988 | 25899.8811 | 2.59e+8 | 2.59e+10 | 2.59e+12 |
1 ac = | 4046.8564 | 0.004 | 0.4047 | 40.4686 | 4.0469e+5 | 4.0469e+7 | 4.0469e+9 |
US/UK Customary / Agrarian units
# | ha | a | ca |
---|---|---|---|
1 in² = | 6.4516e-8 | 6.4516e-6 | 0.0006 |
1 ft² = | 9.2903e-6 | 0.0009 | 0.0929 |
1 mi² = | 258.9988 | 25899.8811 | 2.59e+6 |
1 ac = | 0.4047 | 40.4686 | 4046.8564 |
US/UK Customary / US/UK Customary
# | in² | ft² | mi² | ac |
---|---|---|---|---|
1 in² = | 1 | 0.0069 | 2.491e-10 | 1.5942e-7 |
1 ft² = | 143.9999 | 1 | 3.587e-8 | 2.2957e-5 |
1 mi² = | 4.0145e+9 | 2.7878e+7 | 1 | 640 |
1 ac = | 6.2726e+6 | 43560.0187 | 0.0016 | 1 |