Bandwidth Units Conversion
Bandwidth Units
Units bit
bit/s : bit per second
Kb/s : kilobit per second
Mb/s : megabit per second
Gb/s : gigabit per second
Tb/s : terabit per second
Units octet
o/s : octet per second
Ko/s : kilooctet per second
Mo/s : megaoctet per second
Go/s : gigaoctet per second
To/s : teraoctet per second
Units byte
B/s : byte per second
KB/s : kilobyte per second
MB/s : megabyte per second
GB/s : gigabyte per second
TB/s : terabyte per second
Units kibit
Kibit/s : kibibit per second
Mibit/s : mebibit per second
Gibit/s : gibibit per second
Tibit/s : tebibit per second
Units kibioctet
Kio/s : kibioctet per second
Mio/s : mebioctet per second
Gio/s : gibioctet per second
Tio/s : tebioctet per second
Units kibibyte
KiB/s : kibibyte per second
MiB/s : mebibyte per second
GiB/s : gibibyte per second
TiB/s : tebibyte per second
Bandwidth Unit Conversion Tables
Units bit / Units bit# | bit/s | Kb/s | Mb/s | Gb/s | Tb/s |
---|---|---|---|---|---|
1 bit/s = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 Kb/s = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 Mb/s = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 Gb/s = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 Tb/s = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Units bit / Units octet
# | o/s | Ko/s | Mo/s | Go/s | To/s |
---|---|---|---|---|---|
1 bit/s = | 0.125 | 0.0001 | 1.25e-7 | 1.25e-10 | 1.25e-13 |
1 Kb/s = | 125 | 0.125 | 0.0001 | 1.25e-7 | 1.25e-10 |
1 Mb/s = | 1.25e+5 | 125 | 0.125 | 0.0001 | 1.25e-7 |
1 Gb/s = | 1.25e+8 | 1.25e+5 | 125 | 0.125 | 0.0001 |
1 Tb/s = | 1.25e+11 | 1.25e+8 | 1.25e+5 | 125 | 0.125 |
Units bit / Units byte
# | B/s | KB/s | MB/s | GB/s | TB/s |
---|---|---|---|---|---|
1 bit/s = | 0.125 | 0.0001 | 1.25e-7 | 1.25e-10 | 1.25e-13 |
1 Kb/s = | 125 | 0.125 | 0.0001 | 1.25e-7 | 1.25e-10 |
1 Mb/s = | 1.25e+5 | 125 | 0.125 | 0.0001 | 1.25e-7 |
1 Gb/s = | 1.25e+8 | 1.25e+5 | 125 | 0.125 | 0.0001 |
1 Tb/s = | 1.25e+11 | 1.25e+8 | 1.25e+5 | 125 | 0.125 |
Units octet / Units bit
# | bit/s | Kb/s | Mb/s | Gb/s | Tb/s |
---|---|---|---|---|---|
1 o/s = | 8 | 0.008 | 8.0e-6 | 8.0e-9 | 8.0e-12 |
1 Ko/s = | 8000 | 8 | 0.008 | 8.0e-6 | 8.0e-9 |
1 Mo/s = | 8.0e+6 | 8000 | 8 | 0.008 | 8.0e-6 |
1 Go/s = | 8.0e+9 | 8.0e+6 | 8000 | 8 | 0.008 |
1 To/s = | 8.0e+12 | 8.0e+9 | 8.0e+6 | 8000 | 8 |
Units octet / Units octet
# | o/s | Ko/s | Mo/s | Go/s | To/s |
---|---|---|---|---|---|
1 o/s = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 Ko/s = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 Mo/s = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 Go/s = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 To/s = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Units octet / Units byte
# | B/s | KB/s | MB/s | GB/s | TB/s |
---|---|---|---|---|---|
1 o/s = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 Ko/s = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 Mo/s = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 Go/s = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 To/s = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Units byte / Units bit
# | bit/s | Kb/s | Mb/s | Gb/s | Tb/s |
---|---|---|---|---|---|
1 B/s = | 8 | 0.008 | 8.0e-6 | 8.0e-9 | 8.0e-12 |
1 KB/s = | 8000 | 8 | 0.008 | 8.0e-6 | 8.0e-9 |
1 MB/s = | 8.0e+6 | 8000 | 8 | 0.008 | 8.0e-6 |
1 GB/s = | 8.0e+9 | 8.0e+6 | 8000 | 8 | 0.008 |
1 TB/s = | 8.0e+12 | 8.0e+9 | 8.0e+6 | 8000 | 8 |
Units byte / Units octet
# | o/s | Ko/s | Mo/s | Go/s | To/s |
---|---|---|---|---|---|
1 B/s = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 KB/s = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MB/s = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GB/s = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 TB/s = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Units byte / Units byte
# | B/s | KB/s | MB/s | GB/s | TB/s |
---|---|---|---|---|---|
1 B/s = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 KB/s = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MB/s = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GB/s = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 TB/s = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |