Electrical Conductivity Units Converter
This calculator converts Electrical Conductivity units online. It also includes below conversion tables.
Electrical Conductivity Units
SI units and derived /meter
S/m : siemens per meter
dS/m : decisiemens per meter
mS/m : millisiemens per meter
µS/m : microsiemens per meter
nS/m : nanosiemens per meter
pS/m : picosiemens per meter
SI units and derived /cm
S/cm : siemens per cm
dS/cm : decisiemens per cm
mS/cm : millisiemens per cm
µS/cm : microsiemens per cm
nS/cm : nanosiemens per cm
pS/cm : picosiemens per cm
Other derived units SI
S.m/mm² : siemens meter per square mm
A/v.m : ampere per volt meter
US/UK Customary
S/inch : siemens per inch
S/foot : siemens per foot
Mho Units
℧/m : mho per meter
℧/cm : mho per cm
m℧/cm : mmho per cm
CGS-EMU units
1/s : 1/seconds
stat℧/m : statmho per meter
stat℧/cm : statmho per cm
ab℧/m : abmho per meter
ab℧/cm : abmho per cm
Electrical Conductivity Unit Conversion Tables
SI units and derived /meter / SI units and derived /meter# | S/m | dS/m | mS/m | µS/m | nS/m | pS/m |
---|---|---|---|---|---|---|
1 S/m = | 1 | 10 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 dS/m = | 0.1 | 1 | 100 | 100000 | 1.0e+8 | 1.0e+11 |
1 mS/m = | 0.001 | 0.01 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µS/m = | 1.0e-6 | 1.0e-5 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nS/m = | 1.0e-9 | 1.0e-8 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pS/m = | 1.0e-12 | 1.0e-11 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
SI units and derived /meter / SI units and derived /cm
# | S/cm | dS/cm | mS/cm | µS/cm | nS/cm | pS/cm |
---|---|---|---|---|---|---|
1 S/m = | 0.01 | 0.1 | 10 | 10000 | 1.0e+7 | 1.0e+10 |
1 dS/m = | 0.001 | 0.01 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 mS/m = | 1.0e-5 | 0.0001 | 0.01 | 10 | 10000 | 1.0e+7 |
1 µS/m = | 1.0e-8 | 1.0e-7 | 1.0e-5 | 0.01 | 10 | 10000 |
1 nS/m = | 1.0e-11 | 1.0e-10 | 1.0e-8 | 1.0e-5 | 0.01 | 10 |
1 pS/m = | 1.0e-14 | 1.0e-13 | 1.0e-11 | 1.0e-8 | 1.0e-5 | 0.01 |
SI units and derived /meter / Other derived units SI
# | S.m/mm² | A/v.m |
---|---|---|
1 S/m = | 1.0e-6 | 1 |
1 dS/m = | 1.0e-7 | 0.1 |
1 mS/m = | 1.0e-9 | 0.001 |
1 µS/m = | 1.0e-12 | 1.0e-6 |
1 nS/m = | 1.0e-15 | 1.0e-9 |
1 pS/m = | 1.0e-18 | 1.0e-12 |
SI units and derived /meter / US/UK Customary
# | S/inch | S/foot |
---|---|---|
1 S/m = | 0.0254 | 0.3048 |
1 dS/m = | 0.0025 | 0.0305 |
1 mS/m = | 2.54e-5 | 0.0003 |
1 µS/m = | 2.54e-8 | 3.048e-7 |
1 nS/m = | 2.54e-11 | 3.048e-10 |
1 pS/m = | 2.54e-14 | 3.048e-13 |
SI units and derived /meter / Mho Units
# | ℧/m | ℧/cm | m℧/cm |
---|---|---|---|
1 S/m = | 1 | 0.01 | 10 |
1 dS/m = | 0.1 | 0.001 | 1 |
1 mS/m = | 0.001 | 1.0e-5 | 0.01 |
1 µS/m = | 1.0e-6 | 1.0e-8 | 1.0e-5 |
1 nS/m = | 1.0e-9 | 1.0e-11 | 1.0e-8 |
1 pS/m = | 1.0e-12 | 1.0e-14 | 1.0e-11 |
SI units and derived /meter / CGS-EMU units
# | 1/s | stat℧/m | stat℧/cm | ab℧/m | ab℧/cm |
---|---|---|---|---|---|
1 S/m = | 1.1126e-10 | 8.9875e+11 | 8.9875e+9 | 1.0e-9 | 1.0e-11 |
1 dS/m = | 1.1126e-11 | 8.9875e+10 | 8.9875e+8 | 1.0e-10 | 1.0e-12 |
1 mS/m = | 1.1126e-13 | 8.9875e+8 | 8.9875e+6 | 1.0e-12 | 1.0e-14 |
1 µS/m = | 1.1126e-16 | 8.9875e+5 | 8987.528 | 1.0e-15 | 1.0e-17 |
1 nS/m = | 1.1126e-19 | 898.7528 | 8.9875 | 1.0e-18 | 1.0e-20 |
1 pS/m = | 1.1126e-22 | 0.8988 | 0.009 | 1.0e-21 | 1.0e-23 |
SI units and derived /cm / SI units and derived /cm
# | S/cm | dS/cm | mS/cm | µS/cm | nS/cm | pS/cm |
---|---|---|---|---|---|---|
1 S/cm = | 1 | 10 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 dS/cm = | 0.1 | 1 | 100 | 100000 | 1.0e+8 | 1.0e+11 |
1 mS/cm = | 0.001 | 0.01 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µS/cm = | 1.0e-6 | 1.0e-5 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nS/cm = | 1.0e-9 | 1.0e-8 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pS/cm = | 1.0e-12 | 1.0e-11 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
SI units and derived /cm / Other derived units SI
# | S.m/mm² | A/v.m |
---|---|---|
1 S/cm = | 0.0001 | 100 |
1 dS/cm = | 1.0e-5 | 10 |
1 mS/cm = | 1.0e-7 | 0.1 |
1 µS/cm = | 1.0e-10 | 0.0001 |
1 nS/cm = | 1.0e-13 | 1.0e-7 |
1 pS/cm = | 1.0e-16 | 1.0e-10 |
SI units and derived /cm / US/UK Customary
# | S/inch | S/foot |
---|---|---|
1 S/cm = | 2.54 | 30.48 |
1 dS/cm = | 0.254 | 3.048 |
1 mS/cm = | 0.0025 | 0.0305 |
1 µS/cm = | 2.54e-6 | 3.048e-5 |
1 nS/cm = | 2.54e-9 | 3.048e-8 |
1 pS/cm = | 2.54e-12 | 3.048e-11 |
SI units and derived /cm / Mho Units
# | ℧/m | ℧/cm | m℧/cm |
---|---|---|---|
1 S/cm = | 100 | 1 | 1000 |
1 dS/cm = | 10 | 0.1 | 100 |
1 mS/cm = | 0.1 | 0.001 | 1 |
1 µS/cm = | 0.0001 | 1.0e-6 | 0.001 |
1 nS/cm = | 1.0e-7 | 1.0e-9 | 1.0e-6 |
1 pS/cm = | 1.0e-10 | 1.0e-12 | 1.0e-9 |
SI units and derived /cm / CGS-EMU units
# | 1/s | stat℧/m | stat℧/cm | ab℧/m | ab℧/cm |
---|---|---|---|---|---|
1 S/cm = | 1.1126e-8 | 8.9875e+13 | 8.9875e+11 | 1.0e-7 | 1.0e-9 |
1 dS/cm = | 1.1126e-9 | 8.9875e+12 | 8.9875e+10 | 1.0e-8 | 1.0e-10 |
1 mS/cm = | 1.1126e-11 | 8.9875e+10 | 8.9875e+8 | 1.0e-10 | 1.0e-12 |
1 µS/cm = | 1.1126e-14 | 8.9875e+7 | 8.9875e+5 | 1.0e-13 | 1.0e-15 |
1 nS/cm = | 1.1126e-17 | 89875.2801 | 898.7528 | 1.0e-16 | 1.0e-18 |
1 pS/cm = | 1.1126e-20 | 89.8753 | 0.8988 | 1.0e-19 | 1.0e-21 |
Other derived units SI / Other derived units SI
# | S.m/mm² | A/v.m |
---|---|---|
1 S.m/mm² = | 1 | 1.0e+6 |
1 A/v.m = | 1.0e-6 | 1 |
Other derived units SI / US/UK Customary
# | S/inch | S/foot |
---|---|---|
1 S.m/mm² = | 25400 | 3.048e+5 |
1 A/v.m = | 0.0254 | 0.3048 |
Other derived units SI / Mho Units
# | ℧/m | ℧/cm | m℧/cm |
---|---|---|---|
1 S.m/mm² = | 1.0e+6 | 10000 | 1.0e+7 |
1 A/v.m = | 1 | 0.01 | 10 |
Other derived units SI / CGS-EMU units
# | 1/s | stat℧/m | stat℧/cm | ab℧/m | ab℧/cm |
---|---|---|---|---|---|
1 S.m/mm² = | 0.0001 | 8.9875e+17 | 8.9875e+15 | 0.001 | 1.0e-5 |
1 A/v.m = | 1.1126e-10 | 8.9875e+11 | 8.9875e+9 | 1.0e-9 | 1.0e-11 |
US/UK Customary / US/UK Customary
# | S/inch | S/foot |
---|---|---|
1 S/inch = | 1 | 12 |
1 S/foot = | 0.0833 | 1 |
US/UK Customary / Mho Units
# | ℧/m | ℧/cm | m℧/cm |
---|---|---|---|
1 S/inch = | 39.3701 | 0.3937 | 393.7008 |
1 S/foot = | 3.2808 | 0.0328 | 32.8084 |
US/UK Customary / CGS-EMU units
# | 1/s | stat℧/m | stat℧/cm | ab℧/m | ab℧/cm |
---|---|---|---|---|---|
1 S/inch = | 4.3803e-9 | 3.5384e+13 | 3.5384e+11 | 3.937e-8 | 3.937e-10 |
1 S/foot = | 3.6502e-10 | 2.9487e+12 | 2.9487e+10 | 3.2808e-9 | 3.2808e-11 |
Mho Units / Mho Units
# | ℧/m | ℧/cm | m℧/cm |
---|---|---|---|
1 ℧/m = | 1 | 0.01 | 10 |
1 ℧/cm = | 100 | 1 | 1000 |
1 m℧/cm = | 0.1 | 0.001 | 1 |
Mho Units / CGS-EMU units
# | 1/s | stat℧/m | stat℧/cm | ab℧/m | ab℧/cm |
---|---|---|---|---|---|
1 ℧/m = | 1.1126e-10 | 8.9875e+11 | 8.9875e+9 | 1.0e-9 | 1.0e-11 |
1 ℧/cm = | 1.1126e-8 | 8.9875e+13 | 8.9875e+11 | 1.0e-7 | 1.0e-9 |
1 m℧/cm = | 1.1126e-11 | 8.9875e+10 | 8.9875e+8 | 1.0e-10 | 1.0e-12 |
CGS-EMU units / CGS-EMU units
# | 1/s | stat℧/m | stat℧/cm | ab℧/m | ab℧/cm |
---|---|---|---|---|---|
1 1/s = | 1 | 8.078e+21 | 8.078e+19 | 8.988 | 0.0899 |
1 stat℧/m = | 1.2379e-22 | 1 | 0.01 | 1.1127e-21 | 1.1127e-23 |
1 stat℧/cm = | 1.2379e-20 | 100 | 1 | 1.1127e-19 | 1.1127e-21 |
1 ab℧/m = | 0.1113 | 8.9875e+20 | 8.9875e+18 | 1 | 0.01 |
1 ab℧/cm = | 11.1259 | 8.9875e+22 | 8.9875e+20 | 100 | 1 |