Density Calculator
`rho = m/V`
Calculator of the density of a substance of mass m and Volume V.
Enter 'x' in the field to be calculated.
Calculator of the density of a substance of mass m and Volume V.
Enter 'x' in the field to be calculated.
This tool calculates the density of a substance.
`rho = m/V`
`rho` : density of the substance in kg/m3
m : its mass in kg
V : its volume in m3
Tables of Density of some substances
Metals and alloys
Substance | Density (kg/m³) | Comment |
---|---|---|
Steel | 7800 | (Approx.) depends on alloy composition |
Aluminium | 2700 | |
Copper | 8960 | |
Iron | 7870 | |
Graphite | 2250 | |
Stainless steel | 8000 | (Approx.) depends on alloy composition |
Iridium | 2240 | |
Brass | 7500-9000 | (Approx.) depends on zinc and copper proportions |
Lithium | 530 | |
Mercury | 13600 | |
Nickel | 8900 | |
Gold | 19300 | |
Osmium | 22590 | |
Platinum | 21450 | |
Lead | 11350 | |
Polonium | 9200 | |
Titanium | 4500 | |
Uranium | 19100 | |
Zinc | 7140 | |
Zirconium | 6500 |
Gases
Unless otherwise specified, all densities below are at standard conditions, that is, temperature of 0 °C and pressure of 1 atm.
Substance | Formula | Density (kg/m³) | Comment |
---|---|---|---|
Air | - | 1.3 | |
Air at 20°C | - | 1.2 | |
Butane | C4H10 | 2.7 | |
Dinitrogen | N2 | 1.25 | |
Dihydrogen | H2 | 0.089 | |
Carbon dioxide | CO2 | 1.804 | |
Helium | He | 0.178 | |
Isobutane | C4H10 | 2.67 | |
Krypton | Kr | 3.74 | |
Neon | Ne | 0.9 | |
Oxygen | O2 | 1.429 | |
Ozone | O3 | 2.14 | |
Propane | C3H8 | 2.01 |
Various materials
Substance | Density (kg/m³) | Comment |
---|---|---|
Concrete | 2200 | |
Diamond | 3517 | |
Granite | 2750 | |
Gravel | 1500 | (Approx.) 1460 to 1920 depending on particles size |
Cork | 240 | |
Marble | 2700 | |
Nylon 6-6 | 1140 | |
Quartz | 2650 | |
Sand | 1800 | (Approx.) depends on its humidity |
Glass | 2500 |
Liquids
Substance | Formula | Density (kg/m³) | Comment |
---|---|---|---|
Hydrochloric acid | HCl | 1190 | at 20 °C |
Dichloromethane | CH2Cl2 | 1330 | |
Water | H2O | 1000 | |
Domestic fuel oil | - | 850 | |
Heavy fuel oil | - | 1000 | |
Diesel oil | - | 830 | at 15 °C |
Bleach | - | 1100 | |
Kerosene | - | 800 | at 15 °C |
Methanol | CH3OH | 790 | at 25 °C |
Octane | C8H18 | 703 | at 20 °C |
Petroleum | 800 | ||
Xylene | C8H10 | 870 | |
Mineral spirits | 770 |
Food products
Substance | Density (kg/m³) | Comment |
---|---|---|
Butter | 910 | |
Wheat | 778 | |
Coke | 1036 | |
Diet Coke | 993 | |
Olive oil | 916 | |
Sunflower oil | 920 | |
Milk | 1030 | (approx.) depends on fat content |
Honey | 1420 | |
Barley | 620 | |
Rice | 900 | (approx.) depends on grain size and shape |
Salt | 2160 | |
Powdered sugar | 846 | approx. |
Vinegar | 1010 | |
Yogurt | 1030 | approx. |
Wood
Substance | Density (kg/m³) | Comment |
---|---|---|
Oak | 610 - 980 | (approx.) varies with species and humidity |
Douglas | 550 | |
Ash | 840 | |
Beech | 800 | |
Pine | 500 | |
Fir | 450 | |
Teak | 860 |
Celestial bodies and others
Substance | Density (kg/m³) | Comment |
---|---|---|
Jupiter | 1330 | |
Sun | 1410 | |
Earth | 5510 | |
Atomic nuclei | `2.3*10^17` |
Various substances
Substance | Formula | Density (kg/m³) | Comment |
---|---|---|---|
Sodium Chloride | NaCl | 2160 | |
Cyclohexane | C6H12 | 779 | |
Hydroalcoholic Gel | - | 890 | (approx.) depending on composition |
Glucose | C6H12O6 | 1560 | |
Iceberg | - | 917 | |
Sucrose | C12H22O11 | 1590 | |
Blood | - | 1060 | |
Talc | - | 2700 | |
Tungsten | W | 15630 | |
Urea | - | 1320 |
See also
Density units conversion
Mass units conversion
Volume units conversion
Physico-chemistry Calculators
Physics Calculators
Chemistry Calculators