Dynamic velocity Units Conversion
This tool converts units of Dynamic velocity. It also includes conversion tables.
Dynamic velocity Units
Metric system
Pa.s : pascal second
mPa·s : millipascal second
µPa·s : micropascal second
kg/m/s : kg per meter per second
g/cm/s : gram per cm per second
N·s/m² : newton second per m2
mN.s/m² : millinewton second per m2
CGS system
P : poise
cP : centipoise
PI : poiseuille
dyn.s/cm² : dyne second per cm2
US/UK Customary
lb/ft/s : pound per foot per second
lb/ft/h : pound per foot per hour
lbf·s/in² : pound-force second per square inch
lbf·s/ft² : pound-force second per square foot
slug/ft/s : slug per foot per second
pdl.s/ft² : poundal second per square foot
Dynamic velocity Unit Conversion Tables
Metric system / Metric system# | Pa.s | mPa·s | µPa·s | kg/m/s | g/cm/s | N·s/m² | mN.s/m² |
---|---|---|---|---|---|---|---|
1 Pa.s = | 1 | 1000 | 1.0e+6 | 1 | 10 | 1 | 1000 |
1 mPa·s = | 0.001 | 1 | 1000 | 0.001 | 0.01 | 0.001 | 1 |
1 µPa·s = | 1.0e-6 | 0.001 | 1 | 1.0e-6 | 1.0e-5 | 1.0e-6 | 0.001 |
1 kg/m/s = | 1 | 1000 | 1.0e+6 | 1 | 10 | 1 | 1000 |
1 g/cm/s = | 0.1 | 100 | 100000 | 0.1 | 1 | 0.1 | 100 |
1 N·s/m² = | 1 | 1000 | 1.0e+6 | 1 | 10 | 1 | 1000 |
1 mN.s/m² = | 0.001 | 1 | 1000 | 0.001 | 0.01 | 0.001 | 1 |
Metric system / CGS system
# | P | cP | PI | dyn.s/cm² |
---|---|---|---|---|
1 Pa.s = | 10 | 1000 | 1 | 10 |
1 mPa·s = | 0.01 | 1 | 0.001 | 0.01 |
1 µPa·s = | 1.0e-5 | 0.001 | 1.0e-6 | 1.0e-5 |
1 kg/m/s = | 10 | 1000 | 1 | 10 |
1 g/cm/s = | 1 | 100 | 0.1 | 1 |
1 N·s/m² = | 10 | 1000 | 1 | 10 |
1 mN.s/m² = | 0.01 | 1 | 0.001 | 0.01 |
Metric system / US/UK Customary
# | lb/ft/s | lb/ft/h | lbf·s/in² | lbf·s/ft² | slug/ft/s | pdl.s/ft² |
---|---|---|---|---|---|---|
1 Pa.s = | 0.672 | 2419.0883 | 0.0001 | 0.0209 | 0.0209 | 0.672 |
1 mPa·s = | 0.0007 | 2.4191 | 1.4504e-7 | 2.0885e-5 | 2.0885e-5 | 0.0007 |
1 µPa·s = | 6.7197e-7 | 0.0024 | 1.4504e-10 | 2.0885e-8 | 2.0885e-8 | 6.7197e-7 |
1 kg/m/s = | 0.672 | 2419.0883 | 0.0001 | 0.0209 | 0.0209 | 0.672 |
1 g/cm/s = | 0.0672 | 241.9088 | 1.4504e-5 | 0.0021 | 0.0021 | 0.0672 |
1 N·s/m² = | 0.672 | 2419.0883 | 0.0001 | 0.0209 | 0.0209 | 0.672 |
1 mN.s/m² = | 0.0007 | 2.4191 | 1.4504e-7 | 2.0885e-5 | 2.0885e-5 | 0.0007 |
CGS system / Metric system
# | Pa.s | mPa·s | µPa·s | kg/m/s | g/cm/s | N·s/m² | mN.s/m² |
---|---|---|---|---|---|---|---|
1 P = | 0.1 | 100 | 100000 | 0.1 | 1 | 0.1 | 100 |
1 cP = | 0.001 | 1 | 1000 | 0.001 | 0.01 | 0.001 | 1 |
1 PI = | 1 | 1000 | 1.0e+6 | 1 | 10 | 1 | 1000 |
1 dyn.s/cm² = | 0.1 | 100 | 100000 | 0.1 | 1 | 0.1 | 100 |
CGS system / CGS system
# | P | cP | PI | dyn.s/cm² |
---|---|---|---|---|
1 P = | 1 | 100 | 0.1 | 1 |
1 cP = | 0.01 | 1 | 0.001 | 0.01 |
1 PI = | 10 | 1000 | 1 | 10 |
1 dyn.s/cm² = | 1 | 100 | 0.1 | 1 |
CGS system / US/UK Customary
# | lb/ft/s | lb/ft/h | lbf·s/in² | lbf·s/ft² | slug/ft/s | pdl.s/ft² |
---|---|---|---|---|---|---|
1 P = | 0.0672 | 241.9088 | 1.4504e-5 | 0.0021 | 0.0021 | 0.0672 |
1 cP = | 0.0007 | 2.4191 | 1.4504e-7 | 2.0885e-5 | 2.0885e-5 | 0.0007 |
1 PI = | 0.672 | 2419.0883 | 0.0001 | 0.0209 | 0.0209 | 0.672 |
1 dyn.s/cm² = | 0.0672 | 241.9088 | 1.4504e-5 | 0.0021 | 0.0021 | 0.0672 |
US/UK Customary / Metric system
# | Pa.s | mPa·s | µPa·s | kg/m/s | g/cm/s | N·s/m² | mN.s/m² |
---|---|---|---|---|---|---|---|
1 lb/ft/s = | 1.4882 | 1488.1639 | 1.4882e+6 | 1.4882 | 14.8816 | 1.4882 | 1488.1639 |
1 lb/ft/h = | 0.0004 | 0.4134 | 413.3789 | 0.0004 | 0.0041 | 0.0004 | 0.4134 |
1 lbf·s/in² = | 6894.7573 | 6.8948e+6 | 6.8948e+9 | 6894.7573 | 68947.5729 | 6894.7573 | 6.8948e+6 |
1 lbf·s/ft² = | 47.8803 | 47880.259 | 4.788e+7 | 47.8803 | 478.8026 | 47.8803 | 47880.259 |
1 slug/ft/s = | 47.8803 | 47880.259 | 4.788e+7 | 47.8803 | 478.8026 | 47.8803 | 47880.259 |
1 pdl.s/ft² = | 1.4882 | 1488.1639 | 1.4882e+6 | 1.4882 | 14.8816 | 1.4882 | 1488.1639 |
US/UK Customary / CGS system
# | P | cP | PI | dyn.s/cm² |
---|---|---|---|---|
1 lb/ft/s = | 14.8816 | 1488.1639 | 1.4882 | 14.8816 |
1 lb/ft/h = | 0.0041 | 0.4134 | 0.0004 | 0.0041 |
1 lbf·s/in² = | 68947.5729 | 6.8948e+6 | 6894.7573 | 68947.5729 |
1 lbf·s/ft² = | 478.8026 | 47880.259 | 47.8803 | 478.8026 |
1 slug/ft/s = | 478.8026 | 47880.259 | 47.8803 | 478.8026 |
1 pdl.s/ft² = | 14.8816 | 1488.1639 | 1.4882 | 14.8816 |
US/UK Customary / US/UK Customary
# | lb/ft/s | lb/ft/h | lbf·s/in² | lbf·s/ft² | slug/ft/s | pdl.s/ft² |
---|---|---|---|---|---|---|
1 lb/ft/s = | 1 | 3600 | 0.0002 | 0.0311 | 0.0311 | 1 |
1 lb/ft/h = | 0.0003 | 1 | 5.9956e-8 | 8.6336e-6 | 8.6336e-6 | 0.0003 |
1 lbf·s/in² = | 4633.063 | 1.6679e+7 | 1 | 144 | 144 | 4633.063 |
1 lbf·s/ft² = | 32.174 | 1.1583e+5 | 0.0069 | 1 | 1 | 32.174 |
1 slug/ft/s = | 32.174 | 1.1583e+5 | 0.0069 | 1 | 1 | 32.174 |
1 pdl.s/ft² = | 1 | 3600 | 0.0002 | 0.0311 | 0.0311 | 1 |