Electric Charge units Conversion
This tool converts Electrical Charge units online. It also includes below conversion tables.
Electric Charge Units
Divisions of coulomb
C : coulomb
mC : millicoulomb
µC : microcoulomb
nC : nanocoulomb
pC : picocoulomb
Multiples of coulomb
C : coulomb
kC : kilocoulomb
MC : megaoulomb
CGS system
abC : abcoulomb
StatC : statcoulomb
Fr : franklin
esu : electrostatic unit
Other units
Ah : ampere-hour
mAh : milliampere-hour
As : ampere-second
mAs : milliampere-second
F : faraday
e : elementary charge
Electrical Charging Unit Conversion Tables
Divisions of coulomb / Divisions of coulomb# | C | mC | µC | nC | pC |
---|---|---|---|---|---|
1 C = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 mC = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µC = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nC = | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pC = | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Divisions of coulomb / Multiples of coulomb
# | C | kC | MC |
---|---|---|---|
1 C = | 1 | 0.001 | 1.0e-6 |
1 mC = | 0.001 | 1.0e-6 | 1.0e-9 |
1 µC = | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 nC = | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 pC = | 1.0e-12 | 1.0e-15 | 1.0e-18 |
Divisions of coulomb / Other units
# | Ah | mAh | As | mAs | F | e |
---|---|---|---|---|---|---|
1 C = | 0.0003 | 0.2778 | 1 | 1000 | 1.0364e-5 | 6.2415e+18 |
1 mC = | 2.7778e-7 | 0.0003 | 0.001 | 1 | 1.0364e-8 | 6.2415e+15 |
1 µC = | 2.7778e-10 | 2.7778e-7 | 1.0e-6 | 0.001 | 1.0364e-11 | 6.2415e+12 |
1 nC = | 2.7778e-13 | 2.7778e-10 | 1.0e-9 | 1.0e-6 | 1.0364e-14 | 6.2415e+9 |
1 pC = | 2.7778e-16 | 2.7778e-13 | 1.0e-12 | 1.0e-9 | 1.0364e-17 | 6.2415e+6 |
Multiples of coulomb / Divisions of coulomb
# | C | mC | µC | nC | pC |
---|---|---|---|---|---|
1 C = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kC = | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MC = | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
Multiples of coulomb / Multiples of coulomb
# | C | kC | MC |
---|---|---|---|
1 C = | 1 | 0.001 | 1.0e-6 |
1 kC = | 1000 | 1 | 0.001 |
1 MC = | 1.0e+6 | 1000 | 1 |
Multiples of coulomb / Other units
# | Ah | mAh | As | mAs | F | e |
---|---|---|---|---|---|---|
1 C = | 0.0003 | 0.2778 | 1 | 1000 | 1.0364e-5 | 6.2415e+18 |
1 kC = | 0.2778 | 277.7778 | 1000 | 1.0e+6 | 0.0104 | 6.2415e+21 |
1 MC = | 277.7778 | 2.7778e+5 | 1.0e+6 | 1.0e+9 | 10.3643 | 6.2415e+24 |
Other units / Divisions of coulomb
# | C | mC | µC | nC | pC |
---|---|---|---|---|---|
1 Ah = | 3600 | 3.6e+6 | 3.6e+9 | 3.6e+12 | 3.6e+15 |
1 mAh = | 3.6 | 3600 | 3.6e+6 | 3.6e+9 | 3.6e+12 |
1 As = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 mAs = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 F = | 96485.344 | 9.6485e+7 | 9.6485e+10 | 9.6485e+13 | 9.6485e+16 |
1 e = | 1.6022e-19 | 1.6022e-16 | 1.6022e-13 | 1.6022e-10 | 1.6022e-7 |
Other units / Multiples of coulomb
# | C | kC | MC |
---|---|---|---|
1 Ah = | 3600 | 3.6 | 0.0036 |
1 mAh = | 3.6 | 0.0036 | 3.6e-6 |
1 As = | 1 | 0.001 | 1.0e-6 |
1 mAs = | 0.001 | 1.0e-6 | 1.0e-9 |
1 F = | 96485.344 | 96.4853 | 0.0965 |
1 e = | 1.6022e-19 | 1.6022e-22 | 1.6022e-25 |
Other units / Other units
# | Ah | mAh | As | mAs | F | e |
---|---|---|---|---|---|---|
1 Ah = | 1 | 1000 | 3600 | 3.6e+6 | 0.0373 | 2.2469e+22 |
1 mAh = | 0.001 | 1 | 3.6 | 3600 | 3.7311e-5 | 2.2469e+19 |
1 As = | 0.0003 | 0.2778 | 1 | 1000 | 1.0364e-5 | 6.2415e+18 |
1 mAs = | 2.7778e-7 | 0.0003 | 0.001 | 1 | 1.0364e-8 | 6.2415e+15 |
1 F = | 26.8015 | 26801.4844 | 96485.344 | 9.6485e+7 | 1 | 6.0221e+23 |
1 e = | 4.4505e-23 | 4.4505e-20 | 1.6022e-19 | 1.6022e-16 | 1.6605e-24 | 1 |
Divisions of coulomb / CGS system
# | abC | StatC | Fr | esu |
---|---|---|---|---|
1 C = | 0.1 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 |
1 mC = | 0.0001 | 2.9979e+6 | 2.9979e+6 | 2.9979e+6 |
1 µC = | 1.0e-7 | 2997.9246 | 2997.9246 | 2997.9246 |
1 nC = | 1.0e-10 | 2.9979 | 2.9979 | 2.9979 |
1 pC = | 1.0e-13 | 0.003 | 0.003 | 0.003 |
Multiples of coulomb / CGS system
# | abC | StatC | Fr | esu |
---|---|---|---|---|
1 C = | 0.1 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 |
1 kC = | 100 | 2.9979e+12 | 2.9979e+12 | 2.9979e+12 |
1 MC = | 100000 | 2.9979e+15 | 2.9979e+15 | 2.9979e+15 |
CGS system / Divisions of coulomb
# | C | mC | µC | nC | pC |
---|---|---|---|---|---|
1 abC = | 10 | 10000 | 1.0e+7 | 1.0e+10 | 1.0e+13 |
1 StatC = | 3.3356e-10 | 3.3356e-7 | 0.0003 | 0.3336 | 333.5641 |
1 Fr = | 3.3356e-10 | 3.3356e-7 | 0.0003 | 0.3336 | 333.5641 |
1 esu = | 3.3356e-10 | 3.3356e-7 | 0.0003 | 0.3336 | 333.5641 |
CGS system / Multiples of coulomb
# | C | kC | MC |
---|---|---|---|
1 abC = | 10 | 0.01 | 1.0e-5 |
1 StatC = | 3.3356e-10 | 3.3356e-13 | 3.3356e-16 |
1 Fr = | 3.3356e-10 | 3.3356e-13 | 3.3356e-16 |
1 esu = | 3.3356e-10 | 3.3356e-13 | 3.3356e-16 |
CGS system / CGS system
# | abC | StatC | Fr | esu |
---|---|---|---|---|
1 abC = | 1 | 2.9979e+10 | 2.9979e+10 | 2.9979e+10 |
1 StatC = | 3.3356e-11 | 1 | 1 | 1 |
1 Fr = | 3.3356e-11 | 1 | 1 | 1 |
1 esu = | 3.3356e-11 | 1 | 1 | 1 |
CGS system / Other units
# | Ah | mAh | As | mAs | F | e |
---|---|---|---|---|---|---|
1 abC = | 0.0028 | 2.7778 | 10 | 10000 | 0.0001 | 6.2415e+19 |
1 StatC = | 9.2657e-14 | 9.2657e-11 | 3.3356e-10 | 3.3356e-7 | 3.4571e-15 | 2.0819e+9 |
1 Fr = | 9.2657e-14 | 9.2657e-11 | 3.3356e-10 | 3.3356e-7 | 3.4571e-15 | 2.0819e+9 |
1 esu = | 9.2657e-14 | 9.2657e-11 | 3.3356e-10 | 3.3356e-7 | 3.4571e-15 | 2.0819e+9 |
Other units / CGS system
# | abC | StatC | Fr | esu |
---|---|---|---|---|
1 Ah = | 360 | 1.0793e+13 | 1.0793e+13 | 1.0793e+13 |
1 mAh = | 0.36 | 1.0793e+10 | 1.0793e+10 | 1.0793e+10 |
1 As = | 0.1 | 2.9979e+9 | 2.9979e+9 | 2.9979e+9 |
1 mAs = | 0.0001 | 2.9979e+6 | 2.9979e+6 | 2.9979e+6 |
1 F = | 9648.5344 | 2.8926e+14 | 2.8926e+14 | 2.8926e+14 |
1 e = | 1.6022e-20 | 4.8032e-10 | 4.8032e-10 | 4.8032e-10 |