Convert Electrical Conductance Units
This calculator converts electrical conductance units online. It also includes below conversion tables.
Electrical Conductance Units
SI and derived units
S : siemens
dS : decisions
mS : millisiemens
µS : microsiemens
nS : nanosiemens
pS : picosiemens
kS : kilosiemens
MS : megasiemens
GS : gigasiemens
A/V : ampere per volt
mho units
(mho) : mho
µ : micromho
CGS-EMU Units
stat : statmho
ab : abmho
Electrical Conductance Unit Conversion Tables
SI and derived units / SI and derived units# | S | dS | mS | µS | nS | pS | kS | MS | GS | A/V |
---|---|---|---|---|---|---|---|---|---|---|
1 S = | 1 | 10 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 0.001 | 1.0e-6 | 1.0e-9 | 1 |
1 dS = | 0.1 | 1 | 100 | 100000 | 1.0e+8 | 1.0e+11 | 0.0001 | 1.0e-7 | 1.0e-10 | 0.1 |
1 mS = | 0.001 | 0.01 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 0.001 |
1 µS = | 1.0e-6 | 1.0e-5 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-6 |
1 nS = | 1.0e-9 | 1.0e-8 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-9 |
1 pS = | 1.0e-12 | 1.0e-11 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-12 |
1 kS = | 1000 | 10000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1 | 0.001 | 1.0e-6 | 1000 |
1 MS = | 1.0e+6 | 1.0e+7 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1000 | 1 | 0.001 | 1.0e+6 |
1 GS = | 1.0e+9 | 1.0e+10 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+6 | 1000 | 1 | 1.0e+9 |
1 A/V = | 1 | 10 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 0.001 | 1.0e-6 | 1.0e-9 | 1 |
SI and derived units / mho units
# | (mho) | µ |
---|---|---|
1 S = | 1 | 1.0e+6 |
1 dS = | 0.1 | 100000 |
1 mS = | 0.001 | 1000 |
1 µS = | 1.0e-6 | 1 |
1 nS = | 1.0e-9 | 0.001 |
1 pS = | 1.0e-12 | 1.0e-6 |
1 kS = | 1000 | 1.0e+9 |
1 MS = | 1.0e+6 | 1.0e+12 |
1 GS = | 1.0e+9 | 1.0e+15 |
1 A/V = | 1 | 1.0e+6 |
SI and derived units / CGS-EMU Units
# | stat | ab |
---|---|---|
1 S = | 8.9875e+11 | 1.0e-9 |
1 dS = | 8.9875e+10 | 1.0e-10 |
1 mS = | 8.9875e+8 | 1.0e-12 |
1 µS = | 8.9875e+5 | 1.0e-15 |
1 nS = | 898.7528 | 1.0e-18 |
1 pS = | 0.8988 | 1.0e-21 |
1 kS = | 8.9875e+14 | 1.0e-6 |
1 MS = | 8.9875e+17 | 0.001 |
1 GS = | 8.9875e+20 | 1 |
1 A/V = | 8.9875e+11 | 1.0e-9 |
mho units / SI and derived units
# | S | dS | mS | µS | nS | pS | kS | MS | GS | A/V |
---|---|---|---|---|---|---|---|---|---|---|
1 (mho) = | 1 | 10 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 0.001 | 1.0e-6 | 1.0e-9 | 1 |
1 µ = | 1.0e-6 | 1.0e-5 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-6 |
mho units / mho units
# | (mho) | µ |
---|---|---|
1 (mho) = | 1 | 1.0e+6 |
1 µ = | 1.0e-6 | 1 |
mho units / CGS-EMU Units
# | stat | ab |
---|---|---|
1 (mho) = | 8.9875e+11 | 1.0e-9 |
1 µ = | 8.9875e+5 | 1.0e-15 |
CGS-EMU Units / SI and derived units
# | S | dS | mS | µS | nS | pS | kS | MS | GS | A/V |
---|---|---|---|---|---|---|---|---|---|---|
1 stat = | 1.1127e-12 | 1.1127e-11 | 1.1127e-9 | 1.1127e-6 | 0.0011 | 1.1127 | 1.1127e-15 | 1.1127e-18 | 1.1127e-21 | 1.1127e-12 |
1 ab = | 1.0e+9 | 1.0e+10 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+6 | 1000 | 1 | 1.0e+9 |
CGS-EMU Units / mho units
# | (mho) | µ |
---|---|---|
1 stat = | 1.1127e-12 | 1.1127e-6 |
1 ab = | 1.0e+9 | 1.0e+15 |
CGS-EMU Units / CGS-EMU Units
# | stat | ab |
---|---|---|
1 stat = | 1 | 1.1127e-21 |
1 ab = | 8.9875e+20 | 1 |