Electrical Resistance Units Converter
This calculator converts Electrical Resistance units online. It also includes below conversion tables.
Electrical Resistance Units
Multiples of ohm
Ω : ohm
kΩ : kiloohm
MΩ : megaohm
GΩ : Gigaohm
Ohm divisions
Ω : ohm
CΩ : centiohm
mΩ : milliohm
µΩ : microohm
nΩ : nanoohm
pΩ : picoohm
CGS-EMU System
StatΩ : statohm
abΩ : abohm
Electrical Resistance Unit Conversion Tables
Multiples of ohm / Multiples of ohm# | Ω | kΩ | MΩ | GΩ |
---|---|---|---|---|
1 Ω = | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 kΩ = | 1000 | 1 | 0.001 | 1.0e-6 |
1 MΩ = | 1.0e+6 | 1000 | 1 | 0.001 |
1 GΩ = | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Multiples of ohm / Ohm divisions
# | Ω | CΩ | mΩ | µΩ | nΩ | pΩ |
---|---|---|---|---|---|---|
1 Ω = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kΩ = | 1000 | 100000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MΩ = | 1.0e+6 | 1.0e+8 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 GΩ = | 1.0e+9 | 1.0e+11 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
Ohm divisions / Multiples of ohm
# | Ω | kΩ | MΩ | GΩ |
---|---|---|---|---|
1 Ω = | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 CΩ = | 0.01 | 1.0e-5 | 1.0e-8 | 1.0e-11 |
1 mΩ = | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 µΩ = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 nΩ = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 pΩ = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
Ohm divisions / Ohm divisions
# | Ω | CΩ | mΩ | µΩ | nΩ | pΩ |
---|---|---|---|---|---|---|
1 Ω = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 CΩ = | 0.01 | 1 | 10 | 10000 | 1.0e+7 | 1.0e+10 |
1 mΩ = | 0.001 | 0.1 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µΩ = | 1.0e-6 | 0.0001 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nΩ = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pΩ = | 1.0e-12 | 1.0e-10 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Ohm divisions / CGS-EMU System
# | StatΩ | abΩ |
---|---|---|
1 Ω = | 1.1127e-12 | 1.0e+9 |
1 CΩ = | 1.1127e-14 | 1.0e+7 |
1 mΩ = | 1.1127e-15 | 1.0e+6 |
1 µΩ = | 1.1127e-18 | 1000 |
1 nΩ = | 1.1127e-21 | 1 |
1 pΩ = | 1.1127e-24 | 0.001 |
Multiples of ohm / CGS-EMU System
# | StatΩ | abΩ |
---|---|---|
1 Ω = | 1.1127e-12 | 1.0e+9 |
1 kΩ = | 1.1127e-9 | 1.0e+12 |
1 MΩ = | 1.1127e-6 | 1.0e+15 |
1 GΩ = | 0.0011 | 1.0e+18 |
CGS-EMU System / Multiples of ohm
# | Ω | kΩ | MΩ | GΩ |
---|---|---|---|---|
1 StatΩ = | 8.9876e+11 | 8.9876e+8 | 8.9876e+5 | 898.7552 |
1 abΩ = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
CGS-EMU System / Ohm divisions
# | Ω | CΩ | mΩ | µΩ | nΩ | pΩ |
---|---|---|---|---|---|---|
1 StatΩ = | 8.9876e+11 | 8.9876e+13 | 8.9876e+14 | 8.9876e+17 | 8.9876e+20 | 8.9876e+23 |
1 abΩ = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
CGS-EMU System / CGS-EMU System
# | StatΩ | abΩ |
---|---|---|
1 StatΩ = | 1 | 8.9876e+20 |
1 abΩ = | 1.1127e-21 | 1 |