Electrical Resistivity Units Conversion
This calculator converts Electrical Resistivity units online. It also includes below conversion tables.
Electrical Resistivity Units
SI units and derived
Ω.m : ohm meter
Ω.cm : ohm cm
Ω.mm²/m : ohm square mm per meter
µΩ.cm : microohm cm
kΩ.m : kiloohm meter
Thumb/foot units
Ω.in : ohm inch
Ω.ft : ohm foot
µΩ.in : microohm inch
CGS-EMU units
statohm.cm : statohm cm
abohm.cm : abohm cm
statohm.m : statohm meter
abohm.m : abohm meter
Electrical Resistivity Unit Conversion Tables
SI units and derived / SI units and derived# | Ω.m | Ω.cm | Ω.mm²/m | µΩ.cm | kΩ.m |
---|---|---|---|---|---|
1 Ω.m = | 1 | 100 | 1.0e+6 | 1.0e+8 | 0.001 |
1 Ω.cm = | 0.01 | 1 | 10000 | 1.0e+6 | 1.0e-5 |
1 Ω.mm²/m = | 1.0e-6 | 0.0001 | 1 | 100 | 1.0e-9 |
1 µΩ.cm = | 1.0e-8 | 1.0e-6 | 0.01 | 1 | 1.0e-11 |
1 kΩ.m = | 1000 | 100000 | 1.0e+9 | 1.0e+11 | 1 |
SI units and derived / Thumb/foot units
# | Ω.in | Ω.ft | µΩ.in |
---|---|---|---|
1 Ω.m = | 39.3701 | 3.2808 | 3.937e+7 |
1 Ω.cm = | 0.3937 | 0.0328 | 3.937e+5 |
1 Ω.mm²/m = | 3.937e-5 | 3.2808e-6 | 39.3701 |
1 µΩ.cm = | 3.937e-7 | 3.2808e-8 | 0.3937 |
1 kΩ.m = | 39370.0787 | 3280.8399 | 3.937e+10 |
Thumb/foot units / SI units and derived
# | Ω.m | Ω.cm | Ω.mm²/m | µΩ.cm | kΩ.m |
---|---|---|---|---|---|
1 Ω.in = | 0.0254 | 2.54 | 25400 | 2.54e+6 | 2.54e-5 |
1 Ω.ft = | 0.3048 | 30.48 | 3.048e+5 | 3.048e+7 | 0.0003 |
1 µΩ.in = | 2.54e-8 | 2.54e-6 | 0.0254 | 2.54 | 2.54e-11 |
Thumb/foot units / Thumb/foot units
# | Ω.in | Ω.ft | µΩ.in |
---|---|---|---|
1 Ω.in = | 1 | 0.0833 | 1.0e+6 |
1 Ω.ft = | 12 | 1 | 1.2e+7 |
1 µΩ.in = | 1.0e-6 | 8.3333e-8 | 1 |
Thumb/foot units / CGS-EMU units
# | statohm.cm | abohm.cm | statohm.m | abohm.m |
---|---|---|---|---|
1 Ω.in = | 2.8261e-12 | 2.54e+9 | 2.8261e-14 | 2.54e+7 |
1 Ω.ft = | 3.3914e-11 | 3.048e+10 | 3.3914e-13 | 3.048e+8 |
1 µΩ.in = | 2.8261e-18 | 2540 | 2.8261e-20 | 25.4 |
SI units and derived / CGS-EMU units
# | statohm.cm | abohm.cm | statohm.m | abohm.m |
---|---|---|---|---|
1 Ω.m = | 1.1127e-10 | 1.0e+11 | 1.1127e-12 | 1.0e+9 |
1 Ω.cm = | 1.1127e-12 | 1.0e+9 | 1.1127e-14 | 1.0e+7 |
1 Ω.mm²/m = | 1.1127e-16 | 100000 | 1.1127e-18 | 1000 |
1 µΩ.cm = | 1.1127e-18 | 1000 | 1.1127e-20 | 10 |
1 kΩ.m = | 1.1127e-7 | 1.0e+14 | 1.1127e-9 | 1.0e+12 |
CGS-EMU units / SI units and derived
# | Ω.m | Ω.cm | Ω.mm²/m | µΩ.cm | kΩ.m |
---|---|---|---|---|---|
1 statohm.cm = | 8.9876e+9 | 8.9876e+11 | 8.9876e+15 | 8.9876e+17 | 8.9876e+6 |
1 abohm.cm = | 1.0e-11 | 1.0e-9 | 1.0e-5 | 0.001 | 1.0e-14 |
1 statohm.m = | 8.9876e+11 | 8.9876e+13 | 8.9876e+17 | 8.9876e+19 | 8.9876e+8 |
1 abohm.m = | 1.0e-9 | 1.0e-7 | 0.001 | 0.1 | 1.0e-12 |
CGS-EMU units / Thumb/foot units
# | Ω.in | Ω.ft | µΩ.in |
---|---|---|---|
1 statohm.cm = | 3.5384e+11 | 2.9487e+10 | 3.5384e+17 |
1 abohm.cm = | 3.937e-10 | 3.2808e-11 | 0.0004 |
1 statohm.m = | 3.5384e+13 | 2.9487e+12 | 3.5384e+19 |
1 abohm.m = | 3.937e-8 | 3.2808e-9 | 0.0394 |
CGS-EMU units / CGS-EMU units
# | statohm.cm | abohm.cm | statohm.m | abohm.m |
---|---|---|---|---|
1 statohm.cm = | 1 | 8.9876e+20 | 0.01 | 8.9876e+18 |
1 abohm.cm = | 1.1127e-21 | 1 | 1.1127e-23 | 0.01 |
1 statohm.m = | 100 | 8.9876e+22 | 1 | 8.9876e+20 |
1 abohm.m = | 1.1127e-19 | 100 | 1.1127e-21 | 1 |