Kinematic viscosity Units Conversion
This tool converts units of Kinematic viscosity. It also includes conversion tables.
Kinematic viscosity Units
Metric units
m²/s : square meter per second
cm²/s : square cm per second
mm²/s : square mm per seconde
m²/h : square meter per hour
CGS system
St : stokes
cSt : centistokes
US/UK Customary
ft²/s : square foot per second
ft²/h : square foot per hour
in²/s : square inch per second
Kinematic viscosity Unit Conversion Tables
Metric units / Metric units# | m²/s | cm²/s | mm²/s | m²/h |
---|---|---|---|---|
1 m²/s = | 1 | 10000 | 1.0e+6 | 3600 |
1 cm²/s = | 0.0001 | 1 | 100 | 0.36 |
1 mm²/s = | 1.0e-6 | 0.01 | 1 | 0.0036 |
1 m²/h = | 0.0003 | 2.7778 | 277.7778 | 1 |
Metric units / CGS system
# | St | cSt |
---|---|---|
1 m²/s = | 10000 | 1.0e+6 |
1 cm²/s = | 1 | 100 |
1 mm²/s = | 0.01 | 1 |
1 m²/h = | 2.7778 | 277.7778 |
Metric units / US/UK Customary
# | ft²/s | ft²/h | in²/s |
---|---|---|---|
1 m²/s = | 10.7639 | 38750.0775 | 1550.0031 |
1 cm²/s = | 0.0011 | 3.875 | 0.155 |
1 mm²/s = | 1.0764e-5 | 0.0388 | 0.0016 |
1 m²/h = | 0.003 | 10.7639 | 0.4306 |
CGS system / Metric units
# | m²/s | cm²/s | mm²/s | m²/h |
---|---|---|---|---|
1 St = | 0.0001 | 1 | 100 | 0.36 |
1 cSt = | 1.0e-6 | 0.01 | 1 | 0.0036 |
CGS system / CGS system
# | St | cSt |
---|---|---|
1 St = | 1 | 100 |
1 cSt = | 0.01 | 1 |
CGS system / US/UK Customary
# | ft²/s | ft²/h | in²/s |
---|---|---|---|
1 St = | 0.0011 | 3.875 | 0.155 |
1 cSt = | 1.0764e-5 | 0.0388 | 0.0016 |
US/UK Customary / Metric units
# | m²/s | cm²/s | mm²/s | m²/h |
---|---|---|---|---|
1 ft²/s = | 0.0929 | 929.0304 | 92903.04 | 334.4509 |
1 ft²/h = | 2.5806e-5 | 0.2581 | 25.8064 | 0.0929 |
1 in²/s = | 0.0006 | 6.4516 | 645.16 | 2.3226 |
US/UK Customary / CGS system
# | St | cSt |
---|---|---|
1 ft²/s = | 929.0304 | 92903.04 |
1 ft²/h = | 0.2581 | 25.8064 |
1 in²/s = | 6.4516 | 645.16 |
US/UK Customary / US/UK Customary
# | ft²/s | ft²/h | in²/s |
---|---|---|---|
1 ft²/s = | 1 | 3600 | 144 |
1 ft²/h = | 0.0003 | 1 | 0.04 |
1 in²/s = | 0.0069 | 25 | 1 |