Magnetic Field units Converter
This tool is an online Magnetic Field units Converter. It also includes conversion tables.
Magnetic Field Units
Multiples of the tesla
T : tesla
kT : kilotesla
MT : megatesla
Tesla divisions
T : tesla
cT : centitesla
mT : millitesla
µT : microtesla
nT : nanotesla
pT : picotesla
Other units
G : gauss
mG : milligauss
gamma : gamma
maxwell/cm² : maxwell per square cm
maxwell/m² : maxwell per square meter
weber/m² : weber per square meter
weber/cm² : weber per square cm
A/m : ampere per meter
A/cm : ampere per cm
Oe : oersted
Magnetic Field Unit Conversion Tables
Multiples of the tesla / Multiples of the tesla# | T | kT | MT |
---|---|---|---|
1 T = | 1 | 0.001 | 1.0e-6 |
1 kT = | 1000 | 1 | 0.001 |
1 MT = | 1.0e+6 | 1000 | 1 |
Multiples of the tesla / Tesla divisions
# | T | cT | mT | µT | nT | pT |
---|---|---|---|---|---|---|
1 T = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kT = | 1000 | 100000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MT = | 1.0e+6 | 1.0e+8 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
Multiples of the tesla / Other units
# | G | mG | gamma | maxwell/cm² | maxwell/m² | weber/m² | weber/cm² | A/m | A/cm | Oe |
---|---|---|---|---|---|---|---|---|---|---|
1 T = | 10000 | 1.0e+7 | 1.0e+9 | 10000 | 1 | 1 | 0.0001 | 7.9577e+5 | 7957.7472 | 10000 |
1 kT = | 1.0e+7 | 1.0e+10 | 1.0e+12 | 1.0e+7 | 1000 | 1000 | 0.1 | 7.9577e+8 | 7.9577e+6 | 1.0e+7 |
1 MT = | 1.0e+10 | 1.0e+13 | 1.0e+15 | 1.0e+10 | 1.0e+6 | 1.0e+6 | 100 | 7.9577e+11 | 7.9577e+9 | 1.0e+10 |
Tesla divisions / Multiples of the tesla
# | T | kT | MT |
---|---|---|---|
1 T = | 1 | 0.001 | 1.0e-6 |
1 cT = | 0.01 | 1.0e-5 | 1.0e-8 |
1 mT = | 0.001 | 1.0e-6 | 1.0e-9 |
1 µT = | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 nT = | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 pT = | 1.0e-12 | 1.0e-15 | 1.0e-18 |
Tesla divisions / Tesla divisions
# | T | cT | mT | µT | nT | pT |
---|---|---|---|---|---|---|
1 T = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 cT = | 0.01 | 1 | 10 | 10000 | 1.0e+7 | 1.0e+10 |
1 mT = | 0.001 | 0.1 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µT = | 1.0e-6 | 0.0001 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nT = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pT = | 1.0e-12 | 1.0e-10 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Tesla divisions / Other units
# | G | mG | gamma | maxwell/cm² | maxwell/m² | weber/m² | weber/cm² | A/m | A/cm | Oe |
---|---|---|---|---|---|---|---|---|---|---|
1 T = | 10000 | 1.0e+7 | 1.0e+9 | 10000 | 1 | 1 | 0.0001 | 7.9577e+5 | 7957.7472 | 10000 |
1 cT = | 100 | 100000 | 1.0e+7 | 100 | 0.01 | 0.01 | 1.0e-6 | 7957.7472 | 79.5775 | 100 |
1 mT = | 10 | 10000 | 1.0e+6 | 10 | 0.001 | 0.001 | 1.0e-7 | 795.7747 | 7.9577 | 10 |
1 µT = | 0.01 | 10 | 1000 | 0.01 | 1.0e-6 | 1.0e-6 | 1.0e-10 | 0.7958 | 0.008 | 0.01 |
1 nT = | 1.0e-5 | 0.01 | 1 | 1.0e-5 | 1.0e-9 | 1.0e-9 | 1.0e-13 | 0.0008 | 7.9577e-6 | 1.0e-5 |
1 pT = | 1.0e-8 | 1.0e-5 | 0.001 | 1.0e-8 | 1.0e-12 | 1.0e-12 | 1.0e-16 | 7.9577e-7 | 7.9577e-9 | 1.0e-8 |
Other units / Multiples of the tesla
# | T | kT | MT |
---|---|---|---|
1 G = | 0.0001 | 1.0e-7 | 1.0e-10 |
1 mG = | 1.0e-7 | 1.0e-10 | 1.0e-13 |
1 gamma = | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 maxwell/cm² = | 0.0001 | 1.0e-7 | 1.0e-10 |
1 maxwell/m² = | 1 | 0.001 | 1.0e-6 |
1 weber/m² = | 1 | 0.001 | 1.0e-6 |
1 weber/cm² = | 10000 | 10 | 0.01 |
1 A/m = | 1.2566e-6 | 1.2566e-9 | 1.2566e-12 |
1 A/cm = | 0.0001 | 1.2566e-7 | 1.2566e-10 |
1 Oe = | 0.0001 | 1.0e-7 | 1.0e-10 |
Other units / Tesla divisions
# | T | cT | mT | µT | nT | pT |
---|---|---|---|---|---|---|
1 G = | 0.0001 | 0.01 | 0.1 | 100 | 100000 | 1.0e+8 |
1 mG = | 1.0e-7 | 1.0e-5 | 0.0001 | 0.1 | 100 | 100000 |
1 gamma = | 1.0e-9 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
1 maxwell/cm² = | 0.0001 | 0.01 | 0.1 | 100 | 100000 | 1.0e+8 |
1 maxwell/m² = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 weber/m² = | 1 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 weber/cm² = | 10000 | 1.0e+6 | 1.0e+7 | 1.0e+10 | 1.0e+13 | 1.0e+16 |
1 A/m = | 1.2566e-6 | 0.0001 | 0.0013 | 1.2566 | 1256.6371 | 1.2566e+6 |
1 A/cm = | 0.0001 | 0.0126 | 0.1257 | 125.6637 | 1.2566e+5 | 1.2566e+8 |
1 Oe = | 0.0001 | 0.01 | 0.1 | 100 | 100000 | 1.0e+8 |
Other units / Other units
# | G | mG | gamma | maxwell/cm² | maxwell/m² | weber/m² | weber/cm² | A/m | A/cm | Oe |
---|---|---|---|---|---|---|---|---|---|---|
1 G = | 1 | 1000 | 100000 | 1 | 0.0001 | 0.0001 | 1.0e-8 | 79.5775 | 0.7958 | 1 |
1 mG = | 0.001 | 1 | 100 | 0.001 | 1.0e-7 | 1.0e-7 | 1.0e-11 | 0.0796 | 0.0008 | 0.001 |
1 gamma = | 1.0e-5 | 0.01 | 1 | 1.0e-5 | 1.0e-9 | 1.0e-9 | 1.0e-13 | 0.0008 | 7.9577e-6 | 1.0e-5 |
1 maxwell/cm² = | 1 | 1000 | 100000 | 1 | 0.0001 | 0.0001 | 1.0e-8 | 79.5775 | 0.7958 | 1 |
1 maxwell/m² = | 10000 | 1.0e+7 | 1.0e+9 | 10000 | 1 | 1 | 0.0001 | 7.9577e+5 | 7957.7472 | 10000 |
1 weber/m² = | 10000 | 1.0e+7 | 1.0e+9 | 10000 | 1 | 1 | 0.0001 | 7.9577e+5 | 7957.7472 | 10000 |
1 weber/cm² = | 1.0e+8 | 1.0e+11 | 1.0e+13 | 1.0e+8 | 10000 | 10000 | 1 | 7.9577e+9 | 7.9577e+7 | 1.0e+8 |
1 A/m = | 0.0126 | 12.5664 | 1256.6371 | 0.0126 | 1.2566e-6 | 1.2566e-6 | 1.2566e-10 | 1 | 0.01 | 0.0126 |
1 A/cm = | 1.2566 | 1256.6371 | 1.2566e+5 | 1.2566 | 0.0001 | 0.0001 | 1.2566e-8 | 100 | 1 | 1.2566 |
1 Oe = | 1 | 1000 | 100000 | 1 | 0.0001 | 0.0001 | 1.0e-8 | 79.5775 | 0.7958 | 1 |