Mass Concentration units conversion
This tool converts mass concentration units.
Mass Concentration Units
Liter Units
g/l : gram per liter
kg/l : kg per liter
mg/l : mg per liter
µg/l : microgram per liter
Milliliter units
ng/ml : nanogram per milliliter
pg/ml : picogram per milliliter
µg/ml : microgram per milliliter
g/ml : gram per milliliter
Units cubic meter
g/m³ : gram per cubic meter
kg/m³ : kg per cubic meter
mg/m³ : mg per cubic meter
µg/m³ : microgram per cubic meter
Small concentrations in water
ppm : parts per million
% : percent
Mass Concentration Units Conversion Tables
Liter Units / Liter Units# | g/l | kg/l | mg/l | µg/l |
---|---|---|---|---|
1 g/l = | 1 | 0.001 | 1000 | 1.0e+6 |
1 kg/l = | 1000 | 1 | 1.0e+6 | 1.0e+9 |
1 mg/l = | 0.001 | 1.0e-6 | 1 | 1000 |
1 µg/l = | 1.0e-6 | 1.0e-9 | 0.001 | 1 |
Liter Units / Milliliter units
# | ng/ml | pg/ml | µg/ml | g/ml |
---|---|---|---|---|
1 g/l = | 1.0e+6 | 1.0e+9 | 1000 | 0.001 |
1 kg/l = | 1.0e+9 | 1.0e+12 | 1.0e+6 | 1 |
1 mg/l = | 1000 | 1.0e+6 | 1 | 1.0e-6 |
1 µg/l = | 1 | 1000 | 0.001 | 1.0e-9 |
Liter Units / Units cubic meter
# | g/m³ | kg/m³ | mg/m³ | µg/m³ |
---|---|---|---|---|
1 g/l = | 1000 | 1 | 1.0e+6 | 1.0e+9 |
1 kg/l = | 1.0e+6 | 1000 | 1.0e+9 | 1.0e+12 |
1 mg/l = | 1 | 0.001 | 1000 | 1.0e+6 |
1 µg/l = | 0.001 | 1.0e-6 | 1 | 1000 |
Milliliter units / Liter Units
# | g/l | kg/l | mg/l | µg/l |
---|---|---|---|---|
1 ng/ml = | 1.0e-6 | 1.0e-9 | 0.001 | 1 |
1 pg/ml = | 1.0e-9 | 1.0e-12 | 1.0e-6 | 0.001 |
1 µg/ml = | 0.001 | 1.0e-6 | 1 | 1000 |
1 g/ml = | 1000 | 1 | 1.0e+6 | 1.0e+9 |
Milliliter units / Milliliter units
# | ng/ml | pg/ml | µg/ml | g/ml |
---|---|---|---|---|
1 ng/ml = | 1 | 1000 | 0.001 | 1.0e-9 |
1 pg/ml = | 0.001 | 1 | 1.0e-6 | 1.0e-12 |
1 µg/ml = | 1000 | 1.0e+6 | 1 | 1.0e-6 |
1 g/ml = | 1.0e+9 | 1.0e+12 | 1.0e+6 | 1 |
Milliliter units / Units cubic meter
# | g/m³ | kg/m³ | mg/m³ | µg/m³ |
---|---|---|---|---|
1 ng/ml = | 0.001 | 1.0e-6 | 1 | 1000 |
1 pg/ml = | 1.0e-6 | 1.0e-9 | 0.001 | 1 |
1 µg/ml = | 1 | 0.001 | 1000 | 1.0e+6 |
1 g/ml = | 1.0e+6 | 1000 | 1.0e+9 | 1.0e+12 |
Units cubic meter / Liter Units
# | g/l | kg/l | mg/l | µg/l |
---|---|---|---|---|
1 g/m³ = | 0.001 | 1.0e-6 | 1 | 1000 |
1 kg/m³ = | 1 | 0.001 | 1000 | 1.0e+6 |
1 mg/m³ = | 1.0e-6 | 1.0e-9 | 0.001 | 1 |
1 µg/m³ = | 1.0e-9 | 1.0e-12 | 1.0e-6 | 0.001 |
Units cubic meter / Milliliter units
# | ng/ml | pg/ml | µg/ml | g/ml |
---|---|---|---|---|
1 g/m³ = | 1000 | 1.0e+6 | 1 | 1.0e-6 |
1 kg/m³ = | 1.0e+6 | 1.0e+9 | 1000 | 0.001 |
1 mg/m³ = | 1 | 1000 | 0.001 | 1.0e-9 |
1 µg/m³ = | 0.001 | 1 | 1.0e-6 | 1.0e-12 |
Units cubic meter / Units cubic meter
# | g/m³ | kg/m³ | mg/m³ | µg/m³ |
---|---|---|---|---|
1 g/m³ = | 1 | 0.001 | 1000 | 1.0e+6 |
1 kg/m³ = | 1000 | 1 | 1.0e+6 | 1.0e+9 |
1 mg/m³ = | 0.001 | 1.0e-6 | 1 | 1000 |
1 µg/m³ = | 1.0e-6 | 1.0e-9 | 0.001 | 1 |
Small concentrations in water / Small concentrations in water
# | ppm | % |
---|---|---|
1 ppm = | 1 | 0.0001 |
1 % = | 10000 | 1 |