Mass moment of inertia Units Conversion
This tool converts Mass moment of inertia Units. It also includes below conversion tables.
Mass moment of inertia Units
Metric system
kg.m² : kilogram square meter
kg.cm² : kilogram square centimeter
kg.mm² : kilogram square millimeter
g.cm² : gram square centimeter
g.mm² : gram square millimeter
kgf.m.s² : kilogram-force meter square second
US/UK Customary
lb.ft² : pound square foot
ozf.in.s² : once-force inch square second
lbf.ft.s² : pound-force foot square second
oz.in² : ounce square inch
lb.in² : pound square inch
Mass moment of inertia Unit Conversion Tables
Metric system / Metric system# | kg.m² | kg.cm² | kg.mm² | g.cm² | g.mm² | kgf.m.s² |
---|---|---|---|---|---|---|
1 kg.m² = | 1 | 10000 | 1.0e+6 | 1.0e+7 | 1.0e+9 | 0.102 |
1 kg.cm² = | 0.0001 | 1 | 100 | 1000 | 100000 | 1.0197e-5 |
1 kg.mm² = | 1.0e-6 | 0.01 | 1 | 10 | 1000 | 1.0197e-7 |
1 g.cm² = | 1.0e-7 | 0.001 | 0.1 | 1 | 100 | 1.0197e-8 |
1 g.mm² = | 1.0e-9 | 1.0e-5 | 0.001 | 0.01 | 1 | 1.0197e-10 |
1 kgf.m.s² = | 9.8066 | 98066.5 | 9.8066e+6 | 9.8066e+7 | 9.8066e+9 | 1 |
Metric system / US/UK Customary
# | lb.ft² | ozf.in.s² | lbf.ft.s² | oz.in² | lb.in² |
---|---|---|---|---|---|
1 kg.m² = | 23.7304 | 141.6119 | 0.7376 | 54674.795 | 3417.1747 |
1 kg.cm² = | 0.0024 | 0.0142 | 0.0001 | 5.4675 | 0.3417 |
1 kg.mm² = | 2.373e-5 | 0.0001 | 7.3756e-7 | 0.0547 | 0.0034 |
1 g.cm² = | 2.373e-6 | 1.4161e-5 | 7.3756e-8 | 0.0055 | 0.0003 |
1 g.mm² = | 2.373e-8 | 1.4161e-7 | 7.3756e-10 | 0.0001 | 3.4172e-6 |
1 kgf.m.s² = | 232.7156 | 1388.7386 | 7.233 | 5.3618e+5 | 33511.0361 |
US/UK Customary / Metric system
# | kg.m² | kg.cm² | kg.mm² | g.cm² | g.mm² | kgf.m.s² |
---|---|---|---|---|---|---|
1 lb.ft² = | 0.0421 | 421.4006 | 42140.0576 | 4.214e+5 | 4.214e+7 | 0.0043 |
1 ozf.in.s² = | 0.0071 | 70.6155 | 7061.5519 | 70615.5189 | 7.0616e+6 | 0.0007 |
1 lbf.ft.s² = | 1.3558 | 13558.1796 | 1.3558e+6 | 1.3558e+7 | 1.3558e+9 | 0.1383 |
1 oz.in² = | 1.829e-5 | 0.1829 | 18.29 | 182.8996 | 18289.9634 | 1.8651e-6 |
1 lb.in² = | 0.0003 | 2.9264 | 292.6394 | 2926.3941 | 2.9264e+5 | 2.9841e-5 |
US/UK Customary / US/UK Customary
# | lb.ft² | ozf.in.s² | lbf.ft.s² | oz.in² | lb.in² |
---|---|---|---|---|---|
1 lb.ft² = | 1 | 5.9675 | 0.0311 | 2303.999 | 143.9999 |
1 ozf.in.s² = | 0.1676 | 1 | 0.0052 | 386.0889 | 24.1306 |
1 lbf.ft.s² = | 32.1741 | 192 | 1 | 74129.0691 | 4633.0668 |
1 oz.in² = | 0.0004 | 0.0026 | 1.349e-5 | 1 | 0.0625 |
1 lb.in² = | 0.0069 | 0.0414 | 0.0002 | 16 | 1 |