Molar Concentration Units conversion
Convert molar concentration units online.
Molar concentration or molarity units
Common units
mol/l : mole per liter
mol/ml : mole per ml
mol/m³ : mole per cubic meter
mmol/l : mmol per liter
mmol/ml : mmole per ml
µmol/l : micromol per liter
nmol/l : nanomol per liter
pmol/l : picomol per liter
Molar units
M : molar
mM : millimolar
µM : micromolar
nM : nanomolar
pM : picomolar
fM : femtomolar
aM : attomolar
zM : zeptomolar
yM : yoctomolar
US/UK Customary
mol/ft³ : mol per cubic foot
mol/in³ : mol per cubic inch
mol/UK fl oz : mol per UK liquid ounce
mol/US fl oz : mol per US liquid ounce
Conversion tables of molar concentration units or molarity
Common units / Common units# | mol/l | mol/ml | mol/m³ | mmol/l | mmol/ml | µmol/l | nmol/l | pmol/l |
---|---|---|---|---|---|---|---|---|
1 mol/l = | 1 | 0.001 | 1000 | 1000 | 1 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 mol/ml = | 1000 | 1 | 1.0e+6 | 1.0e+6 | 1000 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 mol/m³ = | 0.001 | 1.0e-6 | 1 | 1 | 0.001 | 1000 | 1.0e+6 | 1.0e+9 |
1 mmol/l = | 0.001 | 1.0e-6 | 1 | 1 | 0.001 | 1000 | 1.0e+6 | 1.0e+9 |
1 mmol/ml = | 1 | 0.001 | 1000 | 1000 | 1 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 µmol/l = | 1.0e-6 | 1.0e-9 | 0.001 | 0.001 | 1.0e-6 | 1 | 1000 | 1.0e+6 |
1 nmol/l = | 1.0e-9 | 1.0e-12 | 1.0e-6 | 1.0e-6 | 1.0e-9 | 0.001 | 1 | 1000 |
1 pmol/l = | 1.0e-12 | 1.0e-15 | 1.0e-9 | 1.0e-9 | 1.0e-12 | 1.0e-6 | 0.001 | 1 |
Common units / Molar units
# | M | mM | µM | nM | pM | fM | aM | zM | yM |
---|---|---|---|---|---|---|---|---|---|
1 mol/l = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 mol/ml = | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 | 1.0e+27 |
1 mol/m³ = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 mmol/l = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 mmol/ml = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 µmol/l = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 nmol/l = | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 pmol/l = | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
Common units / US/UK Customary
# | mol/ft³ | mol/in³ | mol/UK fl oz | mol/US fl oz |
---|---|---|---|---|
1 mol/l = | 28.3168 | 0.0164 | 0.0284 | 0.0296 |
1 mol/ml = | 28316.8466 | 16.3871 | 28.4131 | 29.5735 |
1 mol/m³ = | 0.0283 | 1.6387e-5 | 2.8413e-5 | 2.9574e-5 |
1 mmol/l = | 0.0283 | 1.6387e-5 | 2.8413e-5 | 2.9574e-5 |
1 mmol/ml = | 28.3168 | 0.0164 | 0.0284 | 0.0296 |
1 µmol/l = | 2.8317e-5 | 1.6387e-8 | 2.8413e-8 | 2.9574e-8 |
1 nmol/l = | 2.8317e-8 | 1.6387e-11 | 2.8413e-11 | 2.9574e-11 |
1 pmol/l = | 2.8317e-11 | 1.6387e-14 | 2.8413e-14 | 2.9574e-14 |
Molar units / Common units
# | mol/l | mol/ml | mol/m³ | mmol/l | mmol/ml | µmol/l | nmol/l | pmol/l |
---|---|---|---|---|---|---|---|---|
1 M = | 1 | 0.001 | 1000 | 1000 | 1 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 mM = | 0.001 | 1.0e-6 | 1 | 1 | 0.001 | 1000 | 1.0e+6 | 1.0e+9 |
1 µM = | 1.0e-6 | 1.0e-9 | 0.001 | 0.001 | 1.0e-6 | 1 | 1000 | 1.0e+6 |
1 nM = | 1.0e-9 | 1.0e-12 | 1.0e-6 | 1.0e-6 | 1.0e-9 | 0.001 | 1 | 1000 |
1 pM = | 1.0e-12 | 1.0e-15 | 1.0e-9 | 1.0e-9 | 1.0e-12 | 1.0e-6 | 0.001 | 1 |
1 fM = | 1.0e-15 | 1.0e-18 | 1.0e-12 | 1.0e-12 | 1.0e-15 | 1.0e-9 | 1.0e-6 | 0.001 |
1 aM = | 1.0e-18 | 1.0e-21 | 1.0e-15 | 1.0e-15 | 1.0e-18 | 1.0e-12 | 1.0e-9 | 1.0e-6 |
1 zM = | 1.0e-21 | 1.0e-24 | 1.0e-18 | 1.0e-18 | 1.0e-21 | 1.0e-15 | 1.0e-12 | 1.0e-9 |
1 yM = | 1.0e-24 | 1.0e-27 | 1.0e-21 | 1.0e-21 | 1.0e-24 | 1.0e-18 | 1.0e-15 | 1.0e-12 |
Molar units / Molar units
# | M | mM | µM | nM | pM | fM | aM | zM | yM |
---|---|---|---|---|---|---|---|---|---|
1 M = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 mM = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 µM = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 nM = | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 pM = | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 fM = | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 aM = | 1.0e-18 | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 |
1 zM = | 1.0e-21 | 1.0e-18 | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 |
1 yM = | 1.0e-24 | 1.0e-21 | 1.0e-18 | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Molar units / US/UK Customary
# | mol/ft³ | mol/in³ | mol/UK fl oz | mol/US fl oz |
---|---|---|---|---|
1 M = | 28.3168 | 0.0164 | 0.0284 | 0.0296 |
1 mM = | 0.0283 | 1.6387e-5 | 2.8413e-5 | 2.9574e-5 |
1 µM = | 2.8317e-5 | 1.6387e-8 | 2.8413e-8 | 2.9574e-8 |
1 nM = | 2.8317e-8 | 1.6387e-11 | 2.8413e-11 | 2.9574e-11 |
1 pM = | 2.8317e-11 | 1.6387e-14 | 2.8413e-14 | 2.9574e-14 |
1 fM = | 2.8317e-14 | 1.6387e-17 | 2.8413e-17 | 2.9574e-17 |
1 aM = | 2.8317e-17 | 1.6387e-20 | 2.8413e-20 | 2.9574e-20 |
1 zM = | 2.8317e-20 | 1.6387e-23 | 2.8413e-23 | 2.9574e-23 |
1 yM = | 2.8317e-23 | 1.6387e-26 | 2.8413e-26 | 2.9574e-26 |
US/UK Customary / Common units
# | mol/l | mol/ml | mol/m³ | mmol/l | mmol/ml | µmol/l | nmol/l | pmol/l |
---|---|---|---|---|---|---|---|---|
1 mol/ft³ = | 0.0353 | 3.5315e-5 | 35.3147 | 35.3147 | 0.0353 | 35314.6667 | 3.5315e+7 | 3.5315e+10 |
1 mol/in³ = | 61.0237 | 0.061 | 61023.7441 | 61023.7441 | 61.0237 | 6.1024e+7 | 6.1024e+10 | 6.1024e+13 |
1 mol/UK fl oz = | 35.1951 | 0.0352 | 35195.0797 | 35195.0797 | 35.1951 | 3.5195e+7 | 3.5195e+10 | 3.5195e+13 |
1 mol/US fl oz = | 33.814 | 0.0338 | 33814.0227 | 33814.0227 | 33.814 | 3.3814e+7 | 3.3814e+10 | 3.3814e+13 |
US/UK Customary / Molar units
# | M | mM | µM | nM | pM | fM | aM | zM | yM |
---|---|---|---|---|---|---|---|---|---|
1 mol/ft³ = | 0.0353 | 35.3147 | 35314.6667 | 3.5315e+7 | 3.5315e+10 | 3.5315e+13 | 3.5315e+16 | 3.5315e+19 | 3.5315e+22 |
1 mol/in³ = | 61.0237 | 61023.7441 | 6.1024e+7 | 6.1024e+10 | 6.1024e+13 | 6.1024e+16 | 6.1024e+19 | 6.1024e+22 | 6.1024e+25 |
1 mol/UK fl oz = | 35.1951 | 35195.0797 | 3.5195e+7 | 3.5195e+10 | 3.5195e+13 | 3.5195e+16 | 3.5195e+19 | 3.5195e+22 | 3.5195e+25 |
1 mol/US fl oz = | 33.814 | 33814.0227 | 3.3814e+7 | 3.3814e+10 | 3.3814e+13 | 3.3814e+16 | 3.3814e+19 | 3.3814e+22 | 3.3814e+25 |
US/UK Customary / US/UK Customary
# | mol/ft³ | mol/in³ | mol/UK fl oz | mol/US fl oz |
---|---|---|---|---|
1 mol/ft³ = | 1 | 0.0006 | 0.001 | 0.001 |
1 mol/in³ = | 1728 | 1 | 1.7339 | 1.8047 |
1 mol/UK fl oz = | 996.6137 | 0.5767 | 1 | 1.0408 |
1 mol/US fl oz = | 957.5065 | 0.5541 | 0.9608 | 1 |