Moment and Couple of force Unites Conversion
This tool converts Force Moment and Couple Units. It also includes conversion tables.
Moment and Couple of force units
Meter units
n.M : newton meter
Mn.m : meganewton meter
KN.m : kilonewton meter
Mn.m : millinewton meter
µN.m : micronewton meter
Unit cm
n.cm : newton cm
Mn.cm : meganewton cm
KN.cm : kilonewton cm
Mn.cm : millinewton cm
µN.cm : micronewton cm
Force units
kgf.m : kilogram-force meter
gf.m : gram-force meter
tonf.m : tonne-force meter
kgf.cm : kg force cm
gf.cm : gram-force cm
tonf.cm : tonne-force cm
CGS system
dyn.cm : dyne cm
US/UK Customary
lbf.ft : foot pound force
lbf.in : pound inch force
ozf.ft : ounce force foot
ozf.in : ounce force inch
Conversion tables of Force Moment and Couple units
Meter units / Meter units# | n.M | Mn.m | KN.m | Mn.m | µN.m |
---|---|---|---|---|---|
1 n.M = | 1 | 1.0e-6 | 0.001 | 1000 | 1.0e+6 |
1 Mn.m = | 1.0e+6 | 1 | 1000 | 1.0e+9 | 1.0e+12 |
1 KN.m = | 1000 | 0.001 | 1 | 1.0e+6 | 1.0e+9 |
1 Mn.m = | 0.001 | 1.0e-9 | 1.0e-6 | 1 | 1000 |
1 µN.m = | 1.0e-6 | 1.0e-12 | 1.0e-9 | 0.001 | 1 |
Meter units / Unit cm
# | n.cm | Mn.cm | KN.cm | Mn.cm | µN.cm |
---|---|---|---|---|---|
1 n.M = | 100 | 0.0001 | 0.1 | 100000 | 1.0e+8 |
1 Mn.m = | 1.0e+8 | 100 | 100000 | 1.0e+11 | 1.0e+14 |
1 KN.m = | 100000 | 0.1 | 100 | 1.0e+8 | 1.0e+11 |
1 Mn.m = | 0.1 | 1.0e-7 | 0.0001 | 100 | 100000 |
1 µN.m = | 0.0001 | 1.0e-10 | 1.0e-7 | 0.1 | 100 |
Meter units / Force units
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 n.M = | 0.102 | 101.9716 | 0.0001 | 10.1972 | 10197.1621 | 0.0102 |
1 Mn.m = | 1.0197e+5 | 1.0197e+8 | 101.9716 | 1.0197e+7 | 1.0197e+10 | 10197.1621 |
1 KN.m = | 101.9716 | 1.0197e+5 | 0.102 | 10197.1621 | 1.0197e+7 | 10.1972 |
1 Mn.m = | 0.0001 | 0.102 | 1.0197e-7 | 0.0102 | 10.1972 | 1.0197e-5 |
1 µN.m = | 1.0197e-7 | 0.0001 | 1.0197e-10 | 1.0197e-5 | 0.0102 | 1.0197e-8 |
Meter units / US/UK Customary
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 n.M = | 0.7376 | 8.8507 | 11.801 | 141.6119 |
1 Mn.m = | 7.3756e+5 | 8.8507e+6 | 1.1801e+7 | 1.4161e+8 |
1 KN.m = | 737.5621 | 8850.7458 | 11800.9946 | 1.4161e+5 |
1 Mn.m = | 0.0007 | 0.0089 | 0.0118 | 0.1416 |
1 µN.m = | 7.3756e-7 | 8.8507e-6 | 1.1801e-5 | 0.0001 |
Unit cm / Meter units
# | n.M | Mn.m | KN.m | Mn.m | µN.m |
---|---|---|---|---|---|
1 n.cm = | 0.01 | 1.0e-8 | 1.0e-5 | 10 | 10000 |
1 Mn.cm = | 10000 | 0.01 | 10 | 1.0e+7 | 1.0e+10 |
1 KN.cm = | 10 | 1.0e-5 | 0.01 | 10000 | 1.0e+7 |
1 Mn.cm = | 1.0e-5 | 1.0e-11 | 1.0e-8 | 0.01 | 10 |
1 µN.cm = | 1.0e-8 | 1.0e-14 | 1.0e-11 | 1.0e-5 | 0.01 |
Unit cm / Unit cm
# | n.cm | Mn.cm | KN.cm | Mn.cm | µN.cm |
---|---|---|---|---|---|
1 n.cm = | 1 | 1.0e-6 | 0.001 | 1000 | 1.0e+6 |
1 Mn.cm = | 1.0e+6 | 1 | 1000 | 1.0e+9 | 1.0e+12 |
1 KN.cm = | 1000 | 0.001 | 1 | 1.0e+6 | 1.0e+9 |
1 Mn.cm = | 0.001 | 1.0e-9 | 1.0e-6 | 1 | 1000 |
1 µN.cm = | 1.0e-6 | 1.0e-12 | 1.0e-9 | 0.001 | 1 |
Unit cm / Force units
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 n.cm = | 0.001 | 1.0197 | 1.0197e-6 | 0.102 | 101.9716 | 0.0001 |
1 Mn.cm = | 1019.7162 | 1.0197e+6 | 1.0197 | 1.0197e+5 | 1.0197e+8 | 101.9716 |
1 KN.cm = | 1.0197 | 1019.7162 | 0.001 | 101.9716 | 1.0197e+5 | 0.102 |
1 Mn.cm = | 1.0197e-6 | 0.001 | 1.0197e-9 | 0.0001 | 0.102 | 1.0197e-7 |
1 µN.cm = | 1.0197e-9 | 1.0197e-6 | 1.0197e-12 | 1.0197e-7 | 0.0001 | 1.0197e-10 |
Unit cm / US/UK Customary
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 n.cm = | 0.0074 | 0.0885 | 0.118 | 1.4161 |
1 Mn.cm = | 7375.6215 | 88507.4579 | 1.1801e+5 | 1.4161e+6 |
1 KN.cm = | 7.3756 | 88.5075 | 118.0099 | 1416.1193 |
1 Mn.cm = | 7.3756e-6 | 0.0001 | 0.0001 | 0.0014 |
1 µN.cm = | 7.3756e-9 | 8.8507e-8 | 1.1801e-7 | 1.4161e-6 |
Force units / Meter units
# | n.M | Mn.m | KN.m | Mn.m | µN.m |
---|---|---|---|---|---|
1 kgf.m = | 9.8066 | 9.8066e-6 | 0.0098 | 9806.65 | 9.8066e+6 |
1 gf.m = | 0.0098 | 9.8067e-9 | 9.8067e-6 | 9.8066 | 9806.65 |
1 tonf.m = | 9806.65 | 0.0098 | 9.8066 | 9.8066e+6 | 9.8066e+9 |
1 kgf.cm = | 0.0981 | 9.8067e-8 | 0.0001 | 98.0665 | 98066.5 |
1 gf.cm = | 0.0001 | 9.8066e-11 | 9.8067e-8 | 0.0981 | 98.0665 |
1 tonf.cm = | 98.0665 | 0.0001 | 0.0981 | 98066.5 | 9.8067e+7 |
Force units / Unit cm
# | n.cm | Mn.cm | KN.cm | Mn.cm | µN.cm |
---|---|---|---|---|---|
1 kgf.m = | 980.665 | 0.001 | 0.9807 | 9.8066e+5 | 9.8066e+8 |
1 gf.m = | 0.9807 | 9.8067e-7 | 0.001 | 980.665 | 9.8066e+5 |
1 tonf.m = | 9.8066e+5 | 0.9807 | 980.665 | 9.8066e+8 | 9.8066e+11 |
1 kgf.cm = | 9.8066 | 9.8067e-6 | 0.0098 | 9806.65 | 9.8066e+6 |
1 gf.cm = | 0.0098 | 9.8067e-9 | 9.8067e-6 | 9.8066 | 9806.65 |
1 tonf.cm = | 9806.65 | 0.0098 | 9.8067 | 9.8066e+6 | 9.8066e+9 |
Force units / Force units
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 kgf.m = | 1 | 1000 | 0.001 | 100 | 100000 | 0.1 |
1 gf.m = | 0.001 | 1 | 1.0e-6 | 0.1 | 100 | 0.0001 |
1 tonf.m = | 1000 | 1.0e+6 | 1 | 100000 | 1.0e+8 | 100 |
1 kgf.cm = | 0.01 | 10 | 1.0e-5 | 1 | 1000 | 0.001 |
1 gf.cm = | 1.0e-5 | 0.01 | 1.0e-8 | 0.001 | 1 | 1.0e-6 |
1 tonf.cm = | 10 | 10000 | 0.01 | 1000 | 1.0e+6 | 1 |
Force units / US/UK Customary
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 kgf.m = | 7.233 | 86.7962 | 115.7282 | 1388.7386 |
1 gf.m = | 0.0072 | 0.0868 | 0.1157 | 1.3887 |
1 tonf.m = | 7233.0139 | 86796.1662 | 1.1573e+5 | 1.3887e+6 |
1 kgf.cm = | 0.0723 | 0.868 | 1.1573 | 13.8874 |
1 gf.cm = | 0.0001 | 0.0009 | 0.0012 | 0.0139 |
1 tonf.cm = | 72.3301 | 867.9617 | 1157.2822 | 13887.3862 |
US/UK Customary / Meter units
# | n.M | Mn.m | KN.m | Mn.m | µN.m |
---|---|---|---|---|---|
1 lbf.ft = | 1.3558 | 1.3558e-6 | 0.0014 | 1355.8179 | 1.3558e+6 |
1 lbf.in = | 0.113 | 1.1298e-7 | 0.0001 | 112.9848 | 1.1298e+5 |
1 ozf.ft = | 0.0847 | 8.4739e-8 | 0.0001 | 84.7386 | 84738.62 |
1 ozf.in = | 0.0071 | 7.0616e-9 | 7.0616e-6 | 7.0616 | 7061.552 |
US/UK Customary / Unit cm
# | n.cm | Mn.cm | KN.cm | Mn.cm | µN.cm |
---|---|---|---|---|---|
1 lbf.ft = | 135.5818 | 0.0001 | 0.1356 | 1.3558e+5 | 1.3558e+8 |
1 lbf.in = | 11.2985 | 1.1298e-5 | 0.0113 | 11298.4829 | 1.1298e+7 |
1 ozf.ft = | 8.4739 | 8.4739e-6 | 0.0085 | 8473.862 | 8.4739e+6 |
1 ozf.in = | 0.7062 | 7.0616e-7 | 0.0007 | 706.1552 | 7.0616e+5 |
US/UK Customary / Force units
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 lbf.ft = | 0.1383 | 138.255 | 0.0001 | 13.8255 | 13825.4954 | 0.0138 |
1 lbf.in = | 0.0115 | 11.5212 | 1.1521e-5 | 1.1521 | 1152.1246 | 0.0012 |
1 ozf.ft = | 0.0086 | 8.6409 | 8.6409e-6 | 0.8641 | 864.0934 | 0.0009 |
1 ozf.in = | 0.0007 | 0.7201 | 7.2008e-7 | 0.072 | 72.0078 | 0.0001 |
US/UK Customary / US/UK Customary
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 lbf.ft = | 1 | 12 | 16 | 192 |
1 lbf.in = | 0.0833 | 1 | 1.3333 | 16 |
1 ozf.ft = | 0.0625 | 0.75 | 1 | 12 |
1 ozf.in = | 0.0052 | 0.0625 | 0.0833 | 1 |
Meter units / CGS system
# | dyn.cm |
---|---|
1 n.M = | 1.0e+7 |
1 Mn.m = | 1.0e+13 |
1 KN.m = | 1.0e+10 |
1 Mn.m = | 10000 |
1 µN.m = | 10 |
Unit cm / CGS system
# | dyn.cm |
---|---|
1 n.cm = | 100000 |
1 Mn.cm = | 1.0e+11 |
1 KN.cm = | 1.0e+8 |
1 Mn.cm = | 100 |
1 µN.cm = | 0.1 |
Force units / CGS system
# | dyn.cm |
---|---|
1 kgf.m = | 9.8066e+7 |
1 gf.m = | 98066.5 |
1 tonf.m = | 9.8066e+10 |
1 kgf.cm = | 9.8066e+5 |
1 gf.cm = | 980.665 |
1 tonf.cm = | 9.8067e+8 |
CGS system / Meter units
# | n.M | Mn.m | KN.m | Mn.m | µN.m |
---|---|---|---|---|---|
1 dyn.cm = | 1.0e-7 | 1.0e-13 | 1.0e-10 | 0.0001 | 0.1 |
CGS system / Unit cm
# | n.cm | Mn.cm | KN.cm | Mn.cm | µN.cm |
---|---|---|---|---|---|
1 dyn.cm = | 1.0e-5 | 1.0e-11 | 1.0e-8 | 0.01 | 10 |
CGS system / Force units
# | kgf.m | gf.m | tonf.m | kgf.cm | gf.cm | tonf.cm |
---|---|---|---|---|---|---|
1 dyn.cm = | 1.0197e-8 | 1.0197e-5 | 1.0197e-11 | 1.0197e-6 | 0.001 | 1.0197e-9 |
CGS system / CGS system
# | dyn.cm |
---|---|
1 dyn.cm = | 1 |
CGS system / US/UK Customary
# | lbf.ft | lbf.in | ozf.ft | ozf.in |
---|---|---|---|---|
1 dyn.cm = | 7.3756e-8 | 8.8507e-7 | 1.1801e-6 | 1.4161e-5 |
US/UK Customary / CGS system
# | dyn.cm |
---|---|
1 lbf.ft = | 1.3558e+7 |
1 lbf.in = | 1.1298e+6 |
1 ozf.ft = | 8.4739e+5 |
1 ozf.in = | 70615.52 |