Electrical Potential and Voltage units Converter
This tool converts electrical potential and voltage units such as volt, millivolt (mV) and kilovolt (kV). It also includes below conversion tables.
Electrical Voltage Units
Volt Multiples
V : volt
hV : hectovolt
kV : kilovolt
MV : megavolt
GV : Gigavolt
TV : Teravolt
Volt divisions
V : volt
dV : decivolt
cV : centivolt
mV : millivolt
µV : microvolt
nV : nanovolt
pV : PV
CGS-EMU System
StatV : statvolt
abV : abvolt
Electrical Voltage Unit Conversion Tables
Volt Multiples / Volt Multiples# | V | hV | kV | MV | GV | TV |
---|---|---|---|---|---|---|
1 V = | 1 | 0.01 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 hV = | 100 | 1 | 0.1 | 0.0001 | 1.0e-7 | 1.0e-10 |
1 kV = | 1000 | 10 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MV = | 1.0e+6 | 10000 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GV = | 1.0e+9 | 1.0e+7 | 1.0e+6 | 1000 | 1 | 0.001 |
1 TV = | 1.0e+12 | 1.0e+10 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Volt Multiples / Volt divisions
# | V | dV | cV | mV | µV | nV | pV |
---|---|---|---|---|---|---|---|
1 V = | 1 | 10 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 hV = | 100 | 1000 | 10000 | 100000 | 1.0e+8 | 1.0e+11 | 1.0e+14 |
1 kV = | 1000 | 10000 | 100000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MV = | 1.0e+6 | 1.0e+7 | 1.0e+8 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 GV = | 1.0e+9 | 1.0e+10 | 1.0e+11 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 TV = | 1.0e+12 | 1.0e+13 | 1.0e+14 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
Volt divisions / Volt Multiples
# | V | hV | kV | MV | GV | TV |
---|---|---|---|---|---|---|
1 V = | 1 | 0.01 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 dV = | 0.1 | 0.001 | 0.0001 | 1.0e-7 | 1.0e-10 | 1.0e-13 |
1 cV = | 0.01 | 0.0001 | 1.0e-5 | 1.0e-8 | 1.0e-11 | 1.0e-14 |
1 mV = | 0.001 | 1.0e-5 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 µV = | 1.0e-6 | 1.0e-8 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 nV = | 1.0e-9 | 1.0e-11 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
1 pV = | 1.0e-12 | 1.0e-14 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 |
Volt divisions / Volt divisions
# | V | dV | cV | mV | µV | nV | pV |
---|---|---|---|---|---|---|---|
1 V = | 1 | 10 | 100 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 dV = | 0.1 | 1 | 10 | 100 | 100000 | 1.0e+8 | 1.0e+11 |
1 cV = | 0.01 | 0.1 | 1 | 10 | 10000 | 1.0e+7 | 1.0e+10 |
1 mV = | 0.001 | 0.01 | 0.1 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µV = | 1.0e-6 | 1.0e-5 | 0.0001 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nV = | 1.0e-9 | 1.0e-8 | 1.0e-7 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pV = | 1.0e-12 | 1.0e-11 | 1.0e-10 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Volt Multiples / CGS-EMU System
# | StatV | abV |
---|---|---|
1 V = | 0.0033 | 1.0e+8 |
1 hV = | 0.3336 | 1.0e+10 |
1 kV = | 3.3356 | 1.0e+11 |
1 MV = | 3335.641 | 1.0e+14 |
1 GV = | 3.3356e+6 | 1.0e+17 |
1 TV = | 3.3356e+9 | 1.0e+20 |
Volt divisions / CGS-EMU System
# | StatV | abV |
---|---|---|
1 V = | 0.0033 | 1.0e+8 |
1 dV = | 0.0003 | 1.0e+7 |
1 cV = | 3.3356e-5 | 1.0e+6 |
1 mV = | 3.3356e-6 | 100000 |
1 µV = | 3.3356e-9 | 100 |
1 nV = | 3.3356e-12 | 0.1 |
1 pV = | 3.3356e-15 | 0.0001 |
CGS-EMU System / Volt Multiples
# | V | hV | kV | MV | GV | TV |
---|---|---|---|---|---|---|
1 StatV = | 299.7925 | 2.9979 | 0.2998 | 0.0003 | 2.9979e-7 | 2.9979e-10 |
1 abV = | 1.0e-8 | 1.0e-10 | 1.0e-11 | 1.0e-14 | 1.0e-17 | 1.0e-20 |
CGS-EMU System / Volt divisions
# | V | dV | cV | mV | µV | nV | pV |
---|---|---|---|---|---|---|---|
1 StatV = | 299.7925 | 2997.9246 | 29979.2458 | 2.9979e+5 | 2.9979e+8 | 2.9979e+11 | 2.9979e+14 |
1 abV = | 1.0e-8 | 1.0e-7 | 1.0e-6 | 1.0e-5 | 0.01 | 10 | 10000 |
CGS-EMU System / CGS-EMU System
# | StatV | abV |
---|---|---|
1 StatV = | 1 | 2.9979e+10 |
1 abV = | 3.3356e-11 | 1 |