Power Units Converter
This calculator converts Power units online. It also includes conversion tables.
Power Units
Multiple units of watt
W : watt
kW : Kilowatt
MW : Megawatt
GW : Gigawatt
TW : Terawatt
Watt division units
mW : milliwatt
µW : microwatt
nW : nanowatt
pW : picowatt
fW : femtowatt
Steam horse unit
ch : steamer horse
US/UK Customary
hp : steamer horse UK and US
mhp : metric steam horse
whp : horse steam
bhp : boiler steam horse
ehp : electric steam horse
BTU/h : BTU-IT per hour
TR : ton refrigeration
ftlb/h : foot pound per hour
Power Unit Conversion Tables
Multiple units of watt / Multiple units of watt# | W | kW | MW | GW | TW |
---|---|---|---|---|---|
1 W = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 kW = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 |
1 MW = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 |
1 GW = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 |
1 TW = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 |
Multiple units of watt / Watt division units
# | mW | µW | nW | pW | fW |
---|---|---|---|---|---|
1 W = | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 kW = | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 MW = | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 GW = | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 TW = | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 | 1.0e+27 |
Multiple units of watt / Steam horse unit
# | ch |
---|---|
1 W = | 0.0014 |
1 kW = | 1.3596 |
1 MW = | 1359.6216 |
1 GW = | 1.3596e+6 |
1 TW = | 1.3596e+9 |
Multiple units of watt / US/UK Customary
# | hp | mhp | whp | bhp | ehp | BTU/h | TR | ftlb/h |
---|---|---|---|---|---|---|---|---|
1 W = | 0.0013 | 0.0014 | 0.0013 | 0.0001 | 0.0013 | 3.4121 | 0.0003 | 2655.2237 |
1 kW = | 1.341 | 1.3596 | 1.3404 | 0.1019 | 1.3405 | 3412.1425 | 0.2843 | 2.6552e+6 |
1 MW = | 1341.022 | 1359.6216 | 1340.4053 | 101.942 | 1340.4826 | 3.4121e+6 | 284.3451 | 2.6552e+9 |
1 GW = | 1.341e+6 | 1.3596e+6 | 1.3404e+6 | 1.0194e+5 | 1.3405e+6 | 3.4121e+9 | 2.8435e+5 | 2.6552e+12 |
1 TW = | 1.341e+9 | 1.3596e+9 | 1.3404e+9 | 1.0194e+8 | 1.3405e+9 | 3.4121e+12 | 2.8435e+8 | 2.6552e+15 |
Watt division units / Multiple units of watt
# | W | kW | MW | GW | TW |
---|---|---|---|---|---|
1 mW = | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 µW = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 nW = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 |
1 pW = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 |
1 fW = | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-27 |
Watt division units / Watt division units
# | mW | µW | nW | pW | fW |
---|---|---|---|---|---|
1 mW = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 µW = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 nW = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 |
1 pW = | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 |
1 fW = | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Watt division units / Steam horse unit
# | ch |
---|---|
1 mW = | 1.3596e-6 |
1 µW = | 1.3596e-9 |
1 nW = | 1.3596e-12 |
1 pW = | 1.3596e-15 |
1 fW = | 1.3596e-18 |
Watt division units / US/UK Customary
# | hp | mhp | whp | bhp | ehp | BTU/h | TR | ftlb/h |
---|---|---|---|---|---|---|---|---|
1 mW = | 1.341e-6 | 1.3596e-6 | 1.3404e-6 | 1.0194e-7 | 1.3405e-6 | 0.0034 | 2.8435e-7 | 2.6552 |
1 µW = | 1.341e-9 | 1.3596e-9 | 1.3404e-9 | 1.0194e-10 | 1.3405e-9 | 3.4121e-6 | 2.8435e-10 | 0.0027 |
1 nW = | 1.341e-12 | 1.3596e-12 | 1.3404e-12 | 1.0194e-13 | 1.3405e-12 | 3.4121e-9 | 2.8435e-13 | 2.6552e-6 |
1 pW = | 1.341e-15 | 1.3596e-15 | 1.3404e-15 | 1.0194e-16 | 1.3405e-15 | 3.4121e-12 | 2.8435e-16 | 2.6552e-9 |
1 fW = | 1.341e-18 | 1.3596e-18 | 1.3404e-18 | 1.0194e-19 | 1.3405e-18 | 3.4121e-15 | 2.8435e-19 | 2.6552e-12 |
Steam horse unit / Multiple units of watt
# | W | kW | MW | GW | TW |
---|---|---|---|---|---|
1 ch = | 735.4987 | 0.7355 | 0.0007 | 7.355e-7 | 7.355e-10 |
Steam horse unit / Watt division units
# | mW | µW | nW | pW | fW |
---|---|---|---|---|---|
1 ch = | 7.355e+5 | 7.355e+8 | 7.355e+11 | 7.355e+14 | 7.355e+17 |
Steam horse unit / US/UK Customary
# | hp | mhp | whp | bhp | ehp | BTU/h | TR | ftlb/h |
---|---|---|---|---|---|---|---|---|
1 ch = | 0.9863 | 1 | 0.9859 | 0.075 | 0.9859 | 2509.6265 | 0.2091 | 1.9529e+6 |
US/UK Customary / Multiple units of watt
# | W | kW | MW | GW | TW |
---|---|---|---|---|---|
1 hp = | 745.6999 | 0.7457 | 0.0007 | 7.457e-7 | 7.457e-10 |
1 mhp = | 735.4987 | 0.7355 | 0.0007 | 7.355e-7 | 7.355e-10 |
1 whp = | 746.043 | 0.746 | 0.0007 | 7.4604e-7 | 7.4604e-10 |
1 bhp = | 9809.5 | 9.8095 | 0.0098 | 9.8095e-6 | 9.8095e-9 |
1 ehp = | 746 | 0.746 | 0.0007 | 7.46e-7 | 7.46e-10 |
1 BTU/h = | 0.2931 | 0.0003 | 2.9307e-7 | 2.9307e-10 | 2.9307e-13 |
1 TR = | 3516.8528 | 3.5169 | 0.0035 | 3.5169e-6 | 3.5169e-9 |
1 ftlb/h = | 0.0004 | 3.7662e-7 | 3.7662e-10 | 3.7662e-13 | 3.7662e-16 |
US/UK Customary / Watt division units
# | mW | µW | nW | pW | fW |
---|---|---|---|---|---|
1 hp = | 7.457e+5 | 7.457e+8 | 7.457e+11 | 7.457e+14 | 7.457e+17 |
1 mhp = | 7.355e+5 | 7.355e+8 | 7.355e+11 | 7.355e+14 | 7.355e+17 |
1 whp = | 7.4604e+5 | 7.4604e+8 | 7.4604e+11 | 7.4604e+14 | 7.4604e+17 |
1 bhp = | 9.8095e+6 | 9.8095e+9 | 9.8095e+12 | 9.8095e+15 | 9.8095e+18 |
1 ehp = | 7.46e+5 | 7.46e+8 | 7.46e+11 | 7.46e+14 | 7.46e+17 |
1 BTU/h = | 293.071 | 2.9307e+5 | 2.9307e+8 | 2.9307e+11 | 2.9307e+14 |
1 TR = | 3.5169e+6 | 3.5169e+9 | 3.5169e+12 | 3.5169e+15 | 3.5169e+18 |
1 ftlb/h = | 0.3766 | 376.6161 | 3.7662e+5 | 3.7662e+8 | 3.7662e+11 |
US/UK Customary / Steam horse unit
# | ch |
---|---|
1 hp = | 1.0139 |
1 mhp = | 1 |
1 whp = | 1.0143 |
1 bhp = | 13.3372 |
1 ehp = | 1.0143 |
1 BTU/h = | 0.0004 |
1 TR = | 4.7816 |
1 ftlb/h = | 5.1206e-7 |
US/UK Customary / US/UK Customary
# | hp | mhp | whp | bhp | ehp | BTU/h | TR | ftlb/h |
---|---|---|---|---|---|---|---|---|
1 hp = | 1 | 1.0139 | 0.9995 | 0.076 | 0.9996 | 2544.4343 | 0.212 | 1.98e+6 |
1 mhp = | 0.9863 | 1 | 0.9859 | 0.075 | 0.9859 | 2509.6265 | 0.2091 | 1.9529e+6 |
1 whp = | 1.0005 | 1.0143 | 1 | 0.0761 | 1.0001 | 2545.605 | 0.2121 | 1.9809e+6 |
1 bhp = | 13.1548 | 13.3372 | 13.1487 | 1 | 13.1495 | 33471.4114 | 2.7893 | 2.6046e+7 |
1 ehp = | 1.0004 | 1.0143 | 0.9999 | 0.076 | 1 | 2545.4583 | 0.2121 | 1.9808e+6 |
1 BTU/h = | 0.0004 | 0.0004 | 0.0004 | 2.9876e-5 | 0.0004 | 1 | 0.0001 | 778.1691 |
1 TR = | 4.7162 | 4.7816 | 4.714 | 0.3585 | 4.7143 | 12000.0029 | 1 | 9.338e+6 |
1 ftlb/h = | 5.0505e-7 | 5.1206e-7 | 5.0482e-7 | 3.8393e-8 | 5.0485e-7 | 0.0013 | 1.0709e-7 | 1 |