Radioactivity Units Converter
This tool converts the Radioactivity units.
Radioactivity Units
Becquerel units
Bq : Becquerel
kBq : kiloBecquerel
MBq : MegaBecquerel
GBq : GigaBecquerel
TBq : TeraBecquerel
mBq : milliBecquerel
µBq : microBecquerel
nBq : nanoBecquerel
pBq : picoBecquerel
Curie units
Ci : Curie
mCi : millicurie
µCi : microcurie
nCi : nanocurie
Other units
Rd : Rutherford
dpm : disintegration per minute
Radioactivity Unit Conversion Tables
Becquerel units / Becquerel units# | Bq | kBq | MBq | GBq | TBq | mBq | µBq | nBq | pBq |
---|---|---|---|---|---|---|---|---|---|
1 Bq = | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 kBq = | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 MBq = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 GBq = | 1.0e+9 | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+21 |
1 TBq = | 1.0e+12 | 1.0e+9 | 1.0e+6 | 1000 | 1 | 1.0e+15 | 1.0e+18 | 1.0e+21 | 1.0e+24 |
1 mBq = | 0.001 | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 µBq = | 1.0e-6 | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 0.001 | 1 | 1000 | 1.0e+6 |
1 nBq = | 1.0e-9 | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-6 | 0.001 | 1 | 1000 |
1 pBq = | 1.0e-12 | 1.0e-15 | 1.0e-18 | 1.0e-21 | 1.0e-24 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Becquerel units / Curie units
# | Ci | mCi | µCi | nCi |
---|---|---|---|---|
1 Bq = | 2.7027e-11 | 2.7027e-8 | 2.7027e-5 | 0.027 |
1 kBq = | 2.7027e-8 | 2.7027e-5 | 0.027 | 27.027 |
1 MBq = | 2.7027e-5 | 0.027 | 27.027 | 27027.027 |
1 GBq = | 0.027 | 27.027 | 27027.027 | 2.7027e+7 |
1 TBq = | 27.027 | 27027.027 | 2.7027e+7 | 2.7027e+10 |
1 mBq = | 2.7027e-14 | 2.7027e-11 | 2.7027e-8 | 2.7027e-5 |
1 µBq = | 2.7027e-17 | 2.7027e-14 | 2.7027e-11 | 2.7027e-8 |
1 nBq = | 2.7027e-20 | 2.7027e-17 | 2.7027e-14 | 2.7027e-11 |
1 pBq = | 2.7027e-23 | 2.7027e-20 | 2.7027e-17 | 2.7027e-14 |
Becquerel units / Other units
# | Rd | dpm |
---|---|---|
1 Bq = | 1.0e-6 | 60 |
1 kBq = | 0.001 | 60000 |
1 MBq = | 1 | 6.0e+7 |
1 GBq = | 1000 | 6.0e+10 |
1 TBq = | 1.0e+6 | 6.0e+13 |
1 mBq = | 1.0e-9 | 0.06 |
1 µBq = | 1.0e-12 | 0.0001 |
1 nBq = | 1.0e-15 | 6.0e-8 |
1 pBq = | 1.0e-18 | 6.0e-11 |
Curie units / Becquerel units
# | Bq | kBq | MBq | GBq | TBq | mBq | µBq | nBq | pBq |
---|---|---|---|---|---|---|---|---|---|
1 Ci = | 3.7e+10 | 3.7e+7 | 37000 | 37 | 0.037 | 3.7e+13 | 3.7e+16 | 3.7e+19 | 3.7e+22 |
1 mCi = | 3.7e+7 | 37000 | 37 | 0.037 | 3.7e-5 | 3.7e+10 | 3.7e+13 | 3.7e+16 | 3.7e+19 |
1 µCi = | 37000 | 37 | 0.037 | 3.7e-5 | 3.7e-8 | 3.7e+7 | 3.7e+10 | 3.7e+13 | 3.7e+16 |
1 nCi = | 37 | 0.037 | 3.7e-5 | 3.7e-8 | 3.7e-11 | 37000 | 3.7e+7 | 3.7e+10 | 3.7e+13 |
Curie units / Curie units
# | Ci | mCi | µCi | nCi |
---|---|---|---|---|
1 Ci = | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 mCi = | 0.001 | 1 | 1000 | 1.0e+6 |
1 µCi = | 1.0e-6 | 0.001 | 1 | 1000 |
1 nCi = | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
Curie units / Other units
# | Rd | dpm |
---|---|---|
1 Ci = | 37000 | 2.22e+12 |
1 mCi = | 37 | 2.22e+9 |
1 µCi = | 0.037 | 2.22e+6 |
1 nCi = | 3.7e-5 | 2220 |
Other units / Becquerel units
# | Bq | kBq | MBq | GBq | TBq | mBq | µBq | nBq | pBq |
---|---|---|---|---|---|---|---|---|---|
1 Rd = | 1.0e+6 | 1000 | 1 | 0.001 | 1.0e-6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 dpm = | 0.0167 | 1.6667e-5 | 1.6667e-8 | 1.6667e-11 | 1.6667e-14 | 16.6667 | 16666.6667 | 1.6667e+7 | 1.6667e+10 |
Other units / Curie units
# | Ci | mCi | µCi | nCi |
---|---|---|---|---|
1 Rd = | 2.7027e-5 | 0.027 | 27.027 | 27027.027 |
1 dpm = | 4.5045e-13 | 4.5045e-10 | 4.5045e-7 | 0.0005 |
Other units / Other units
# | Rd | dpm |
---|---|---|
1 Rd = | 1 | 6.0e+7 |
1 dpm = | 1.6667e-8 | 1 |