Specific heat capacity Converter
This calculator converts Specific heat capacity units. It also includes below conversion tables.
Mass Thermal Capacity Units
Kelvin joule Units
J/kg/K : joule per kg per Kelvin
J/g/K : joule per gram by Kelvin
kJ/kg/K : kilojoule per kg per Kelvin
MJ/kg/K : megajoule per kg per Kelvin
Kelvin Watt Units
Wh/kg/K : wh per kg per Kelvin
kWh/kg/k : kwh per kg per Kelvin
MWh/kg/K : mwh per kg per Kelvin
Kelvin Calorie Units
cal/g/K : calorie per gram by Kelvin
kcal/kg/K : kcal per kg per Kelvin
cal-th/g/K : calorie th per gram by Kelvin
kcal-th/kg/K : kcal th per kg per Kelvin
US/UK Customary Units
BTU/lb/F : BTU IT per pound per Fahrenheit
BTU-th/lb/F : BTU th per pound per Fahrenheit
Mass Thermal Capacity Unit Conversion Tables
Kelvin joule Units / Kelvin joule Units# | J/kg/K | J/g/K | kJ/kg/K | MJ/kg/K |
---|---|---|---|---|
1 J/kg/K = | 1 | 0.001 | 0.001 | 1.0e-6 |
1 J/g/K = | 1000 | 1 | 1 | 0.001 |
1 kJ/kg/K = | 1000 | 1 | 1 | 0.001 |
1 MJ/kg/K = | 1.0e+6 | 1000 | 1000 | 1 |
Kelvin joule Units / Kelvin Watt Units
# | Wh/kg/K | kWh/kg/k | MWh/kg/K |
---|---|---|---|
1 J/kg/K = | 0.0003 | 2.7778e-7 | 2.7778e-10 |
1 J/g/K = | 0.2778 | 0.0003 | 2.7778e-7 |
1 kJ/kg/K = | 0.2778 | 0.0003 | 2.7778e-7 |
1 MJ/kg/K = | 277.7778 | 0.2778 | 0.0003 |
Kelvin joule Units / Kelvin Calorie Units
# | cal/g/K | kcal/kg/K | cal-th/g/K | kcal-th/kg/K |
---|---|---|---|---|
1 J/kg/K = | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
1 J/g/K = | 0.2388 | 0.2388 | 0.239 | 0.239 |
1 kJ/kg/K = | 0.2388 | 0.2388 | 0.239 | 0.239 |
1 MJ/kg/K = | 238.8459 | 238.8459 | 239.0057 | 239.0057 |
Kelvin joule Units / US/UK Customary Units
# | BTU/lb/F | BTU-th/lb/F |
---|---|---|
1 J/kg/K = | 0.0002 | 0.0002 |
1 J/g/K = | 0.2388 | 0.239 |
1 kJ/kg/K = | 0.2388 | 0.239 |
1 MJ/kg/K = | 238.846 | 239.006 |
Kelvin Watt Units / Kelvin joule Units
# | J/kg/K | J/g/K | kJ/kg/K | MJ/kg/K |
---|---|---|---|---|
1 Wh/kg/K = | 3600 | 3.6 | 3.6 | 0.0036 |
1 kWh/kg/k = | 3.6e+6 | 3600 | 3600 | 3.6 |
1 MWh/kg/K = | 3.6e+9 | 3.6e+6 | 3.6e+6 | 3600 |
Kelvin Watt Units / Kelvin Watt Units
# | Wh/kg/K | kWh/kg/k | MWh/kg/K |
---|---|---|---|
1 Wh/kg/K = | 1 | 0.001 | 1.0e-6 |
1 kWh/kg/k = | 1000 | 1 | 0.001 |
1 MWh/kg/K = | 1.0e+6 | 1000 | 1 |
Kelvin Watt Units / Kelvin Calorie Units
# | cal/g/K | kcal/kg/K | cal-th/g/K | kcal-th/kg/K |
---|---|---|---|---|
1 Wh/kg/K = | 0.8598 | 0.8598 | 0.8604 | 0.8604 |
1 kWh/kg/k = | 859.8452 | 859.8452 | 860.4207 | 860.4207 |
1 MWh/kg/K = | 8.5985e+5 | 8.5985e+5 | 8.6042e+5 | 8.6042e+5 |
Kelvin Watt Units / US/UK Customary Units
# | BTU/lb/F | BTU-th/lb/F |
---|---|---|
1 Wh/kg/K = | 0.8598 | 0.8604 |
1 kWh/kg/k = | 859.8456 | 860.4216 |
1 MWh/kg/K = | 8.5985e+5 | 8.6042e+5 |
Kelvin Calorie Units / Kelvin joule Units
# | J/kg/K | J/g/K | kJ/kg/K | MJ/kg/K |
---|---|---|---|---|
1 cal/g/K = | 4186.8 | 4.1868 | 4.1868 | 0.0042 |
1 kcal/kg/K = | 4186.8 | 4.1868 | 4.1868 | 0.0042 |
1 cal-th/g/K = | 4184 | 4.184 | 4.184 | 0.0042 |
1 kcal-th/kg/K = | 4184 | 4.184 | 4.184 | 0.0042 |
Kelvin Calorie Units / Kelvin Watt Units
# | Wh/kg/K | kWh/kg/k | MWh/kg/K |
---|---|---|---|
1 cal/g/K = | 1.163 | 0.0012 | 1.163e-6 |
1 kcal/kg/K = | 1.163 | 0.0012 | 1.163e-6 |
1 cal-th/g/K = | 1.1622 | 0.0012 | 1.1622e-6 |
1 kcal-th/kg/K = | 1.1622 | 0.0012 | 1.1622e-6 |
Kelvin Calorie Units / Kelvin Calorie Units
# | cal/g/K | kcal/kg/K | cal-th/g/K | kcal-th/kg/K |
---|---|---|---|---|
1 cal/g/K = | 1 | 1 | 1.0007 | 1.0007 |
1 kcal/kg/K = | 1 | 1 | 1.0007 | 1.0007 |
1 cal-th/g/K = | 0.9993 | 0.9993 | 1 | 1 |
1 kcal-th/kg/K = | 0.9993 | 0.9993 | 1 | 1 |
Kelvin Calorie Units / US/UK Customary Units
# | BTU/lb/F | BTU-th/lb/F |
---|---|---|
1 cal/g/K = | 1 | 1.0007 |
1 kcal/kg/K = | 1 | 1.0007 |
1 cal-th/g/K = | 0.9993 | 1 |
1 kcal-th/kg/K = | 0.9993 | 1 |
US/UK Customary Units / Kelvin joule Units
# | J/kg/K | J/g/K | kJ/kg/K | MJ/kg/K |
---|---|---|---|---|
1 BTU/lb/F = | 4186.7982 | 4.1868 | 4.1868 | 0.0042 |
1 BTU-th/lb/F = | 4183.9954 | 4.184 | 4.184 | 0.0042 |
US/UK Customary Units / Kelvin Watt Units
# | Wh/kg/K | kWh/kg/k | MWh/kg/K |
---|---|---|---|
1 BTU/lb/F = | 1.163 | 0.0012 | 1.163e-6 |
1 BTU-th/lb/F = | 1.1622 | 0.0012 | 1.1622e-6 |
US/UK Customary Units / Kelvin Calorie Units
# | cal/g/K | kcal/kg/K | cal-th/g/K | kcal-th/kg/K |
---|---|---|---|---|
1 BTU/lb/F = | 1 | 1 | 1.0007 | 1.0007 |
1 BTU-th/lb/F = | 0.9993 | 0.9993 | 1 | 1 |
US/UK Customary Units / US/UK Customary Units
# | BTU/lb/F | BTU-th/lb/F |
---|---|---|
1 BTU/lb/F = | 1 | 1.0007 |
1 BTU-th/lb/F = | 0.9993 | 1 |