Conversion of Time Units
This tool converts time units.
Time units
Standard units
s : second
min : minute
h : hour
d : day
week : week
month : month
year : non-leap year
Small units
ms : millisecond
µs : microsecond
ns : nanosecond
ps : picosecond
fs : femtosecond
as : attosecond
Time units conversion table
Standard units / Standard units# | s | min | h | d | week | month | year |
---|---|---|---|---|---|---|---|
1 s = | 1 | 0.0167 | 0.0003 | 1.1574e-5 | 1.6534e-6 | 3.8052e-7 | 3.171e-8 |
1 min = | 60 | 1 | 0.0167 | 0.0007 | 0.0001 | 2.2831e-5 | 1.9026e-6 |
1 h = | 3600 | 60 | 1 | 0.0417 | 0.006 | 0.0014 | 0.0001 |
1 d = | 86400 | 1440 | 24 | 1 | 0.1429 | 0.0329 | 0.0027 |
1 week = | 6.048e+5 | 10080 | 168 | 7 | 1 | 0.2301 | 0.0192 |
1 month = | 2.628e+6 | 43800 | 730 | 30.4167 | 4.3452 | 1 | 0.0833 |
1 year = | 3.1536e+7 | 5.256e+5 | 8760 | 365 | 52.1429 | 12 | 1 |
Standard units / Small units
# | ms | µs | ns | ps | fs | as |
---|---|---|---|---|---|---|
1 s = | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 |
1 min = | 60000 | 6.0e+7 | 6.0e+10 | 6.0e+13 | 6.0e+16 | 6.0e+19 |
1 h = | 3.6e+6 | 3.6e+9 | 3.6e+12 | 3.6e+15 | 3.6e+18 | 3.6e+21 |
1 d = | 8.64e+7 | 8.64e+10 | 8.64e+13 | 8.64e+16 | 8.64e+19 | 8.64e+22 |
1 week = | 6.048e+8 | 6.048e+11 | 6.048e+14 | 6.048e+17 | 6.048e+20 | 6.048e+23 |
1 month = | 2.628e+9 | 2.628e+12 | 2.628e+15 | 2.628e+18 | 2.628e+21 | 2.628e+24 |
1 year = | 3.1536e+10 | 3.1536e+13 | 3.1536e+16 | 3.1536e+19 | 3.1536e+22 | 3.1536e+25 |
Small units / Standard units
# | s | min | h | d | week | month | year |
---|---|---|---|---|---|---|---|
1 ms = | 0.001 | 1.6667e-5 | 2.7778e-7 | 1.1574e-8 | 1.6534e-9 | 3.8052e-10 | 3.171e-11 |
1 µs = | 1.0e-6 | 1.6667e-8 | 2.7778e-10 | 1.1574e-11 | 1.6534e-12 | 3.8052e-13 | 3.171e-14 |
1 ns = | 1.0e-9 | 1.6667e-11 | 2.7778e-13 | 1.1574e-14 | 1.6534e-15 | 3.8052e-16 | 3.171e-17 |
1 ps = | 1.0e-12 | 1.6667e-14 | 2.7778e-16 | 1.1574e-17 | 1.6534e-18 | 3.8052e-19 | 3.171e-20 |
1 fs = | 1.0e-15 | 1.6667e-17 | 2.7778e-19 | 1.1574e-20 | 1.6534e-21 | 3.8052e-22 | 3.171e-23 |
1 as = | 1.0e-18 | 1.6667e-20 | 2.7778e-22 | 1.1574e-23 | 1.6534e-24 | 3.8052e-25 | 3.171e-26 |
Small units / Small units
# | ms | µs | ns | ps | fs | as |
---|---|---|---|---|---|---|
1 ms = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 |
1 µs = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 |
1 ns = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e+9 |
1 ps = | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e+6 |
1 fs = | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1000 |
1 as = | 1.0e-15 | 1.0e-12 | 1.0e-9 | 1.0e-6 | 0.001 | 1 |
See also
Date difference
Hour difference
Calculate an age
Shift a date
Working days
Day number
Week number
Time Zones
Time Cities
Decimal to time Conversion
Time to decimal Conversion
Date to timestamp
Timestamp to date