Volume Units Conversion
This tool converts volume units online. It also includes below conversion tables.
Volume Units
Standard units
m³ : cubic meter
dm³ : cubic decimeter
cm³ : cubic centimeter
mm³ : cubic millimeter
dam³ : cubic decameter
hm³ : cubic hectometer
km³ : cubic kilometer
Liter Units
l : liter
dal : decaliter
hl : hectolitre
dl : deciliter
cl : centiliter
ml : milliliter
Cooking recipe
tspn : teaspoon
tbsp : tablespoon
c : cup
Imperial System
pt : imperial pint
gal : imperial gallon
qt : imperial quarter
ft³ : cubic foot
in³ : cubic inch
c : imperial cup
fl oz : imperial liquid ounce
tbsp : imperial tablespoon
tsp : imperial teaspoon
US system
US gal : US gallon
US qt : US quarter
pt US : US pint
c US : US cup
fl oz US : US liquid ounce
tbsp US : American tablespoon
tsp US : American teaspoon
Volume Unit Conversion Tables
Standard units / Standard units# | m³ | dm³ | cm³ | mm³ | dam³ | hm³ | km³ |
---|---|---|---|---|---|---|---|
1 m³ = | 1 | 1000 | 1.0e+6 | 1.0e+9 | 0.001 | 1.0e-6 | 1.0e-9 |
1 dm³ = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 cm³ = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
1 mm³ = | 1.0e-9 | 1.0e-6 | 0.001 | 1 | 1.0e-12 | 1.0e-15 | 1.0e-18 |
1 dam³ = | 1000 | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1 | 0.001 | 1.0e-6 |
1 hm³ = | 1.0e+6 | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1000 | 1 | 0.001 |
1 km³ = | 1.0e+9 | 1.0e+12 | 1.0e+15 | 1.0e+18 | 1.0e+6 | 1000 | 1 |
Standard units / Liter Units
# | l | dal | hl | dl | cl | ml |
---|---|---|---|---|---|---|
1 m³ = | 1000 | 100 | 10 | 10000 | 100000 | 1.0e+6 |
1 dm³ = | 1 | 0.1 | 0.01 | 10 | 100 | 1000 |
1 cm³ = | 0.001 | 0.0001 | 1.0e-5 | 0.01 | 0.1 | 1 |
1 mm³ = | 1.0e-6 | 1.0e-7 | 1.0e-8 | 1.0e-5 | 0.0001 | 0.001 |
1 dam³ = | 1.0e+6 | 100000 | 10000 | 1.0e+7 | 1.0e+8 | 1.0e+9 |
1 hm³ = | 1.0e+9 | 1.0e+8 | 1.0e+7 | 1.0e+10 | 1.0e+11 | 1.0e+12 |
1 km³ = | 1.0e+12 | 1.0e+11 | 1.0e+10 | 1.0e+13 | 1.0e+14 | 1.0e+15 |
Standard units / Cooking recipe
# | tspn | tbsp | c |
---|---|---|---|
1 m³ = | 2.0e+5 | 66666.6667 | 4000 |
1 dm³ = | 200 | 66.6667 | 4 |
1 cm³ = | 0.2 | 0.0667 | 0.004 |
1 mm³ = | 0.0002 | 0.0001 | 4.0e-6 |
1 dam³ = | 2.0e+8 | 6.6667e+7 | 4.0e+6 |
1 hm³ = | 2.0e+11 | 6.6667e+10 | 4.0e+9 |
1 km³ = | 2.0e+14 | 6.6667e+13 | 4.0e+12 |
Standard units / Imperial System
# | pt | gal | qt | ft³ | in³ | c | fl oz | tbsp | tsp |
---|---|---|---|---|---|---|---|---|---|
1 m³ = | 1759.754 | 219.9692 | 879.877 | 35.3147 | 61023.7441 | 3519.5033 | 35195.1571 | 56312.0136 | 1.6894e+5 |
1 dm³ = | 1.7598 | 0.22 | 0.8799 | 0.0353 | 61.0237 | 3.5195 | 35.1952 | 56.312 | 168.9363 |
1 cm³ = | 0.0018 | 0.0002 | 0.0009 | 3.5315e-5 | 0.061 | 0.0035 | 0.0352 | 0.0563 | 0.1689 |
1 mm³ = | 1.7598e-6 | 2.1997e-7 | 8.7988e-7 | 3.5315e-8 | 0.0001 | 3.5195e-6 | 3.5195e-5 | 0.0001 | 0.0002 |
1 dam³ = | 1.7598e+6 | 2.1997e+5 | 8.7988e+5 | 35314.6667 | 6.1024e+7 | 3.5195e+6 | 3.5195e+7 | 5.6312e+7 | 1.6894e+8 |
1 hm³ = | 1.7598e+9 | 2.1997e+8 | 8.7988e+8 | 3.5315e+7 | 6.1024e+10 | 3.5195e+9 | 3.5195e+10 | 5.6312e+10 | 1.6894e+11 |
1 km³ = | 1.7598e+12 | 2.1997e+11 | 8.7988e+11 | 3.5315e+10 | 6.1024e+13 | 3.5195e+12 | 3.5195e+13 | 5.6312e+13 | 1.6894e+14 |
Standard units / US system
# | US gal | US qt | pt US | c US | fl oz US | tbsp US | tsp US |
---|---|---|---|---|---|---|---|
1 m³ = | 264.1722 | 1056.6881 | 2113.3785 | 4226.7571 | 33813.4848 | 67626.9696 | 2.0288e+5 |
1 dm³ = | 0.2642 | 1.0567 | 2.1134 | 4.2268 | 33.8135 | 67.627 | 202.8809 |
1 cm³ = | 0.0003 | 0.0011 | 0.0021 | 0.0042 | 0.0338 | 0.0676 | 0.2029 |
1 mm³ = | 2.6417e-7 | 1.0567e-6 | 2.1134e-6 | 4.2268e-6 | 3.3813e-5 | 0.0001 | 0.0002 |
1 dam³ = | 2.6417e+5 | 1.0567e+6 | 2.1134e+6 | 4.2268e+6 | 3.3813e+7 | 6.7627e+7 | 2.0288e+8 |
1 hm³ = | 2.6417e+8 | 1.0567e+9 | 2.1134e+9 | 4.2268e+9 | 3.3813e+10 | 6.7627e+10 | 2.0288e+11 |
1 km³ = | 2.6417e+11 | 1.0567e+12 | 2.1134e+12 | 4.2268e+12 | 3.3813e+13 | 6.7627e+13 | 2.0288e+14 |
Liter Units / Standard units
# | m³ | dm³ | cm³ | mm³ | dam³ | hm³ | km³ |
---|---|---|---|---|---|---|---|
1 l = | 0.001 | 1 | 1000 | 1.0e+6 | 1.0e-6 | 1.0e-9 | 1.0e-12 |
1 dal = | 0.01 | 10 | 10000 | 1.0e+7 | 1.0e-5 | 1.0e-8 | 1.0e-11 |
1 hl = | 0.1 | 100 | 100000 | 1.0e+8 | 0.0001 | 1.0e-7 | 1.0e-10 |
1 dl = | 0.0001 | 0.1 | 100 | 100000 | 1.0e-7 | 1.0e-10 | 1.0e-13 |
1 cl = | 1.0e-5 | 0.01 | 10 | 10000 | 1.0e-8 | 1.0e-11 | 1.0e-14 |
1 ml = | 1.0e-6 | 0.001 | 1 | 1000 | 1.0e-9 | 1.0e-12 | 1.0e-15 |
Liter Units / Liter Units
# | l | dal | hl | dl | cl | ml |
---|---|---|---|---|---|---|
1 l = | 1 | 0.1 | 0.01 | 10 | 100 | 1000 |
1 dal = | 10 | 1 | 0.1 | 100 | 1000 | 10000 |
1 hl = | 100 | 10 | 1 | 1000 | 10000 | 100000 |
1 dl = | 0.1 | 0.01 | 0.001 | 1 | 10 | 100 |
1 cl = | 0.01 | 0.001 | 0.0001 | 0.1 | 1 | 10 |
1 ml = | 0.001 | 0.0001 | 1.0e-5 | 0.01 | 0.1 | 1 |
Liter Units / Cooking recipe
# | tspn | tbsp | c |
---|---|---|---|
1 l = | 200 | 66.6667 | 4 |
1 dal = | 2000 | 666.6667 | 40 |
1 hl = | 20000 | 6666.6667 | 400 |
1 dl = | 20 | 6.6667 | 0.4 |
1 cl = | 2 | 0.6667 | 0.04 |
1 ml = | 0.2 | 0.0667 | 0.004 |
Liter Units / Imperial System
# | pt | gal | qt | ft³ | in³ | c | fl oz | tbsp | tsp |
---|---|---|---|---|---|---|---|---|---|
1 l = | 1.7598 | 0.22 | 0.8799 | 0.0353 | 61.0237 | 3.5195 | 35.1952 | 56.312 | 168.9363 |
1 dal = | 17.5975 | 2.1997 | 8.7988 | 0.3531 | 610.2374 | 35.195 | 351.9516 | 563.1201 | 1689.3633 |
1 hl = | 175.9754 | 21.9969 | 87.9877 | 3.5315 | 6102.3744 | 351.9503 | 3519.5157 | 5631.2014 | 16893.6326 |
1 dl = | 0.176 | 0.022 | 0.088 | 0.0035 | 6.1024 | 0.352 | 3.5195 | 5.6312 | 16.8936 |
1 cl = | 0.0176 | 0.0022 | 0.0088 | 0.0004 | 0.6102 | 0.0352 | 0.352 | 0.5631 | 1.6894 |
1 ml = | 0.0018 | 0.0002 | 0.0009 | 3.5315e-5 | 0.061 | 0.0035 | 0.0352 | 0.0563 | 0.1689 |
Liter Units / US system
# | US gal | US qt | pt US | c US | fl oz US | tbsp US | tsp US |
---|---|---|---|---|---|---|---|
1 l = | 0.2642 | 1.0567 | 2.1134 | 4.2268 | 33.8135 | 67.627 | 202.8809 |
1 dal = | 2.6417 | 10.5669 | 21.1338 | 42.2676 | 338.1348 | 676.2697 | 2028.8091 |
1 hl = | 26.4172 | 105.6688 | 211.3379 | 422.6757 | 3381.3485 | 6762.697 | 20288.0909 |
1 dl = | 0.0264 | 0.1057 | 0.2113 | 0.4227 | 3.3813 | 6.7627 | 20.2881 |
1 cl = | 0.0026 | 0.0106 | 0.0211 | 0.0423 | 0.3381 | 0.6763 | 2.0288 |
1 ml = | 0.0003 | 0.0011 | 0.0021 | 0.0042 | 0.0338 | 0.0676 | 0.2029 |
Cooking recipe / Standard units
# | m³ | dm³ | cm³ | mm³ | dam³ | hm³ | km³ |
---|---|---|---|---|---|---|---|
1 tspn = | 5.0e-6 | 0.005 | 5 | 5000 | 5.0e-9 | 5.0e-12 | 5.0e-15 |
1 tbsp = | 1.5e-5 | 0.015 | 15 | 15000 | 1.5e-8 | 1.5e-11 | 1.5e-14 |
1 c = | 0.0003 | 0.25 | 250 | 2.5e+5 | 2.5e-7 | 2.5e-10 | 2.5e-13 |
Cooking recipe / Liter Units
# | l | dal | hl | dl | cl | ml |
---|---|---|---|---|---|---|
1 tspn = | 0.005 | 0.0005 | 0.0001 | 0.05 | 0.5 | 5 |
1 tbsp = | 0.015 | 0.0015 | 0.0001 | 0.15 | 1.5 | 15 |
1 c = | 0.25 | 0.025 | 0.0025 | 2.5 | 25 | 250 |
Cooking recipe / Cooking recipe
# | tspn | tbsp | c |
---|---|---|---|
1 tspn = | 1 | 0.3333 | 0.02 |
1 tbsp = | 3 | 1 | 0.06 |
1 c = | 50 | 16.6667 | 1 |
Cooking recipe / Imperial System
# | pt | gal | qt | ft³ | in³ | c | fl oz | tbsp | tsp |
---|---|---|---|---|---|---|---|---|---|
1 tspn = | 0.0088 | 0.0011 | 0.0044 | 0.0002 | 0.3051 | 0.0176 | 0.176 | 0.2816 | 0.8447 |
1 tbsp = | 0.0264 | 0.0033 | 0.0132 | 0.0005 | 0.9154 | 0.0528 | 0.5279 | 0.8447 | 2.534 |
1 c = | 0.4399 | 0.055 | 0.22 | 0.0088 | 15.2559 | 0.8799 | 8.7988 | 14.078 | 42.2341 |
Cooking recipe / US system
# | US gal | US qt | pt US | c US | fl oz US | tbsp US | tsp US |
---|---|---|---|---|---|---|---|
1 tspn = | 0.0013 | 0.0053 | 0.0106 | 0.0211 | 0.1691 | 0.3381 | 1.0144 |
1 tbsp = | 0.004 | 0.0159 | 0.0317 | 0.0634 | 0.5072 | 1.0144 | 3.0432 |
1 c = | 0.066 | 0.2642 | 0.5283 | 1.0567 | 8.4534 | 16.9067 | 50.7202 |
Imperial System / Standard units
# | m³ | dm³ | cm³ | mm³ | dam³ | hm³ | km³ |
---|---|---|---|---|---|---|---|
1 pt = | 0.0006 | 0.5683 | 568.2613 | 5.6826e+5 | 5.6826e-7 | 5.6826e-10 | 5.6826e-13 |
1 gal = | 0.0045 | 4.5461 | 4546.09 | 4.5461e+6 | 4.5461e-6 | 4.5461e-9 | 4.5461e-12 |
1 qt = | 0.0011 | 1.1365 | 1136.5225 | 1.1365e+6 | 1.1365e-6 | 1.1365e-9 | 1.1365e-12 |
1 ft³ = | 0.0283 | 28.3168 | 28316.8466 | 2.8317e+7 | 2.8317e-5 | 2.8317e-8 | 2.8317e-11 |
1 in³ = | 1.6387e-5 | 0.0164 | 16.3871 | 16387.064 | 1.6387e-8 | 1.6387e-11 | 1.6387e-14 |
1 c = | 0.0003 | 0.2841 | 284.131 | 2.8413e+5 | 2.8413e-7 | 2.8413e-10 | 2.8413e-13 |
1 fl oz = | 2.8413e-5 | 0.0284 | 28.413 | 28413 | 2.8413e-8 | 2.8413e-11 | 2.8413e-14 |
1 tbsp = | 1.7758e-5 | 0.0178 | 17.7582 | 17758.2 | 1.7758e-8 | 1.7758e-11 | 1.7758e-14 |
1 tsp = | 5.9194e-6 | 0.0059 | 5.9194 | 5919.39 | 5.9194e-9 | 5.9194e-12 | 5.9194e-15 |
Imperial System / Liter Units
# | l | dal | hl | dl | cl | ml |
---|---|---|---|---|---|---|
1 pt = | 0.5683 | 0.0568 | 0.0057 | 5.6826 | 56.8261 | 568.2613 |
1 gal = | 4.5461 | 0.4546 | 0.0455 | 45.4609 | 454.609 | 4546.09 |
1 qt = | 1.1365 | 0.1137 | 0.0114 | 11.3652 | 113.6522 | 1136.5225 |
1 ft³ = | 28.3168 | 2.8317 | 0.2832 | 283.1685 | 2831.6847 | 28316.8466 |
1 in³ = | 0.0164 | 0.0016 | 0.0002 | 0.1639 | 1.6387 | 16.3871 |
1 c = | 0.2841 | 0.0284 | 0.0028 | 2.8413 | 28.4131 | 284.131 |
1 fl oz = | 0.0284 | 0.0028 | 0.0003 | 0.2841 | 2.8413 | 28.413 |
1 tbsp = | 0.0178 | 0.0018 | 0.0002 | 0.1776 | 1.7758 | 17.7582 |
1 tsp = | 0.0059 | 0.0006 | 0.0001 | 0.0592 | 0.5919 | 5.9194 |
Imperial System / Cooking recipe
# | tspn | tbsp | c |
---|---|---|---|
1 pt = | 113.6522 | 37.8841 | 2.273 |
1 gal = | 909.218 | 303.0727 | 18.1844 |
1 qt = | 227.3045 | 75.7682 | 4.5461 |
1 ft³ = | 5663.3693 | 1887.7898 | 113.2674 |
1 in³ = | 3.2774 | 1.0925 | 0.0655 |
1 c = | 56.8262 | 18.9421 | 1.1365 |
1 fl oz = | 5.6826 | 1.8942 | 0.1137 |
1 tbsp = | 3.5516 | 1.1839 | 0.071 |
1 tsp = | 1.1839 | 0.3946 | 0.0237 |
Imperial System / Imperial System
# | pt | gal | qt | ft³ | in³ | c | fl oz | tbsp | tsp |
---|---|---|---|---|---|---|---|---|---|
1 pt = | 1 | 0.125 | 0.5 | 0.0201 | 34.6774 | 2 | 20 | 31.9999 | 96 |
1 gal = | 8 | 1 | 4 | 0.1605 | 277.4194 | 16 | 160.0004 | 255.9995 | 767.9997 |
1 qt = | 2 | 0.25 | 1 | 0.0401 | 69.3549 | 4 | 40.0001 | 63.9999 | 191.9999 |
1 ft³ = | 49.8307 | 6.2288 | 24.9153 | 1 | 1728 | 99.6612 | 996.6159 | 1594.5787 | 4783.744 |
1 in³ = | 0.0288 | 0.0036 | 0.0144 | 0.0006 | 1 | 0.0577 | 0.5767 | 0.9228 | 2.7684 |
1 c = | 0.5 | 0.0625 | 0.25 | 0.01 | 17.3387 | 1 | 10 | 16 | 48 |
1 fl oz = | 0.05 | 0.0062 | 0.025 | 0.001 | 1.7339 | 0.1 | 1 | 1.6 | 4.8 |
1 tbsp = | 0.0313 | 0.0039 | 0.0156 | 0.0006 | 1.0837 | 0.0625 | 0.625 | 1 | 3 |
1 tsp = | 0.0104 | 0.0013 | 0.0052 | 0.0002 | 0.3612 | 0.0208 | 0.2083 | 0.3333 | 1 |
Imperial System / US system
# | US gal | US qt | pt US | c US | fl oz US | tbsp US | tsp US |
---|---|---|---|---|---|---|---|
1 pt = | 0.1501 | 0.6005 | 1.201 | 2.4019 | 19.2149 | 38.4298 | 115.2894 |
1 gal = | 1.201 | 4.8038 | 9.6076 | 19.2152 | 153.7191 | 307.4383 | 922.3149 |
1 qt = | 0.3002 | 1.2009 | 2.4019 | 4.8038 | 38.4298 | 76.8596 | 230.5787 |
1 ft³ = | 7.4805 | 29.9221 | 59.8442 | 119.6884 | 957.4913 | 1914.9825 | 5744.9476 |
1 in³ = | 0.0043 | 0.0173 | 0.0346 | 0.0693 | 0.5541 | 1.1082 | 3.3246 |
1 c = | 0.0751 | 0.3002 | 0.6005 | 1.201 | 9.6075 | 19.2149 | 57.6448 |
1 fl oz = | 0.0075 | 0.03 | 0.06 | 0.1201 | 0.9607 | 1.9215 | 5.7645 |
1 tbsp = | 0.0047 | 0.0188 | 0.0375 | 0.0751 | 0.6005 | 1.2009 | 3.6028 |
1 tsp = | 0.0016 | 0.0063 | 0.0125 | 0.025 | 0.2002 | 0.4003 | 1.2009 |
US system / Standard units
# | m³ | dm³ | cm³ | mm³ | dam³ | hm³ | km³ |
---|---|---|---|---|---|---|---|
1 US gal = | 0.0038 | 3.7854 | 3785.41 | 3.7854e+6 | 3.7854e-6 | 3.7854e-9 | 3.7854e-12 |
1 US qt = | 0.0009 | 0.9464 | 946.353 | 9.4635e+5 | 9.4635e-7 | 9.4635e-10 | 9.4635e-13 |
1 pt US = | 0.0005 | 0.4732 | 473.176 | 4.7318e+5 | 4.7318e-7 | 4.7318e-10 | 4.7318e-13 |
1 c US = | 0.0002 | 0.2366 | 236.588 | 2.3659e+5 | 2.3659e-7 | 2.3659e-10 | 2.3659e-13 |
1 fl oz US = | 2.9574e-5 | 0.0296 | 29.574 | 29574 | 2.9574e-8 | 2.9574e-11 | 2.9574e-14 |
1 tbsp US = | 1.4787e-5 | 0.0148 | 14.787 | 14787 | 1.4787e-8 | 1.4787e-11 | 1.4787e-14 |
1 tsp US = | 4.929e-6 | 0.0049 | 4.929 | 4929 | 4.929e-9 | 4.929e-12 | 4.929e-15 |
US system / Liter Units
# | l | dal | hl | dl | cl | ml |
---|---|---|---|---|---|---|
1 US gal = | 3.7854 | 0.3785 | 0.0379 | 37.8541 | 378.541 | 3785.41 |
1 US qt = | 0.9464 | 0.0946 | 0.0095 | 9.4635 | 94.6353 | 946.353 |
1 pt US = | 0.4732 | 0.0473 | 0.0047 | 4.7318 | 47.3176 | 473.176 |
1 c US = | 0.2366 | 0.0237 | 0.0024 | 2.3659 | 23.6588 | 236.588 |
1 fl oz US = | 0.0296 | 0.003 | 0.0003 | 0.2957 | 2.9574 | 29.574 |
1 tbsp US = | 0.0148 | 0.0015 | 0.0001 | 0.1479 | 1.4787 | 14.787 |
1 tsp US = | 0.0049 | 0.0005 | 4.929e-5 | 0.0493 | 0.4929 | 4.929 |
US system / Cooking recipe
# | tspn | tbsp | c |
---|---|---|---|
1 US gal = | 757.082 | 252.3607 | 15.1416 |
1 US qt = | 189.2706 | 63.0902 | 3.7854 |
1 pt US = | 94.6352 | 31.5451 | 1.8927 |
1 c US = | 47.3176 | 15.7725 | 0.9464 |
1 fl oz US = | 5.9148 | 1.9716 | 0.1183 |
1 tbsp US = | 2.9574 | 0.9858 | 0.0591 |
1 tsp US = | 0.9858 | 0.3286 | 0.0197 |
US system / Imperial System
# | pt | gal | qt | ft³ | in³ | c | fl oz | tbsp | tsp |
---|---|---|---|---|---|---|---|---|---|
1 US gal = | 6.6614 | 0.8327 | 3.3307 | 0.1337 | 230.9999 | 13.3228 | 133.2281 | 213.1641 | 639.4933 |
1 US qt = | 1.6653 | 0.2082 | 0.8327 | 0.0334 | 57.75 | 3.3307 | 33.307 | 53.291 | 159.8734 |
1 pt US = | 0.8327 | 0.1041 | 0.4163 | 0.0167 | 28.875 | 1.6653 | 16.6535 | 26.6455 | 79.9366 |
1 c US = | 0.4163 | 0.052 | 0.2082 | 0.0084 | 14.4375 | 0.8327 | 8.3268 | 13.3227 | 39.9683 |
1 fl oz US = | 0.052 | 0.0065 | 0.026 | 0.001 | 1.8047 | 0.1041 | 1.0409 | 1.6654 | 4.9961 |
1 tbsp US = | 0.026 | 0.0033 | 0.013 | 0.0005 | 0.9024 | 0.052 | 0.5204 | 0.8327 | 2.4981 |
1 tsp US = | 0.0087 | 0.0011 | 0.0043 | 0.0002 | 0.3008 | 0.0173 | 0.1735 | 0.2776 | 0.8327 |
US system / US system
# | US gal | US qt | pt US | c US | fl oz US | tbsp US | tsp US |
---|---|---|---|---|---|---|---|
1 US gal = | 1 | 4 | 8 | 16 | 127.9979 | 255.9958 | 767.9874 |
1 US qt = | 0.25 | 1 | 2 | 4 | 31.9995 | 63.999 | 191.997 |
1 pt US = | 0.125 | 0.5 | 1 | 2 | 15.9997 | 31.9995 | 95.9984 |
1 c US = | 0.0625 | 0.25 | 0.5 | 1 | 7.9999 | 15.9997 | 47.9992 |
1 fl oz US = | 0.0078 | 0.0313 | 0.0625 | 0.125 | 1 | 2 | 6 |
1 tbsp US = | 0.0039 | 0.0156 | 0.0313 | 0.0625 | 0.5 | 1 | 3 |
1 tsp US = | 0.0013 | 0.0052 | 0.0104 | 0.0208 | 0.1667 | 0.3333 | 1 |