Volume Flow rate Units Conversion
This tool converts volume flow rate units online. We have included below conversion tables.
Volume Flow Units
Metric Units
m³/s : m3 per second
m³/min : m3 per minute
m³/h : m3 per hour
m³/d : m3 per day
dm³/s : dm3 per second
dm³/min : dm3 per minute
dm³/h : dm3 per hour
dm³/d : dm3 per day
cm³/s : cm3 per second
cm³/min : cm3 per minute
mm³/s : mm3 per second
Liter units
l/s : l per second
l/min : l per minute
l/h : l per hour
l/d : l per day
ml/s : ml per second
ml/min : ml per minute
ml/h : ml per hour
ml/d : ml per day
US/UK Customary
in³/s : cubic inch per second
in³/h : cubic inch per hour
in³/d : cubic inch per day
ft³/h : cfh or cubic foot per hour
ft³/d : cubic foot per day
fl oz US/s : US ounce per second
fl oz US/hr : US ounce per hour
fl oz US/j : US ounce per day
fl oz UK/s : GB ounce per second
fl oz UK/h : ounce GB per hour
fl oz UK/J : ounce GB per day
Volume Flow Unit Conversion Tables
Metric Units / Metric Units# | m³/s | m³/min | m³/h | m³/d | dm³/s | dm³/min | dm³/h | dm³/d | cm³/s | cm³/min | mm³/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 m³/s = | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 3.6e+6 | 8.64e+7 | 1.0e+6 | 6.0e+7 | 1.0e+9 |
1 m³/min = | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 60000 | 1.44e+6 | 16666.6667 | 1.0e+6 | 1.6667e+7 |
1 m³/h = | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 1000 | 24000 | 277.7778 | 16666.6667 | 2.7778e+5 |
1 m³/d = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 41.6667 | 1000 | 11.5741 | 694.4444 | 11574.0741 |
1 dm³/s = | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 1.0e+6 |
1 dm³/min = | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 16666.6667 |
1 dm³/h = | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 277.7778 |
1 dm³/d = | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 11.5741 |
1 cm³/s = | 1.0e-6 | 0.0001 | 0.0036 | 0.0864 | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 1000 |
1 cm³/min = | 1.6667e-8 | 1.0e-6 | 0.0001 | 0.0014 | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 16.6667 |
1 mm³/s = | 1.0e-9 | 6.0e-8 | 3.6e-6 | 0.0001 | 1.0e-6 | 0.0001 | 0.0036 | 0.0864 | 0.001 | 0.06 | 1 |
Metric Units / Liter units
# | l/s | l/min | l/h | l/d | ml/s | ml/min | ml/h | ml/d |
---|---|---|---|---|---|---|---|---|
1 m³/s = | 1000 | 60000 | 3.6e+6 | 8.64e+7 | 1.0e+6 | 6.0e+7 | 3.6e+9 | 8.64e+10 |
1 m³/min = | 16.6667 | 1000 | 60000 | 1.44e+6 | 16666.6667 | 1.0e+6 | 6.0e+7 | 1.44e+9 |
1 m³/h = | 0.2778 | 16.6667 | 1000 | 24000 | 277.7778 | 16666.6667 | 1.0e+6 | 2.4e+7 |
1 m³/d = | 0.0116 | 0.6944 | 41.6667 | 1000 | 11.5741 | 694.4444 | 41666.6667 | 1.0e+6 |
1 dm³/s = | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 3.6e+6 | 8.64e+7 |
1 dm³/min = | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 60000 | 1.44e+6 |
1 dm³/h = | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 1000 | 24000 |
1 dm³/d = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 41.6667 | 1000 |
1 cm³/s = | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 3600 | 86400 |
1 cm³/min = | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 60 | 1440 |
1 mm³/s = | 1.0e-6 | 0.0001 | 0.0036 | 0.0864 | 0.001 | 0.06 | 3.6 | 86.4 |
Metric Units / US/UK Customary
# | in³/s | in³/h | in³/d | ft³/h | ft³/d | fl oz US/s | fl oz US/hr | fl oz US/j | fl oz UK/s | fl oz UK/h | fl oz UK/J |
---|---|---|---|---|---|---|---|---|---|---|---|
1 m³/s = | 61023.7441 | 2.1969e+8 | 5.2725e+9 | 1.2713e+5 | 3.0512e+6 | 33814.0227 | 1.2173e+8 | 2.9215e+9 | 35195.0797 | 1.267e+8 | 3.0409e+9 |
1 m³/min = | 1017.0624 | 3.6614e+6 | 8.7874e+7 | 2118.88 | 50853.1201 | 563.567 | 2.0288e+6 | 4.8692e+7 | 586.5847 | 2.1117e+6 | 5.0681e+7 |
1 m³/h = | 16.951 | 61023.7441 | 1.4646e+6 | 35.3147 | 847.552 | 9.3928 | 33814.0227 | 8.1154e+5 | 9.7764 | 35195.0797 | 8.4468e+5 |
1 m³/d = | 0.7063 | 2542.656 | 61023.7441 | 1.4714 | 35.3147 | 0.3914 | 1408.9176 | 33814.0227 | 0.4074 | 1466.4617 | 35195.0797 |
1 dm³/s = | 61.0237 | 2.1969e+5 | 5.2725e+6 | 127.1328 | 3051.1872 | 33.814 | 1.2173e+5 | 2.9215e+6 | 35.1951 | 1.267e+5 | 3.0409e+6 |
1 dm³/min = | 1.0171 | 3661.4246 | 87874.1915 | 2.1189 | 50.8531 | 0.5636 | 2028.8414 | 48692.1927 | 0.5866 | 2111.7048 | 50680.9148 |
1 dm³/h = | 0.017 | 61.0237 | 1464.5699 | 0.0353 | 0.8476 | 0.0094 | 33.814 | 811.5365 | 0.0098 | 35.1951 | 844.6819 |
1 dm³/d = | 0.0007 | 2.5427 | 61.0237 | 0.0015 | 0.0353 | 0.0004 | 1.4089 | 33.814 | 0.0004 | 1.4665 | 35.1951 |
1 cm³/s = | 0.061 | 219.6855 | 5272.4515 | 0.1271 | 3.0512 | 0.0338 | 121.7305 | 2921.5316 | 0.0352 | 126.7023 | 3040.8549 |
1 cm³/min = | 0.001 | 3.6614 | 87.8742 | 0.0021 | 0.0509 | 0.0006 | 2.0288 | 48.6922 | 0.0006 | 2.1117 | 50.6809 |
1 mm³/s = | 0.0001 | 0.2197 | 5.2725 | 0.0001 | 0.0031 | 3.3814e-5 | 0.1217 | 2.9215 | 3.5195e-5 | 0.1267 | 3.0409 |
Liter units / Metric Units
# | m³/s | m³/min | m³/h | m³/d | dm³/s | dm³/min | dm³/h | dm³/d | cm³/s | cm³/min | mm³/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 l/s = | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 1.0e+6 |
1 l/min = | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 16666.6667 |
1 l/h = | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 277.7778 |
1 l/d = | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 11.5741 |
1 ml/s = | 1.0e-6 | 0.0001 | 0.0036 | 0.0864 | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 1000 |
1 ml/min = | 1.6667e-8 | 1.0e-6 | 0.0001 | 0.0014 | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 16.6667 |
1 ml/h = | 2.7778e-10 | 1.6667e-8 | 1.0e-6 | 2.4e-5 | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 | 0.0003 | 0.0167 | 0.2778 |
1 ml/d = | 1.1574e-11 | 6.9444e-10 | 4.1667e-8 | 1.0e-6 | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 | 1.1574e-5 | 0.0007 | 0.0116 |
Liter units / Liter units
# | l/s | l/min | l/h | l/d | ml/s | ml/min | ml/h | ml/d |
---|---|---|---|---|---|---|---|---|
1 l/s = | 1 | 60 | 3600 | 86400 | 1000 | 60000 | 3.6e+6 | 8.64e+7 |
1 l/min = | 0.0167 | 1 | 60 | 1440 | 16.6667 | 1000 | 60000 | 1.44e+6 |
1 l/h = | 0.0003 | 0.0167 | 1 | 24 | 0.2778 | 16.6667 | 1000 | 24000 |
1 l/d = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0116 | 0.6944 | 41.6667 | 1000 |
1 ml/s = | 0.001 | 0.06 | 3.6 | 86.4 | 1 | 60 | 3600 | 86400 |
1 ml/min = | 1.6667e-5 | 0.001 | 0.06 | 1.44 | 0.0167 | 1 | 60 | 1440 |
1 ml/h = | 2.7778e-7 | 1.6667e-5 | 0.001 | 0.024 | 0.0003 | 0.0167 | 1 | 24 |
1 ml/d = | 1.1574e-8 | 6.9444e-7 | 4.1667e-5 | 0.001 | 1.1574e-5 | 0.0007 | 0.0417 | 1 |
Liter units / US/UK Customary
# | in³/s | in³/h | in³/d | ft³/h | ft³/d | fl oz US/s | fl oz US/hr | fl oz US/j | fl oz UK/s | fl oz UK/h | fl oz UK/J |
---|---|---|---|---|---|---|---|---|---|---|---|
1 l/s = | 61.0237 | 2.1969e+5 | 5.2725e+6 | 127.1328 | 3051.1872 | 33.814 | 1.2173e+5 | 2.9215e+6 | 35.1951 | 1.267e+5 | 3.0409e+6 |
1 l/min = | 1.0171 | 3661.4246 | 87874.1915 | 2.1189 | 50.8531 | 0.5636 | 2028.8414 | 48692.1927 | 0.5866 | 2111.7048 | 50680.9148 |
1 l/h = | 0.017 | 61.0237 | 1464.5699 | 0.0353 | 0.8476 | 0.0094 | 33.814 | 811.5365 | 0.0098 | 35.1951 | 844.6819 |
1 l/d = | 0.0007 | 2.5427 | 61.0237 | 0.0015 | 0.0353 | 0.0004 | 1.4089 | 33.814 | 0.0004 | 1.4665 | 35.1951 |
1 ml/s = | 0.061 | 219.6855 | 5272.4515 | 0.1271 | 3.0512 | 0.0338 | 121.7305 | 2921.5316 | 0.0352 | 126.7023 | 3040.8549 |
1 ml/min = | 0.001 | 3.6614 | 87.8742 | 0.0021 | 0.0509 | 0.0006 | 2.0288 | 48.6922 | 0.0006 | 2.1117 | 50.6809 |
1 ml/h = | 1.6951e-5 | 0.061 | 1.4646 | 3.5315e-5 | 0.0008 | 9.3928e-6 | 0.0338 | 0.8115 | 9.7764e-6 | 0.0352 | 0.8447 |
1 ml/d = | 7.0629e-7 | 0.0025 | 0.061 | 1.4714e-6 | 3.5315e-5 | 3.9137e-7 | 0.0014 | 0.0338 | 4.0735e-7 | 0.0015 | 0.0352 |
US/UK Customary / Metric Units
# | m³/s | m³/min | m³/h | m³/d | dm³/s | dm³/min | dm³/h | dm³/d | cm³/s | cm³/min | mm³/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 in³/s = | 1.6387e-5 | 0.001 | 0.059 | 1.4158 | 0.0164 | 0.9832 | 58.9934 | 1415.8423 | 16.3871 | 983.2238 | 16387.064 |
1 in³/h = | 4.552e-9 | 2.7312e-7 | 1.6387e-5 | 0.0004 | 4.552e-6 | 0.0003 | 0.0164 | 0.3933 | 0.0046 | 0.2731 | 4.552 |
1 in³/d = | 1.8967e-10 | 1.138e-8 | 6.8279e-7 | 1.6387e-5 | 1.8967e-7 | 1.138e-5 | 0.0007 | 0.0164 | 0.0002 | 0.0114 | 0.1897 |
1 ft³/h = | 7.8658e-6 | 0.0005 | 0.0283 | 0.6796 | 0.0079 | 0.4719 | 28.3168 | 679.6043 | 7.8658 | 471.9474 | 7865.7907 |
1 ft³/d = | 3.2774e-7 | 1.9664e-5 | 0.0012 | 0.0283 | 0.0003 | 0.0197 | 1.1799 | 28.3168 | 0.3277 | 19.6645 | 327.7413 |
1 fl oz US/s = | 2.9574e-5 | 0.0018 | 0.1065 | 2.5552 | 0.0296 | 1.7744 | 106.4647 | 2555.153 | 29.5735 | 1774.4118 | 29573.5296 |
1 fl oz US/hr = | 8.2149e-9 | 4.9289e-7 | 2.9574e-5 | 0.0007 | 8.2149e-6 | 0.0005 | 0.0296 | 0.7098 | 0.0082 | 0.4929 | 8.2149 |
1 fl oz US/j = | 3.4229e-10 | 2.0537e-8 | 1.2322e-6 | 2.9574e-5 | 3.4229e-7 | 2.0537e-5 | 0.0012 | 0.0296 | 0.0003 | 0.0205 | 0.3423 |
1 fl oz UK/s = | 2.8413e-5 | 0.0017 | 0.1023 | 2.4549 | 0.0284 | 1.7048 | 102.287 | 2454.8886 | 28.4131 | 1704.7837 | 28413.0625 |
1 fl oz UK/h = | 7.8925e-9 | 4.7355e-7 | 2.8413e-5 | 0.0007 | 7.8925e-6 | 0.0005 | 0.0284 | 0.6819 | 0.0079 | 0.4736 | 7.8925 |
1 fl oz UK/J = | 3.2885e-10 | 1.9731e-8 | 1.1839e-6 | 2.8413e-5 | 3.2885e-7 | 1.9731e-5 | 0.0012 | 0.0284 | 0.0003 | 0.0197 | 0.3289 |
US/UK Customary / Liter units
# | l/s | l/min | l/h | l/d | ml/s | ml/min | ml/h | ml/d |
---|---|---|---|---|---|---|---|---|
1 in³/s = | 0.0164 | 0.9832 | 58.9934 | 1415.8423 | 16.3871 | 983.2238 | 58993.4304 | 1.4158e+6 |
1 in³/h = | 4.552e-6 | 0.0003 | 0.0164 | 0.3933 | 0.0046 | 0.2731 | 16.3871 | 393.2895 |
1 in³/d = | 1.8967e-7 | 1.138e-5 | 0.0007 | 0.0164 | 0.0002 | 0.0114 | 0.6828 | 16.3871 |
1 ft³/h = | 0.0079 | 0.4719 | 28.3168 | 679.6043 | 7.8658 | 471.9474 | 28316.8466 | 6.796e+5 |
1 ft³/d = | 0.0003 | 0.0197 | 1.1799 | 28.3168 | 0.3277 | 19.6645 | 1179.8686 | 28316.8466 |
1 fl oz US/s = | 0.0296 | 1.7744 | 106.4647 | 2555.153 | 29.5735 | 1774.4118 | 1.0646e+5 | 2.5552e+6 |
1 fl oz US/hr = | 8.2149e-6 | 0.0005 | 0.0296 | 0.7098 | 0.0082 | 0.4929 | 29.5735 | 709.7647 |
1 fl oz US/j = | 3.4229e-7 | 2.0537e-5 | 0.0012 | 0.0296 | 0.0003 | 0.0205 | 1.2322 | 29.5735 |
1 fl oz UK/s = | 0.0284 | 1.7048 | 102.287 | 2454.8886 | 28.4131 | 1704.7837 | 1.0229e+5 | 2.4549e+6 |
1 fl oz UK/h = | 7.8925e-6 | 0.0005 | 0.0284 | 0.6819 | 0.0079 | 0.4736 | 28.4131 | 681.9135 |
1 fl oz UK/J = | 3.2885e-7 | 1.9731e-5 | 0.0012 | 0.0284 | 0.0003 | 0.0197 | 1.1839 | 28.4131 |
US/UK Customary / US/UK Customary
# | in³/s | in³/h | in³/d | ft³/h | ft³/d | fl oz US/s | fl oz US/hr | fl oz US/j | fl oz UK/s | fl oz UK/h | fl oz UK/J |
---|---|---|---|---|---|---|---|---|---|---|---|
1 in³/s = | 1 | 3600 | 86400 | 2.0833 | 50 | 0.5541 | 1994.8052 | 47875.3247 | 0.5767 | 2076.2785 | 49830.6837 |
1 in³/h = | 0.0003 | 1 | 24 | 0.0006 | 0.0139 | 0.0002 | 0.5541 | 13.2987 | 0.0002 | 0.5767 | 13.8419 |
1 in³/d = | 1.1574e-5 | 0.0417 | 1 | 2.4113e-5 | 0.0006 | 6.4133e-6 | 0.0231 | 0.5541 | 6.6753e-6 | 0.024 | 0.5767 |
1 ft³/h = | 0.48 | 1728 | 41472 | 1 | 24 | 0.266 | 957.5065 | 22980.1558 | 0.2768 | 996.6137 | 23918.7282 |
1 ft³/d = | 0.02 | 72 | 1728 | 0.0417 | 1 | 0.0111 | 39.8961 | 957.5065 | 0.0115 | 41.5256 | 996.6137 |
1 fl oz US/s = | 1.8047 | 6496.875 | 1.5593e+5 | 3.7598 | 90.2344 | 1 | 3600 | 86400 | 1.0408 | 3747.0338 | 89928.8119 |
1 fl oz US/hr = | 0.0005 | 1.8047 | 43.3125 | 0.001 | 0.0251 | 0.0003 | 1 | 24 | 0.0003 | 1.0408 | 24.9802 |
1 fl oz US/j = | 2.0888e-5 | 0.0752 | 1.8047 | 4.3516e-5 | 0.001 | 1.1574e-5 | 0.0417 | 1 | 1.2047e-5 | 0.0434 | 1.0408 |
1 fl oz UK/s = | 1.7339 | 6241.9372 | 1.4981e+5 | 3.6122 | 86.6936 | 0.9608 | 3458.7358 | 83009.6589 | 1 | 3600 | 86400 |
1 fl oz UK/h = | 0.0005 | 1.7339 | 41.6129 | 0.001 | 0.0241 | 0.0003 | 0.9608 | 23.0582 | 0.0003 | 1 | 24 |
1 fl oz UK/J = | 2.0068e-5 | 0.0722 | 1.7339 | 4.1808e-5 | 0.001 | 1.112e-5 | 0.04 | 0.9608 | 1.1574e-5 | 0.0417 | 1 |