Convertir les unités de vitesse angulaire
Cet outil convertit les unités de vitesse angulaire.
Unités de Vitesse Angulaire
Unités radians
rad/s : radian par seconde
rad/min : radian par minute
rad/h : radian par heure
rad/j : radian par jour
rad/an : radian par an
rad/mois : radian par mois
rad/sem : radian par semaine
Unités tour
tr/s : tour par seconde
tr/min : tour par minute
tr/h : tour par heure
tr/j : tour par jour
Unités degré
deg/s : degré par seconde
deg/min : degré par minute
deg/h : degré par heure
deg/j : degré par jour
deg/an : degré par an
deg/mois : degré par mois
deg/sem : degré par semaine
Tableaux de conversion d'unités de Vitesse Angulaire
Unités radians / Unités radians# | rad/s | rad/min | rad/h | rad/j | rad/an | rad/mois | rad/sem |
---|---|---|---|---|---|---|---|
1 rad/s = | 1 | 60 | 3600 | 86400 | 236.7123 | 2880 | 12342.8571 |
1 rad/min = | 0.0167 | 1 | 60 | 1440 | 3.9452 | 48 | 205.7143 |
1 rad/h = | 0.0003 | 0.0167 | 1 | 24 | 0.0658 | 0.8 | 3.4286 |
1 rad/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0027 | 0.0333 | 0.1429 |
1 rad/an = | 0.0042 | 0.2535 | 15.2083 | 365 | 1 | 12.1667 | 52.1429 |
1 rad/mois = | 0.0003 | 0.0208 | 1.25 | 30 | 0.0822 | 1 | 4.2857 |
1 rad/sem = | 0.0001 | 0.0049 | 0.2917 | 7 | 0.0192 | 0.2333 | 1 |
Unités radians / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 rad/s = | 0.1592 | 9.5493 | 572.9578 | 13750.9871 |
1 rad/min = | 0.0027 | 0.1592 | 9.5493 | 229.1831 |
1 rad/h = | 4.421e-5 | 0.0027 | 0.1592 | 3.8197 |
1 rad/j = | 1.8421e-6 | 0.0001 | 0.0066 | 0.1592 |
1 rad/an = | 0.0007 | 0.0403 | 2.4205 | 58.0916 |
1 rad/mois = | 0.0001 | 0.0033 | 0.1989 | 4.7746 |
1 rad/sem = | 1.2894e-5 | 0.0008 | 0.0464 | 1.1141 |
Unités radians / Unités degré
# | deg/s | deg/min | deg/h | deg/j | deg/an | deg/mois | deg/sem |
---|---|---|---|---|---|---|---|
1 rad/s = | 57.2958 | 3437.7469 | 2.0626e+5 | 4.9504e+6 | 13562.6174 | 1.6501e+5 | 7.0719e+5 |
1 rad/min = | 0.9549 | 57.2958 | 3437.7468 | 82505.9227 | 226.0436 | 2750.1974 | 11786.5604 |
1 rad/h = | 0.0159 | 0.9549 | 57.2958 | 1375.0987 | 3.7674 | 45.8366 | 196.4427 |
1 rad/j = | 0.0007 | 0.0398 | 2.3873 | 57.2958 | 0.157 | 1.9099 | 8.1851 |
1 rad/an = | 0.242 | 14.5229 | 871.3733 | 20912.9595 | 57.2958 | 697.0987 | 2987.5656 |
1 rad/mois = | 0.0199 | 1.1937 | 71.6197 | 1718.8734 | 4.7092 | 57.2958 | 245.5533 |
1 rad/sem = | 0.0046 | 0.2785 | 16.7113 | 401.0705 | 1.0988 | 13.369 | 57.2958 |
Unités tour / Unités radians
# | rad/s | rad/min | rad/h | rad/j | rad/an | rad/mois | rad/sem |
---|---|---|---|---|---|---|---|
1 tr/s = | 6.2832 | 376.9911 | 22619.4671 | 5.4287e+5 | 1487.3074 | 18095.5737 | 77552.4587 |
1 tr/min = | 0.1047 | 6.2832 | 376.9911 | 9047.7868 | 24.7885 | 301.5929 | 1292.541 |
1 tr/h = | 0.0017 | 0.1047 | 6.2832 | 150.7965 | 0.4131 | 5.0265 | 21.5424 |
1 tr/j = | 0.0001 | 0.0044 | 0.2618 | 6.2832 | 0.0172 | 0.2094 | 0.8976 |
Unités tour / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 tr/s = | 1 | 60 | 3599.9999 | 86400 |
1 tr/min = | 0.0167 | 1 | 60 | 1440 |
1 tr/h = | 0.0003 | 0.0167 | 1 | 24 |
1 tr/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 |
Unités tour / Unités degré
# | deg/s | deg/min | deg/h | deg/j | deg/an | deg/mois | deg/sem |
---|---|---|---|---|---|---|---|
1 tr/s = | 360 | 21600.0006 | 1.296e+6 | 3.1104e+7 | 85216.4384 | 1.0368e+6 | 4.4434e+6 |
1 tr/min = | 6 | 360 | 21600 | 5.184e+5 | 1420.274 | 17280 | 74057.1428 |
1 tr/h = | 0.1 | 6 | 360 | 8640.0002 | 23.6712 | 288 | 1234.2857 |
1 tr/j = | 0.0042 | 0.25 | 15 | 360 | 0.9863 | 12 | 51.4286 |
Unités degré / Unités radians
# | rad/s | rad/min | rad/h | rad/j | rad/an | rad/mois | rad/sem |
---|---|---|---|---|---|---|---|
1 deg/s = | 0.0175 | 1.0472 | 62.8319 | 1507.9645 | 4.1314 | 50.2655 | 215.4235 |
1 deg/min = | 0.0003 | 0.0175 | 1.0472 | 25.1327 | 0.0689 | 0.8378 | 3.5904 |
1 deg/h = | 4.8481e-6 | 0.0003 | 0.0175 | 0.4189 | 0.0011 | 0.014 | 0.0598 |
1 deg/j = | 2.0201e-7 | 1.212e-5 | 0.0007 | 0.0175 | 4.7817e-5 | 0.0006 | 0.0025 |
1 deg/an = | 0.0001 | 0.0044 | 0.2654 | 6.3705 | 0.0175 | 0.2123 | 0.9101 |
1 deg/mois = | 6.0602e-6 | 0.0004 | 0.0218 | 0.5236 | 0.0014 | 0.0175 | 0.0748 |
1 deg/sem = | 1.414e-6 | 0.0001 | 0.0051 | 0.1222 | 0.0003 | 0.0041 | 0.0175 |
Unités degré / Unités tour
# | tr/s | tr/min | tr/h | tr/j |
---|---|---|---|---|
1 deg/s = | 0.0028 | 0.1667 | 10 | 240 |
1 deg/min = | 4.6296e-5 | 0.0028 | 0.1667 | 4 |
1 deg/h = | 7.716e-7 | 4.6296e-5 | 0.0028 | 0.0667 |
1 deg/j = | 3.215e-8 | 1.929e-6 | 0.0001 | 0.0028 |
1 deg/an = | 1.1735e-5 | 0.0007 | 0.0422 | 1.0139 |
1 deg/mois = | 9.6451e-7 | 0.0001 | 0.0035 | 0.0833 |
1 deg/sem = | 2.2505e-7 | 1.3503e-5 | 0.0008 | 0.0194 |
Unités degré / Unités degré
# | deg/s | deg/min | deg/h | deg/j | deg/an | deg/mois | deg/sem |
---|---|---|---|---|---|---|---|
1 deg/s = | 1 | 60 | 3600 | 86399.9999 | 236.7123 | 2880 | 12342.8571 |
1 deg/min = | 0.0167 | 1 | 60 | 1440 | 3.9452 | 48 | 205.7143 |
1 deg/h = | 0.0003 | 0.0167 | 1 | 24 | 0.0658 | 0.8 | 3.4286 |
1 deg/j = | 1.1574e-5 | 0.0007 | 0.0417 | 1 | 0.0027 | 0.0333 | 0.1429 |
1 deg/an = | 0.0042 | 0.2535 | 15.2083 | 365 | 1 | 12.1667 | 52.1429 |
1 deg/mois = | 0.0003 | 0.0208 | 1.25 | 30 | 0.0822 | 1 | 4.2857 |
1 deg/sem = | 0.0001 | 0.0049 | 0.2917 | 7 | 0.0192 | 0.2333 | 1 |